Milk plant codes in Indiana (18-)
A carton code that starts with 18- comes from a plant in Indiana. 15 processing plants with interstate certification are listed.
Processing plants
| Code | Plant | City | Products |
|---|---|---|---|
| 18-1967 | AMISH COUNTRY DAIRY | SHIPSHEWANA | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 18-1951 | BLUE KINGFISHER LLC | FORT WAYNE | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk |
| 18-1892 | CONAGRA FOODS | INDIANAPOLIS | Ultra-pasteurized milk products |
| 18-1080 | CROSSROADS FMS DY | INDIANAPOLIS | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Buttermilk (condensed or dry), Eggnog |
| 18-1942 | CRYSTAL SPRINGS CREAMERY | OSCEOLA | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt, Eggnog |
| 18-0583 | DF-PLEASANT VIEW DY | HIGHLAND | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog, Lactose-reduced milk |
| 18-1000 | DFA DAIRY BRANDS FLUIDS, LLC | HUNTINGTON | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products |
| 18-1901 | NESTLE USA - ANDERSON | ANDERSON | Half and half, coffee cream, creams |
| 18-1901 | NESTLE USA - ANDERSON | ANDERSON | Aseptic milk products |
| 18-1978 | NINTH AVENUE FOODS | COLUMBUS | Ultra-pasteurized milk products |
| 18-0055 | PRAIRIE FARMS-HOLLAND DY | HOLLAND | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products |
| 18-0860 | PRAIRIE FMS DY-FT. WAYNE DIV | FT. WAYNE | Half and half, coffee cream, creams, Cottage cheese, Cultured or acidified milk products, Sour cream |
| 18-373 | PRAIRIE FMS-EASTSIDE JERSEY DY | ANDERSON | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt, Condensed milk products, Lactose-reduced milk |
| 18-388 | RICHMOND BEVERAGE SOLUTIONS | RICHMOND | Aseptic milk products |
| 18-388 | RICHMOND BEVERAGE SOLUTIONS LLC | RICHMOND | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Ultra-pasteurized milk products, Eggnog, Lactose-reduced milk |
Farm groups and stations in Indiana (79)
These listings supply raw milk. Their numbers are not printed on retail packages.
| Number | Name | City | Type |
|---|---|---|---|
| 5119 | BEER DY (BTU) | CARLINVILLE, IL | Bulk tank unit (group of dairy farms) |
| 5112 | BORDEN(BTU)-DIRKSEN | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 5092 | BROERING (BTU) | BUTLER, OH | Bulk tank unit (group of dairy farms) |
| 5061 | DANNON(BTU)-BENTON | MINSTER, OH | Bulk tank unit (group of dairy farms) |
| 5124 | DFA (BTU) Perkins Twin Creek | Knoxville, TN | Bulk tank unit (group of dairy farms) |
| 5008 | DFA(BTU)-BURGER EAST | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 5010 | DFA(BTU)-BURGER WEST | COMSTOCK PARK, MI | Bulk tank unit (group of dairy farms) |
| 5021 | DFA(BTU)-EAST CENTRAL | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 5011 | DFA(BTU)-EVANSVILLE | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 5066 | DFA(BTU)-GIBSON | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 5033 | DFA(BTU)-HUNTINGTON | COMSTOCK PARK, MI | Bulk tank unit (group of dairy farms) |
| 5078 | DFA(BTU)-MILCO | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 5012 | DFA(BTU)-SELLERSBURG | ERLANGER, KY | Bulk tank unit (group of dairy farms) |
| 5091 | DFA(BTU)-WAGLER | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 1888 | EAGLE TRANSPORT GROUP LLC | GOSHEN | Raw milk supplier (farm, farm group or station) |
| 5106 | EJ DAIRY(BTU) | BROWNTOWN, WI | Bulk tank unit (group of dairy farms) |
| 5102 | EKO ACRES FMS(BTU) | BROWNSTOWN, WI | Bulk tank unit (group of dairy farms) |
| 5052 | ERIE CO-OP(BTU) | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 5115 | ERIE GOSHEN AM (BTU) | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 5116 | ERIE GOSHEN MM (BTU) | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 5113 | ERIE MACY (BTU) | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 5104 | FAMILY TYME CREAMERY(BTU) | FOUNTAIN CITY | Bulk tank unit (group of dairy farms) |
| 5013 | FOREMOST FMS(BTU)-ROCHESTER | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 5041 | FOREMOST FMS(BTU)-SHIPSHEWANA | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 5015 | FOREMOST FMS(BTU)-SOUTH BEND | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 5112 | Great Lakes (BTU)-DIRKSEN | Mt. Vernon, OH | Bulk tank unit (group of dairy farms) |
| 5111 | GREAT LAKES(BTU) MARTIN | MT. VERNON, OH | Bulk tank unit (group of dairy farms) |
| 5084 | GREAT LAKES(BTU)-HENDRIXSON | MT. VERNON, OH | Bulk tank unit (group of dairy farms) |
| 5101 | GREAT LAKES(BTU)-JACKSON | MT. VERNON, OH | Bulk tank unit (group of dairy farms) |
| 5098 | GREAT LAKES(BTU)-LOEHMER DY #1 | MT. VERNON, OH | Bulk tank unit (group of dairy farms) |
| 5099 | GREAT LAKES(BTU)-LOEHMER DY #2 | MT. VERNON, OH | Bulk tank unit (group of dairy farms) |
| 5097 | GREAT LAKES(BTU)-MINICH | MT VERNON, OH | Bulk tank unit (group of dairy farms) |
| 5085 | HORIZON(BTU)-ORGANIC | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 5076 | HOUIN(BTU) | FORT WAYNE | Bulk tank unit (group of dairy farms) |
| 5122 | HULSBOSCH DY (BTU) | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 5077 | HULSBOSCH DY(BTU) | Knoxville, TN | Bulk tank unit (group of dairy farms) |
| 5120 | IRISH ACRES DY (BTU) | CARLINVILLE, IL | Bulk tank unit (group of dairy farms) |
| 5107 | KUEHNERT'S DY(BTU) | BUTLER, OH | Bulk tank unit (group of dairy farms) |
| 5018 | LUEKEN DY(BTU) | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 5095 | MARTIN(BTU) | MT VERNON, OH | Bulk tank unit (group of dairy farms) |
| 5068 | MCCOY(BTU) | Columbia City | Bulk tank unit (group of dairy farms) |
| 5026 | MMPA (BTU) CONSTANTINE | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 1946 | MOO JUICE RECEIVING STATION | BERNE | Receiving or transfer station |
| 5096 | NEU-HOPE DY(BTU) | FORT WAYNE | Bulk tank unit (group of dairy farms) |
| 5067 | NEW HOLLAND (BTU) | SIDNEY, OH | Bulk tank unit (group of dairy farms) |
| 5067 | New Holland Dairy(BTU) | Novi, MI | Bulk tank unit (group of dairy farms) |
| 5055 | NEXT GENERATION(BTU) | FORT WAYNE | Bulk tank unit (group of dairy farms) |
| 5103 | NFO(BTU)-NORTH | ANNA, OH | Bulk tank unit (group of dairy farms) |
| 5030 | NFO(BTU)-OHIO | ANNA, OH | Bulk tank unit (group of dairy farms) |
| 5093 | Northwoods Dairy (BTU) | Novi, MI | Bulk tank unit (group of dairy farms) |
| 5082 | ORGANIC VALLEY(BTU)-GOSHEN | LA FARGE, WI | Bulk tank unit (group of dairy farms) |
| 5056 | ORGANIC VALLEY(BTU)-LAGRANGE | LA FARGE, WI | Bulk tank unit (group of dairy farms) |
| 5060 | ORGANIC VALLEY(BTU)-SOUTH | LAFARGE, WI | Bulk tank unit (group of dairy farms) |
| 5121 | Origin Nutrition (btu) | Strongsville, OH | Raw milk supplier (farm, farm group or station) |
| 5118 | PF MINICH DY (BTU) | CARLINVILLE, IL | Bulk tank unit (group of dairy farms) |
| 5110 | PILGRIM MILK PRODS(BTU) | SHIPSHEWANA | Bulk tank unit (group of dairy farms) |
| 5108 | POLAND DY(BTU) | CARLINVILLE, IL | Bulk tank unit (group of dairy farms) |
| 5001 | PRAIRIE FMS(BTU)-FT. WAYNE | CARLINVILLE, IL | Bulk tank unit (group of dairy farms) |
| 5017 | PRAIRIE FMS(BTU)-HOLLAND | CARLINVILLE, IL | Bulk tank unit (group of dairy farms) |
| 5031 | PRAIRIE FMS(BTU)-INDIANA | CARLINVILLE, IL | Bulk tank unit (group of dairy farms) |
| 5058 | SEVEN HILLS DY(BTU) | MT VERNON, OH | Bulk tank unit (group of dairy farms) |
| 5045 | SMP(BTU#5045) | DALLAS, TX | Raw milk supplier (farm, farm group or station) |
| 5057 | SMP(BTU#5057) | DALLAS, TX | Raw milk supplier (farm, farm group or station) |
| 5069 | SMP(BTU#5069) | DALLAS, TX | Raw milk supplier (farm, farm group or station) |
| 5070 | SMP(BTU#5070) | Artesia, NM | Raw milk supplier (farm, farm group or station) |
| 5071 | SMP(BTU#5071) | DALLAS, TX | Raw milk supplier (farm, farm group or station) |
| 5079 | SMP(BTU#5079) | DALLAS, TX | Raw milk supplier (farm, farm group or station) |
| 5080 | SMP(BTU#5080) | DALLAS, TX | Raw milk supplier (farm, farm group or station) |
| 5109 | SMP(BTU#5109) | DALLAS, TX | Raw milk supplier (farm, farm group or station) |
| 5123 | SMP(BTU#5123) | Dallas, TX | Raw milk supplier (farm, farm group or station) |
| 5028 | SUNSHINE DY LLC(BTU) | FORT WAYNE | Bulk tank unit (group of dairy farms) |
| 5117 | SUNSHINE-WARREN (BTU) | FT WAYNE | Bulk tank unit (group of dairy farms) |
| 5073 | TREATY DY (BTU) LLC | MT VERNON, OH | Bulk tank unit (group of dairy farms) |
| 5121 | Triple T Dairy | Corona | Raw milk supplier (farm, farm group or station) |
| 5072 | UNION-GO DY(BTU) | MINSTER, OH | Bulk tank unit (group of dairy farms) |
| 5083 | WHITE EAGLE(BTU)-EAST | BUTLER, OH | Bulk tank unit (group of dairy farms) |
| 5093 | WHITE EAGLE(BTU)-MORNING STAR DY | SIDNEY, OH | Bulk tank unit (group of dairy farms) |
| 5081 | WHITE'S HIGH POINT DAIRY | BUTLER, OH | Raw milk supplier (farm, farm group or station) |
| 5074 | Willemsen DY (BTU) | COMSTOCK PARK, MI | Bulk tank unit (group of dairy farms) |
Names are printed as on the IMS List, which abbreviates: DY = Dairy, DYS = Dairies, CRY = Creamery, FM / FMS = Farm / Farms, PRODS = Producers, ASSN = Association, CO-OP = cooperative, BTU = bulk tank unit.
Source: FDA Interstate Milk Shippers List, edition of Oct 1, 2026. Only plants certified for interstate shipment are listed; a plant that sells only inside its own state can be missing.