Milk plant codes in Iowa (19-)
A carton code that starts with 19- comes from a plant in Iowa. 7 processing plants with interstate certification are listed.
Processing plants
| Code | Plant | City | Products |
|---|---|---|---|
| 19-053 | ANDERSON ERICKSON DAIRY CO. INC. | DES MOINES | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cottage cheese, Cultured or acidified milk products, Yogurt, Sour cream, Eggnog, Milk with added cultures (e.g. acidophilus) |
| 19-162 | COUNTRY VIEW DY (PLANT) | HAWKEYE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Yogurt, Sour cream, Eggnog |
| 19-888 | FARMERS' ALL NATURAL CRY (PLT) | WELLMAN | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt, Eggnog |
| 19-107 | KALONA FMS CRY (PLANT) | KALONA | Yogurt |
| 19-113 | KEMPS (PLANT) | LE MARS | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cottage cheese, Cultured or acidified milk products, Yogurt, Sour cream, Eggnog |
| 19-145 | PRAIRIE FMS DY INC (PLANT) DUB | DUBUQUE | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Eggnog |
| 19-048 | W.W. HOMESTEAD DY LLC | WAUKON | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cottage cheese |
Farm groups and stations in Iowa (100)
These listings supply raw milk. Their numbers are not printed on retail packages.
| Number | Name | City | Type |
|---|---|---|---|
| 184 | AGROPUR-HOLSTEIN(BTU) | HOLSTEIN | Bulk tank unit (group of dairy farms) |
| 550 | Agropur-Hull(BTU) | HULL | Bulk tank unit (group of dairy farms) |
| 245 | AGROPUR-INWOOD(BTU) | DOON | Bulk tank unit (group of dairy farms) |
| 180 | AGROPUR-MEADOWVALE DAIRY #3(BTU) | ROCK VALLEY | Bulk tank unit (group of dairy farms) |
| 957 | AGROPUR-MEADOWVALE DAIRY#2(BTU) | ROCK VALLEY | Bulk tank unit (group of dairy farms) |
| 966 | AGROPUR-MEADOWVALEDAIRY#1(BTU) | ROCK VALLEY | Bulk tank unit (group of dairy farms) |
| 014 | AGROPUR-MERRILL(BTU) | MERRILL | Bulk tank unit (group of dairy farms) |
| 410 | AGROPUR-ROCK RAPIDS(BTU) | ROCK RAPIDS | Bulk tank unit (group of dairy farms) |
| 120 | AGROPUR-SALIX(BTU) | SALIX | Bulk tank unit (group of dairy farms) |
| 160 | AGROPUR-SANBORN(BTU) | SANBORN | Bulk tank unit (group of dairy farms) |
| 191 | AGROPUR-SANBORN/VAN ESS(BTU) | SANBORN | Bulk tank unit (group of dairy farms) |
| 981 | AGROPUR-SIBLEY(BTU) | SIBLEY | Bulk tank unit (group of dairy farms) |
| 126 | AGROPUR-SPENCER(BTU) | SPENCER | Bulk tank unit (group of dairy farms) |
| 090 | AMPI - ARLINGTON (BTU) | BLAIR, WI | Bulk tank unit (group of dairy farms) |
| 310 | AMPI - FESTINA (BTU) | BLAIR, WI | Bulk tank unit (group of dairy farms) |
| 295 | AMPI - SANBORN (RS) | SANBORN | Receiving or transfer station |
| 424 | AMPI (BTU) -ROCHESTER | BLAIR, WI | Bulk tank unit (group of dairy farms) |
| 212 | AMPI-HILLSIDE DAIRY(BTU) | GEORGE | Bulk tank unit (group of dairy farms) |
| 264 | AMPI-Maassen(BTU) | Maurice | Bulk tank unit (group of dairy farms) |
| 190 | AMPI-ROORDA DAIRY(BTU) | SANBORN | Bulk tank unit (group of dairy farms) |
| 297 | AMPI-SANBORN/CENTRAL(BTU) | SANBORN | Bulk tank unit (group of dairy farms) |
| 304 | AMPI-Sanborn/NW(BTU) | Sanborn | Bulk tank unit (group of dairy farms) |
| 299 | AMPI-SANBORN/SE(BTU) | SANBORN | Bulk tank unit (group of dairy farms) |
| 983 | BREWSTER CHEESE (BTU) | STOCKTON | Bulk tank unit (group of dairy farms) |
| 361 | DFA - POSTVILLE (BTU) | KANSAS CITY, KS | Bulk tank unit (group of dairy farms) |
| 362 | DFA -INDEP (RS) | KANSAS CITY, KS | Receiving or transfer station |
| 366 | DFA (BTU)-CRESCO | CRESCO | Bulk tank unit (group of dairy farms) |
| 050 | DFA-ATLANTIC/MILK UNLIMITED(BTU) | ATLANTIC | Bulk tank unit (group of dairy farms) |
| 302 | DFA-HOSPERS/HICKORY HILL-2(BTU) | HOSPERS | Bulk tank unit (group of dairy farms) |
| 219 | DFA-HOSPERS/HICKORY HILL(BTU) | HOSPERS | Bulk tank unit (group of dairy farms) |
| 289 | DFA-NEWTON(BTU) | NEWTON | Bulk tank unit (group of dairy farms) |
| 005 | DFA-Ottumwa(BTU) | OTTUMWA | Bulk tank unit (group of dairy farms) |
| 026 | DFA-Sioux City(BTU) | SIOUX CITY | Bulk tank unit (group of dairy farms) |
| 205 | DFA-SOUTH OV(BTU) | KANSAS CITY, KS | Bulk tank unit (group of dairy farms) |
| 098 | DFA-Victor/VanOtegham(BTU) | Victor | Bulk tank unit (group of dairy farms) |
| 074 | DFA(BTU)-DYERS | KANSAS CITY, KS | Bulk tank unit (group of dairy farms) |
| 094 | Foremost Farms - Lycurgus (BTU) | Middleton WI | Bulk tank unit (group of dairy farms) |
| 298 | FOREMOST FARMS - NEW ALBIN (BTU) | MIDDLETON WI | Bulk tank unit (group of dairy farms) |
| 131 | FOREMOST FMS - Calmar (BTU) | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 197 | FOREMOST FMS - CRESCO (BTU) | CRESCO | Bulk tank unit (group of dairy farms) |
| 291 | FOREMOST FMS - Hesper (BTU) | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 965 | FOREMOST FMS - LANCASTER (BTU) | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 075 | FOREMOST FMS USA(BTU) - F'BURG | FREDERICKSBURG | Bulk tank unit (group of dairy farms) |
| 293 | FOREMOST FMS USA(BTU) - WAUKON | WAUKON | Bulk tank unit (group of dairy farms) |
| 292 | FOREMOST FMS(BTU)-RIDGEWAY | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 020 | FOREMOST FRMS - CHURCHTOWN | MIDDLETON, WI | Raw milk supplier (farm, farm group or station) |
| 356 | GP DAIRYMEN'S ASSN #1 (BTU) | STATE CENTER | Bulk tank unit (group of dairy farms) |
| 368 | GP DAIRYMEN'S ASSN #2 (BTU) | STATE CENTER | Bulk tank unit (group of dairy farms) |
| 372 | HEARTLAND TRANSFER LLC (TR) | DYERSVILLE | Receiving or transfer station |
| 887 | KALONA FMS (BTU) | KALONA | Bulk tank unit (group of dairy farms) |
| 067 | KALONA FMS (PLANT) | KALONA | Raw milk supplier (farm, farm group or station) |
| 889 | KALONA FMS NORTH (BTU) | KALONA | Bulk tank unit (group of dairy farms) |
| 140 | KIRKMAN FARMS(BTU) | KIRKMAN | Bulk tank unit (group of dairy farms) |
| 255 | LACTALIS USA (BTU) | CHICAGO, IL | Bulk tank unit (group of dairy farms) |
| 982 | LAND O'LAKES INC-CALEDONIA(BTU) | ARDEN HILLS, MN | Bulk tank unit (group of dairy farms) |
| 940 | LAND O'LAKES-ROCK BOTTOM(BTU) | ROCK RAPIDS | Bulk tank unit (group of dairy farms) |
| 996 | LAND O'LAKES-SIOUX CENTER(BTU) | SIOUX CENTER | Bulk tank unit (group of dairy farms) |
| 945 | LAND O'LAKES-WINDING MEADOWS(BTU) | ROCK VALLEY | Bulk tank unit (group of dairy farms) |
| 438 | NFO - Hawkeye (BTU) | Fond du Lac, WI | Bulk tank unit (group of dairy farms) |
| 395 | NFO - NORTH (BTU) | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 280 | NFO - Sherrill (BTU) | Fond du Lac, WI | Bulk tank unit (group of dairy farms) |
| 961 | NFO NE IA (BTU) | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 373 | NFO-CENTRAL IA (BTU) | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 953 | NFO-NORTHWEST(BTU) | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 465 | NMPNC-HULL(BTU) | HULL | Bulk tank unit (group of dairy farms) |
| 450 | NMPNC-SIOUX CENTER #1(BTU) | SIOUX CENTER | Bulk tank unit (group of dairy farms) |
| 460 | NMPNC-SIOUX CENTER #2(BTU) | SIOUX CENTER | Bulk tank unit (group of dairy farms) |
| 323 | ORIGIN-SOUTH(BTU) | Corona, CA | Bulk tank unit (group of dairy farms) |
| 995 | Picket Fence Creamery(BTU) | Boone | Bulk tank unit (group of dairy farms) |
| 232 | PRAIRIE FARMS-BROOKLYN(BTU) | BROOKLYN | Bulk tank unit (group of dairy farms) |
| 355 | PRAIRIE FARMS-CORYDON(BTU) | NEWTON | Bulk tank unit (group of dairy farms) |
| 350 | PRAIRIE FARMS-ISU DAIRY(BTU) | AMES | Bulk tank unit (group of dairy farms) |
| 991 | PRAIRIE FARMS-OSKALOOSA(BTU) | LEIGHTON | Bulk tank unit (group of dairy farms) |
| 973 | PRAIRIE FARMS-QUINCY(BTU) | EDWARDSVILLE, IL | Bulk tank unit (group of dairy farms) |
| 123 | PRAIRIE FARMS-ROLFE(BTU) | ROLFE | Bulk tank unit (group of dairy farms) |
| 401 | PRAIRIE FMS DY - BLUE HYLL (BTU) | EDWARDSVILLE, IL | Bulk tank unit (group of dairy farms) |
| 175 | PRAIRIE FMS DY - CHARLOTTE (BTU) | EDWARDSVILLE, IL | Bulk tank unit (group of dairy farms) |
| 218 | Prairie Fms Dy - Sherrill (BTU) | Edwardsville, IL | Bulk tank unit (group of dairy farms) |
| 960 | PRAIRIE FMS DY -PRESTON (BTU) | EDWARDSVILLE, IL | Bulk tank unit (group of dairy farms) |
| 146 | PRAIRIE FMS DY INC (BTU)-DUB | Edwardsville, IL | Bulk tank unit (group of dairy farms) |
| 189 | PRAIRIE FMS DY INC (RS) - LUANA | LUANA | Receiving or transfer station |
| 022 | PRAIRIE FMS DY INC(BTU) - Hopkinton | HOPKINTON | Bulk tank unit (group of dairy farms) |
| 119 | PRAIRIE FMS DY INC(BTU) - JESUP | EDWARDSVILLE, IL | Bulk tank unit (group of dairy farms) |
| 088 | PRAIRIE FMS DY INC(BTU) - LUANA | EDWARDSVILLE, IL | Bulk tank unit (group of dairy farms) |
| 061 | RANDY SCHILT (TR) EARLVILLE | EARLVILLE | Receiving or transfer station |
| 332 | RED ROCK DAIRY PRODUCTS-FLYNN(BTU) | GRANVILLE | Bulk tank unit (group of dairy farms) |
| 330 | RED ROCK DAIRY PRODUCTS-SUMMIT(BTU) | PRIMGHAR | Bulk tank unit (group of dairy farms) |
| 328 | RED ROCK DAIRY PRODUCTS(BTU) | GRANVILLE | Bulk tank unit (group of dairy farms) |
| 200 | RED ROCK DAIRY-ROYAL RIDGE(BTU) | Rock Valley | Bulk tank unit (group of dairy farms) |
| 968 | SCENIC CENTRAL(BTU) | BOSCOBEL, WI | Bulk tank unit (group of dairy farms) |
| 430 | TORKELSON CHEESE CO. | LENA, IL | Raw milk supplier (farm, farm group or station) |
| 060 | WALLESER FMS LLC (BTU) | LANSING | Bulk tank unit (group of dairy farms) |
| 0129 | Wapsie Valley - Blairstown (BTU) | Independence | Bulk tank unit (group of dairy farms) |
| 039 | WAPSIE VALLEY CRY (BTU) | INDEPENDENCE | Bulk tank unit (group of dairy farms) |
| 069 | WAPSIE VALLEY CRY (TR) | POSTVILLE | Receiving or transfer station |
| 038 | WEIGHNER BROS INC (BTU) | LANSING | Bulk tank unit (group of dairy farms) |
| 112 | WELLS ENTERPRISES-DYKSTRA(BTU) | MAURICE | Bulk tank unit (group of dairy farms) |
| 118 | WELLS ENTERPRISES-PLYMOUTH(BTU) | LE MARS | Bulk tank unit (group of dairy farms) |
| 110 | WELLS ENTERPRISES-SIOUXJERSEYS(BTU) | SALIX | Bulk tank unit (group of dairy farms) |
| 167 | WellsEnterprises-HooglandDairy(BTU) | MAURICE | Bulk tank unit (group of dairy farms) |
Names are printed as on the IMS List, which abbreviates: DY = Dairy, DYS = Dairies, CRY = Creamery, FM / FMS = Farm / Farms, PRODS = Producers, ASSN = Association, CO-OP = cooperative, BTU = bulk tank unit.
Source: FDA Interstate Milk Shippers List, edition of Oct 1, 2026. Only plants certified for interstate shipment are listed; a plant that sells only inside its own state can be missing.