Milk plant codes in Maryland (24-)
A carton code that starts with 24- comes from a plant in Maryland. 15 processing plants with interstate certification are listed.
Processing plants
| Code | Plant | City | Products |
|---|---|---|---|
| 24-050 | BROOM'S BLOOM DAIRY | BEL AIR | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 24-082 | BROWN COW CREAMERY | MOUNT AIRY | Pasteurized milk (reduced fat, lowfat, skim) |
| 24-2001 | CLEAR SPRING CREAMERY | CLEAR SPRING | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Yogurt, Eggnog |
| 24-013 | CLOVERLAND FARMS DAIRY | BALTIMORE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Ultra-pasteurized milk products, Cultured or acidified milk products, Eggnog |
| 24-008 | DAIRY MAID DAIRY LLC | FREDERICK | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog, Lactose-reduced milk |
| 24-061 | DELITEFUL DAIRY | WILLIAMSPORT | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 24-072 | GLAMOURVIEW CREAMERY LLC | WALKERSVILLE | Pasteurized milk (reduced fat, lowfat, skim) |
| 24-014 | LANCO DAIRY FARMS COOPERATIVE LLC | HANCOCK | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Condensed milk products |
| 24-010 | MAOLA DAIRY | LANDOVER | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 24-045 | MISTY MEADOW FM CRY | SMITHSBURG | Pasteurized milk (reduced fat, lowfat, skim), Yogurt |
| 24-046 | MOBY DICK WHOLESALE FOODS LLC | HYATTSVILLE | Pasteurized milk (reduced fat, lowfat, skim), Yogurt |
| 24-041 | NICE FARMS CREAMERY | FEDERALSBURG | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt, Eggnog |
| 24-004 | SAPUTO DAIRY FOODS USA LLC | FREDERICK | Aseptic milk products |
| 24-035 | SOUTH MOUNTAIN CREAMERY LLC | MIDDLETOWN | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 24-070 | WHISPERING BREEZE CREAMERY | TANEYTOWN | Pasteurized milk (reduced fat, lowfat, skim) |
Farm groups and stations in Maryland (26)
These listings supply raw milk. Their numbers are not printed on retail packages.
| Number | Name | City | Type |
|---|---|---|---|
| 202 | ALVIN H. ESH | DARLINGTON | Raw milk supplier (farm, farm group or station) |
| 151 | BROOM'S BLOOM DAIRY (BTU) | BEL AIR | Bulk tank unit (group of dairy farms) |
| 182 | BROWN COW CREAMERY (BTU) | MOUNT AIRY | Bulk tank unit (group of dairy farms) |
| 260 | CLEAR SPRING CREAMERY INC (BTU) | CLEAR SPRING | Bulk tank unit (group of dairy farms) |
| 158 | CLOVER HILL DAIRY (BTU) | MECHANICSVILLE | Bulk tank unit (group of dairy farms) |
| 350 | CROPP COOPERATIVE | LA FARGE, WI | Raw milk supplier (farm, farm group or station) |
| 401 | DFA(BTU) | SYRACUSE, NY | Bulk tank unit (group of dairy farms) |
| 701 | GALLIKER DAIRY COMPANY (BTU) | JOHNSTOWN, PA | Bulk tank unit (group of dairy farms) |
| 375 | HARMONY MILK PRODS COOP (BTU) | NEW HOLLAND, PENNSYLVANIA | Bulk tank unit (group of dairy farms) |
| 301 | HORIZON ORGANIC DAIRY (BTU) | CHESTERTOWN | Bulk tank unit (group of dairy farms) |
| 250 | JRB DAIRY LLC(BTU) | FEDERALSBURG | Bulk tank unit (group of dairy farms) |
| 552 | LANCO-PENNLAND (BTU)- ARBAUGH | HAGERSTOWN | Bulk tank unit (group of dairy farms) |
| 551 | LANCO-PENNLAND (BTU)-OAK BLUFF | HAGERSTOWN | Bulk tank unit (group of dairy farms) |
| 550 | LANCO-PENNLAND DAIRY FARMS COOP | HAGERSTOWN | Raw milk supplier (farm, farm group or station) |
| 553 | LANCO-PENNLAND(BTU)-MY LADY'S MANOR | HAGERSTOWN | Bulk tank unit (group of dairy farms) |
| 101 | LAND O'LAKES INC | CARLISLE, PA | Raw milk supplier (farm, farm group or station) |
| 901 | MD & VA MILK PRODS (BTU#01) | RESTON, VA | Raw milk supplier (farm, farm group or station) |
| 903 | MD & VA MPCA- MAOLA (BTU #03) | HERNDON, VA | Raw milk supplier (farm, farm group or station) |
| 501 | MOUNT JOY FMS CO-OP ASSN INC | MOUNT JOY, PA | Raw milk supplier (farm, farm group or station) |
| 201 | NFO(BTU) | JEFFERSON | Bulk tank unit (group of dairy farms) |
| 153 | PRIGEL FARMS (BTU) | GLEN ARM | Bulk tank unit (group of dairy farms) |
| 801 | RUTTER'S DAIRY (BTU) | YORK, PA | Bulk tank unit (group of dairy farms) |
| 235 | SOWERS FARM HOLDINGS LLC (BTU) | MIDDLETOWN | Bulk tank unit (group of dairy farms) |
| 311 | THREE DAUGHTERS DY LLC (BTU) | WHITE HALL | Bulk tank unit (group of dairy farms) |
| 601 | UNITED DY(BTU) | UNIONTOWN, PA | Bulk tank unit (group of dairy farms) |
| 152 | WDF LLC (BTU) | FREELAND | Bulk tank unit (group of dairy farms) |
Names are printed as on the IMS List, which abbreviates: DY = Dairy, DYS = Dairies, CRY = Creamery, FM / FMS = Farm / Farms, PRODS = Producers, ASSN = Association, CO-OP = cooperative, BTU = bulk tank unit.
Source: FDA Interstate Milk Shippers List, edition of Oct 1, 2026. Only plants certified for interstate shipment are listed; a plant that sells only inside its own state can be missing.