Milk plant codes in Michigan (26-)
A carton code that starts with 26- comes from a plant in Michigan. 27 processing plants with interstate certification are listed.
Processing plants
| Code | Plant | City | Products |
|---|---|---|---|
| 26-682 | CF BURGER CREAMERY | DETROIT | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Ultra-pasteurized milk products, Sour cream, Eggnog, Ultra-pasteurized goat milk |
| 26-837 | CONTINENTAL DY FACILITIES LLC | COOPERSVILLE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Condensed milk products, Nonfat dry milk, Buttermilk (condensed or dry), Dry milk products, Concentrated pasteurized milk products |
| 26-916 | COUNTRY DY | NEW ERA | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Sour cream, Eggnog |
| 26-330 | COUNTRY FRESH | GRAND RAPIDS | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cottage cheese, Cultured or acidified milk products, Sour cream, Eggnog |
| 26-927 | DAIRY INGREDIENTS INC | DAVISBURG | Blended dry products |
| 26-153 | DEBACKER FAMILY DY LLC | DAGGETT | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Yogurt, Eggnog |
| 26-228 | DFA DAIRY BRANDS FLUID, LLC | MARQUETTE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 26-232 | DFA INC | CASS CITY | Half and half, coffee cream, creams, Concentrated pasteurized milk products |
| 26-207 | FAIRLIFE | COOPERSVILLE | Aseptic milk products |
| 26-207 | FAIRLIFE | COOPERSVILLE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Ultra-pasteurized milk products, Lactose-reduced milk, Whey cream and cream blends, Concentrated pasteurized milk products, Ultrafiltered permeate from milk |
| 26-11 | FOREMOST FARMS USA | GREENVILLE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Concentrated pasteurized milk products |
| 26-070 | GERBER PRODUCTS COMPANY | FREMONT | Aseptic milk products |
| 26-697 | GUERNSEY FM DY | NORTHVILLE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 26-928 | LA COLOMBE (PMO) | NORTON SHORES | Heat-treated milk |
| 26-525 | LACTALIS REED CITY | REED CITY | Cultured or acidified milk products, Yogurt |
| 26-175 | LACTALIS REED CITY - MILK PLANT | REED CITY | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams |
| 26-930 | LEPRINO FOODS | ALLENDALE | Half and half, coffee cream, creams, Whey (condensed), Whey (dry) |
| 26-784 | MEIJER DISTRIBUTION LLC | HOLLAND | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk |
| 26-875 | MICHIGAN DY LLC | LIVONIA | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Cottage cheese, Cultured or acidified milk products, Sour cream, Eggnog |
| 26-1006 | MMPA | REMUS | Half and half, coffee cream, creams, Cottage cheese, Whey (liquid), Whey (condensed) |
| 26-123 | MMPA | OVID | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Condensed milk products, Nonfat dry milk, Buttermilk (condensed or dry), Dry milk products, Cream (condensed or dry), Concentrated pasteurized milk products, Ultrafiltered permeate from milk |
| 26-608 | MMPA-CONSTANTINE | CONSTANTINE | Half and half, coffee cream, creams, Condensed milk products, Concentrated pasteurized milk products, Ultrafiltered permeate from milk |
| 26-010 | MWC | ST. JOHNS | Whey (dry), Modified whey products |
| 26-26-306 | PRAIRIE FARMS | BATTLE CREEK | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Ultra-pasteurized milk products, Cultured or acidified milk products |
| 26-445 | SCHREIBER FOODS, LLC | GRAND RAPIDS | Aseptic milk products |
| 26-445 | SCHREIBER FOODS, LLC | GRAND RAPIDS | Heat-treated milk |
| 26-034 | THE FARMERS CREAMERY | MIO | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt, Eggnog |
Farm groups and stations in Michigan (190)
These listings supply raw milk. Their numbers are not printed on retail packages.
| Number | Name | City | Type |
|---|---|---|---|
| 837 | CONTINENTAL DY FACILITIES LLC | COOPERSVILLE | Raw milk supplier (farm, farm group or station) |
| 847 | COOK'S FARM DAIRY | Ortonville | Raw milk supplier (farm, farm group or station) |
| 092 | COUNTRY DY(BTU) | NEW ERA | Bulk tank unit (group of dairy farms) |
| 864 | DFA (BTU) - GREEN POINT A | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 810 | DFA (BTU) - HOFFLAND | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 762 | DFA (BTU) - NOBEL DAIRY | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 745 | DFA (BTU) - PRAIRIE VIEW FULTON | MEDINA OH | Bulk tank unit (group of dairy farms) |
| 746 | DFA (BTU) - PRAIRIE VIEW SCOTTS | MEDINA OH | Bulk tank unit (group of dairy farms) |
| 744 | DFA (BTU) - RAHMOURNE CAMDEN | MEDINA OH | Bulk tank unit (group of dairy farms) |
| 232 | DFA INC (RS) | CASS CITY | Receiving or transfer station |
| 061 | DFA(BTU)-AUTUMN VISTA | MEDINA OH | Bulk tank unit (group of dairy farms) |
| 767 | DFA(BTU)-BAD AXE | MEDINA (OH) | Bulk tank unit (group of dairy farms) |
| 094 | DFA(BTU)-BLUE MOO | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 764 | DFA(BTU)-CLAYTON | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 771 | DFA(BTU)-COOPERSVILLE | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 027 | DFA(BTU)-DETROIT | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 887 | DFA(BTU)-EAGLEVIEW, LLC | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 736 | DFA(BTU)-GLADWIN | MEDINA (OH) | Bulk tank unit (group of dairy farms) |
| 766 | DFA(BTU)-HARBOR BEACH | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 866 | DFA(BTU)-HIGHLAND | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 862 | DFA(BTU)-HOLLOO FMS | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 763 | DFA(BTU)-HOWELL | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 099 | DFA(BTU)-IONIA | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 846 | DFA(BTU)-ISABELLA | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 049 | DFA(BTU)-LAKE CITY | MEDINA OH | Bulk tank unit (group of dairy farms) |
| 769 | DFA(BTU)-LUCKY SEVEN | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 768 | DFA(BTU)-MARION | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 825 | DFA(BTU)-MARLETTE | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 830 | DFA(BTU)-MCBAIN | MEDINA OH | Bulk tank unit (group of dairy farms) |
| 091 | DFA(BTU)-MERRITT | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 856 | DFA(BTU)-MINDEN | MEDINA (OH) | Bulk tank unit (group of dairy farms) |
| 039 | DFA(BTU)-NORTH CENTRAL | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 814 | DFA(BTU)-OTTAWA | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 885 | DFA(BTU)-PALMS BOYS | MEDINA (OH) | Bulk tank unit (group of dairy farms) |
| 857 | DFA(BTU)-PEWAMO | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 826 | DFA(BTU)-PORT HOPE | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 818 | DFA(BTU)-RATHMOURNE | MEDINA (OH) | Bulk tank unit (group of dairy farms) |
| 850 | DFA(BTU)-RATHMOURNE #5 | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 888 | DFA(BTU)-RATHMOURNE #8 | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 819 | DFA(BTU)-RATHMOURNE DY #10 | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 849 | DFA(BTU)-RATHMOURNE DY #11 | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 852 | DFA(BTU)-RATHMOURNE DY #12 | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 874 | DFA(BTU)-ROTO Z | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 873 | DFA(BTU)-ROUNDTREE | MEDINA OH | Bulk tank unit (group of dairy farms) |
| 855 | DFA(BTU)-S.W. | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 839 | DFA(BTU)-SANILAC | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 827 | DFA(BTU)-SHEPHERD | COMSTOCK PARK | Bulk tank unit (group of dairy farms) |
| 023 | DFA(BTU)-SPARTA | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 831 | DFA(BTU)-SWISSLANE | MEDINA OH | Bulk tank unit (group of dairy farms) |
| 817 | DFA(BTU)-THUMB | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 777 | DFA(BTU)-TUBERGEN | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 822 | DFA(BTU)-VERHAAR | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 823 | DFA(BTU)-WEST BRANCH | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 821 | DFA(BTU)-Z STAR | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 820 | DFA(BTU)-ZWEMMER | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 761 | ERIE (BTU) - WARNER | Saint Louis, MO | Bulk tank unit (group of dairy farms) |
| 761 | ERIE (BTU) - WARNER | TIPTON | Bulk tank unit (group of dairy farms) |
| 084 | ERIE CO-OP ASSN (BTU) | TIPTON | Bulk tank unit (group of dairy farms) |
| 797 | FARMERS CREAMERY(BTU) | MIO | Bulk tank unit (group of dairy farms) |
| 026 | FDUSA UP NORTH MICH-KEWASKUM, WI | MADISON, WI | Raw milk supplier (farm, farm group or station) |
| 829 | FDUSA UP SOUTH MICH-KEWASKUM, WI | MADISON, WI | Raw milk supplier (farm, farm group or station) |
| 751 | FOREMOST (BTU) - CHERRY VALLEY | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 11 | FOREMOST FARMS USA (RS) | GREENVILLE | Receiving or transfer station |
| 086 | FOREMOST FMS (BTU) | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 064 | FOREMOST FMS(BTU)-MIBELLOON | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 025 | FOREMOST(BTU) - VANOEFFELEN DAIRY | BARABOO, WI | Bulk tank unit (group of dairy farms) |
| 858 | FOREMOST(BTU)-COW PLEASANT DY | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 072 | FOREMOST(BTU)-FREEPORT DY | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 077 | FOREMOST(BTU)-GROMBIR | BARABOO, WI | Bulk tank unit (group of dairy farms) |
| 075 | FOREMOST(BTU)-HILLSIDE | BARABOO, WI | Bulk tank unit (group of dairy farms) |
| 809 | FOREMOST(BTU)-NEW FLEVO | BARABOO, WI | Bulk tank unit (group of dairy farms) |
| 804 | FOREMOST(BTU)-RICH RO #2 | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 952 | FOREMOST(BTU)-TRIERWEILER DY | BARABOO, WI | Bulk tank unit (group of dairy farms) |
| 848 | FOREMOST(BTU)-WHEELER DY | INDIANAPOLIS, IN | Bulk tank unit (group of dairy farms) |
| 833 | GLMP(BTU)-DOUBLE A | MT VERNON, OH | Bulk tank unit (group of dairy farms) |
| 800 | GREAT LAKES DBMMC #2 (BTU) | MT. VERNON, OH | Bulk tank unit (group of dairy farms) |
| 775 | GREAT LAKES DBMMC(BTU)-WEIR | MT. VERNON, OH | Bulk tank unit (group of dairy farms) |
| 834 | GREAT LAKES-DBMMC(BTU) | WAYLAND | Bulk tank unit (group of dairy farms) |
| 882 | GREAT LAKES(BTU)-YANKEE SPRINGS | MT. VERNON, OH | Bulk tank unit (group of dairy farms) |
| 960 | HARDY FARMS (BTU) | TIPTON | Bulk tank unit (group of dairy farms) |
| 752 | HORIZON ORGANIC (BTU) | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 878 | HORIZON(BTU)-96 NORTH | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 891 | HORIZON(BTU)-CEDARLEE | BROOMFIELD | Bulk tank unit (group of dairy farms) |
| 877 | HORIZON(BTU)-SW MICHIGAN | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 031 | JILBERT DY (BTU) - MARQUETTE | MARQUETTE | Bulk tank unit (group of dairy farms) |
| 930 | LEPRINO FOODS (RS) | ALLENDALE | Receiving or transfer station |
| 753 | MAPLE ROW DAIRY(BTU) | SARANAC | Bulk tank unit (group of dairy farms) |
| 087 | MMPA (BTU) - ALLENDALE EAST | NOVI | Bulk tank unit (group of dairy farms) |
| 802 | MMPA (BTU) - DRB EAST A | NOVI | Bulk tank unit (group of dairy farms) |
| 748 | MMPA (BTU) - GETZ MILK | NOVI | Bulk tank unit (group of dairy farms) |
| 081 | MMPA (BTU) - OVID NORTH | NOVI | Bulk tank unit (group of dairy farms) |
| 123 | MMPA (RS) | OVID | Receiving or transfer station |
| 608 | MMPA-CONSTANTINE (RS) | CONSTANTINE | Receiving or transfer station |
| 056 | MMPA-OVID(BTU)-EAST | NOVI | Bulk tank unit (group of dairy farms) |
| 779 | MMPA(BTU)-ALLENDALE CENTRAL | NOVI | Bulk tank unit (group of dairy farms) |
| 042 | MMPA(BTU)-ALLENDALE NORTH | NOVI | Bulk tank unit (group of dairy farms) |
| 043 | MMPA(BTU)-ALLENDALE SOUTH | NOVI | Bulk tank unit (group of dairy farms) |
| 886 | MMPA(BTU)-BAD AXE DY | NOVI | Bulk tank unit (group of dairy farms) |
| 883 | MMPA(BTU)-BENTHEM | NOVI | Bulk tank unit (group of dairy farms) |
| 876 | MMPA(BTU)-CAR-MIN-BERT | Novi | Bulk tank unit (group of dairy farms) |
| 046 | MMPA(BTU)-CARPENTER | NOVI | Bulk tank unit (group of dairy farms) |
| 045 | MMPA(BTU)-CONSTANTINE | NOVI | Bulk tank unit (group of dairy farms) |
| 836 | MMPA(BTU)-COUNTY LINE EAST | NOVI | Bulk tank unit (group of dairy farms) |
| 838 | MMPA(BTU)-COUNTY LINE WEST | NOVI | Bulk tank unit (group of dairy farms) |
| 789 | MMPA(BTU)-DESAEGHER DAIRY | NOVI | Bulk tank unit (group of dairy farms) |
| 840 | MMPA(BTU)-DOUBLE EAGLE | NOVI | Bulk tank unit (group of dairy farms) |
| 786 | MMPA(BTU)-DRB EAST B | NOVI | Bulk tank unit (group of dairy farms) |
| 835 | MMPA(BTU)-DRB NORTH CLINTON | NOVI | Bulk tank unit (group of dairy farms) |
| 869 | MMPA(BTU)-DRB WEST A | Novi | Bulk tank unit (group of dairy farms) |
| 788 | MMPA(BTU)-DRB WEST B | NOVI | Bulk tank unit (group of dairy farms) |
| 794 | MMPA(BTU)-DUTCH MEADOWS | NOVI | Bulk tank unit (group of dairy farms) |
| 853 | MMPA(BTU)-EB RIDGE #1 | NOVI | Bulk tank unit (group of dairy farms) |
| 783 | MMPA(BTU)-EB RIDGE #2 | NOVI | Bulk tank unit (group of dairy farms) |
| 863 | MMPA(BTU)-EB RIDGE #3 | NOVI | Bulk tank unit (group of dairy farms) |
| 089 | MMPA(BTU)-FERRIS A | NOVI | Bulk tank unit (group of dairy farms) |
| 785 | MMPA(BTU)-FERRIS B | NOVI | Bulk tank unit (group of dairy farms) |
| 078 | MMPA(BTU)-FLINT EAST | NOVI | Bulk tank unit (group of dairy farms) |
| 865 | MMPA(BTU)-FLINT WEST | NOVI | Bulk tank unit (group of dairy farms) |
| 842 | MMPA(BTU)-GRATIOT | NOVI | Bulk tank unit (group of dairy farms) |
| 864 | MMPA(BTU)-GREEN POINT A | NOVI | Bulk tank unit (group of dairy farms) |
| 774 | MMPA(BTU)-GREEN POINT B | NOVI | Bulk tank unit (group of dairy farms) |
| 841 | MMPA(BTU)-GREENMEADOW | NOVI | Bulk tank unit (group of dairy farms) |
| 048 | MMPA(BTU)-HURON CO | NOVI | Bulk tank unit (group of dairy farms) |
| 740 | MMPA(BTU)-ISABELLA | Novi | Bulk tank unit (group of dairy farms) |
| 076 | MMPA(BTU)-M & G | NOVI | Bulk tank unit (group of dairy farms) |
| 059 | MMPA(BTU)-M-46 | NOVI | Bulk tank unit (group of dairy farms) |
| 860 | MMPA(BTU)-MISSAUKEE | NOVI | Bulk tank unit (group of dairy farms) |
| 792 | MMPA(BTU)-MISSAUKEE II | NOVI | Bulk tank unit (group of dairy farms) |
| 793 | MMPA(BTU)-MISSAUKEE-OSCEOLA | NOVI | Bulk tank unit (group of dairy farms) |
| 055 | MMPA(BTU)-MORVAL LALONE | NOVI | Bulk tank unit (group of dairy farms) |
| 778 | MMPA(BTU)-MUSKEGON-NEWAYGO | NOVI | Bulk tank unit (group of dairy farms) |
| 067 | MMPA(BTU)-NORTHEASTERN | NOVI | Bulk tank unit (group of dairy farms) |
| 787 | MMPA(BTU)-OSTROSKI | NOVI | Bulk tank unit (group of dairy farms) |
| 750 | MMPA(BTU)-P-W | Novi | Bulk tank unit (group of dairy farms) |
| 872 | MMPA(BTU)-PRESTON FMS | NOVI | Bulk tank unit (group of dairy farms) |
| 058 | MMPA(BTU)-REMUS | NOVI | Bulk tank unit (group of dairy farms) |
| 791 | MMPA(BTU)-ROBERT LALONE II | NOVI | Bulk tank unit (group of dairy farms) |
| 749 | MMPA(BTU)-SDF | Novi | Bulk tank unit (group of dairy farms) |
| 60 | MMPA(BTU)-SOUTH CENTRAL | NOVI | Bulk tank unit (group of dairy farms) |
| 867 | MMPA(BTU)-STEIN BAY AREA | NOVI | Bulk tank unit (group of dairy farms) |
| 052 | MMPA(BTU)-UP | NOVI | Bulk tank unit (group of dairy farms) |
| 843 | MMPA(BTU)-VANDERPLOEG | NOVI | Bulk tank unit (group of dairy farms) |
| 773 | MMPA(BTU)-WEAVERLAND | NOVI/MI | Bulk tank unit (group of dairy farms) |
| 010 | MWC | ST. JOHNS | Raw milk supplier (farm, farm group or station) |
| 065 | NFO (BTU) - MARLETTE | ANNA, OH | Bulk tank unit (group of dairy farms) |
| 890 | NFO(BTU)-GREZESZAK | MINSTER, OH | Bulk tank unit (group of dairy farms) |
| 760 | NFO(BTU)-JERSEYLAND | ANNA, OH | Bulk tank unit (group of dairy farms) |
| 894 | NFO(BTU)-SWEET | ANNA, OH | Bulk tank unit (group of dairy farms) |
| 889 | NFO(BTU)-WESTENDORP | ANNA, OH | Bulk tank unit (group of dairy farms) |
| 881 | ORGANIC VALLEY(BTU)-DEKAM | LA FARGE, WI | Bulk tank unit (group of dairy farms) |
| 879 | ORGANIC VALLEY(BTU)-MI NORTH | LA FARGE, WI | Bulk tank unit (group of dairy farms) |
| 880 | ORGANIC VALLEY(BTU)-MI SOUTH | LA FARGE, WI | Bulk tank unit (group of dairy farms) |
| 747 | ORIGIN(BTU)-WEST | WILMINGTON, DE | Bulk tank unit (group of dairy farms) |
| 801 | PEACEFUL ROAD FM (BTU) - MI | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 781 | PILGRIM MILK CO-OP (BTU) | SHIPSEWANA, IN | Bulk tank unit (group of dairy farms) |
| 088 | PRAIRIE FMS(BTU)-BATTLE CREEK | BATTLE CREEK | Bulk tank unit (group of dairy farms) |
| 844 | PRAIRIE FMS(BTU)-HICKORY GABLES | BATTLE CREEK | Bulk tank unit (group of dairy farms) |
| 738 | PRAIRIE FMS(BTU)-MYERS | BATTLE CREEK, MI | Bulk tank unit (group of dairy farms) |
| 739 | PRAIRIE FMS(BTU)-OAK VIEW WEST | BATTLE CREEK, MI | Bulk tank unit (group of dairy farms) |
| 737 | PRAIRIE FMS(BTU)-SAND CREEK DAIRY | BATTLE CREEK, MI | Bulk tank unit (group of dairy farms) |
| 803 | RICH-RO #1 | BARABOO, WI | Raw milk supplier (farm, farm group or station) |
| 892 | ROBERT LALONE & SONS INC (TR) | ALMA | Receiving or transfer station |
| 816 | SMP (BTU) - KALAMAZOO | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 868 | SMP (BTU) - OTTAWA SOUTH | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 082 | SMP(BTU)-ALLEGAN | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 795 | SMP(BTU)-ALLEGAN EAST | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 796 | SMP(BTU)-BARRY | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 097 | SMP(BTU)-BARRY SOUTH | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 782 | SMP(BTU)-COOPERSVILLE | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 073 | SMP(BTU)-HARTFORD | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 047 | SMP(BTU)-IONIA | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 756 | SMP(BTU)-KENT | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 755 | SMP(BTU)-KENT WEST | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 805 | SMP(BTU)-LENAWEE | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 758 | SMP(BTU)-MCBAIN | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 754 | SMP(BTU)-MCBAIN SOUTH | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 776 | SMP(BTU)-MISSAUKEE | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 095 | SMP(BTU)-MONTCALM | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 085 | SMP(BTU)-MUSKEGON | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 053 | SMP(BTU)-NEWAYGO | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 815 | SMP(BTU)-OTTAWA | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 772 | SMP(BTU)-OTTAWA NORTH | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 808 | SMP(BTU)-VAN BUREN | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 096 | SMP(BTU)-WAYLAND | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 741 | TRIPLE T DAIRY | CORONA, CA | Raw milk supplier (farm, farm group or station) |
| 071 | WHITE EAGLE(BTU) | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 759 | WHITE EAGLE(BTU)-PEACEFUL RD FM 122 | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 813 | WHITE EAGLE(BTU)-RIEDSTRA DY | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 884 | WHITE EAGLE(BTU)-SWIFT | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 757 | WHITE EAGLE(BTU)-SWIFT NORTH | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
Names are printed as on the IMS List, which abbreviates: DY = Dairy, DYS = Dairies, CRY = Creamery, FM / FMS = Farm / Farms, PRODS = Producers, ASSN = Association, CO-OP = cooperative, BTU = bulk tank unit.
Source: FDA Interstate Milk Shippers List, edition of Oct 1, 2026. Only plants certified for interstate shipment are listed; a plant that sells only inside its own state can be missing.