Milk plant codes in Minnesota (27-)
A carton code that starts with 27- comes from a plant in Minnesota. 18 processing plants with interstate certification are listed.
Processing plants
| Code | Plant | City | Products |
|---|---|---|---|
| 27-161 | ALL AMERICAN FOODS (MANKATO) | MANKATO | Whey (dry), Modified whey products, Nonfat dry milk, Blended dry products |
| 27-671 | ALL AMERICAN FOODS, INC (WASECA) | WASECA | Whey (dry), Modified whey products, Nonfat dry milk, Blended dry products |
| 27-284 | AMO CREAMERY LLC | HERON LAKE | Pasteurized milk (reduced fat, lowfat, skim) |
| 27-506 | ASSOCIATED MILK PRODUCERS, INC. | PAYNESVILLE | Heat-treated milk |
| 27-100 | CONCEPT PROCESSING LLC | MELROSE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams |
| 27-180 | EAST SIDE JERSEY DAIRY INC | WOODBURY | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 27-168 | KEMPS, LLC | MINNEAPOLIS | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams |
| 27-662 | KEMPS, LLC | FARMINGTON | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cottage cheese, Yogurt, Sour cream, Whey (liquid), Whey (condensed), Modified whey products, Condensed milk products |
| 27-635 | KERRY INGREDIENTS AND FLAVOURS | ROCHESTER | Cultured or acidified milk products, Whey (condensed), Whey (dry), Modified whey products, Condensed milk products, Nonfat dry milk, Blended dry products |
| 27-556 | PLAINVIEW MILK PRODUCTS | PLAINVIEW | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Condensed milk products, Nonfat dry milk, Lactose-reduced milk, Dry milk products |
| 27-127 | PRESTON PROTEIN PRODUCTS | PRESTON | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Condensed milk products, Nonfat dry milk, Buttermilk (condensed or dry), Dry milk products |
| 27-128 | PRESTON PROTEIN PRODUCTS - BLENDING | PRESTON | Nonfat dry milk, Buttermilk (condensed or dry), Dry milk products, Blended dry products |
| 27-416 | SAPUTO CHEESE USA INC - PMO | WHITE BEAR LAKE | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Ultra-pasteurized milk products |
| 27-416 | SAPUTO CHEESE USA INC (ASEPTIC) | WHITE BEAR LAKE | Aseptic milk products |
| 27-421 | ST PAUL BEV. SOLUTIONS LLC - PMO | MAPLEWOOD | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Ultra-pasteurized milk products, Cultured or acidified milk products, Eggnog, Lactose-reduced milk |
| 27-421 | ST PAUL BEV. SOLUTIONS LLC- ASEPTIC | MAPLEWOOD | Aseptic milk products |
| 27-959 | STICKNEY HILL DAIRY LLC | ROCKVILLE | Pasteurized milk (reduced fat, lowfat, skim), Cottage cheese |
| 27-227 | TEN FINNS CREAMERY | MENAHGA | Pasteurized milk (reduced fat, lowfat, skim) |
Farm groups and stations in Minnesota (112)
These listings supply raw milk. Their numbers are not printed on retail packages.
| Number | Name | City | Type |
|---|---|---|---|
| 20270 | AGROPUR (BTU) GRACE DAIRY | Hull, IA | Bulk tank unit (group of dairy farms) |
| 20271 | AgroPur (BTU) NewAlta Dairy | Lake Norden, SD | Bulk tank unit (group of dairy farms) |
| 24202 | AGROPUR (BTU) OCHEDA DAIRY | HULL, IA | Bulk tank unit (group of dairy farms) |
| 15070 | AGROPUR (BTU)-SOUTHWEST | HULL, IOWA | Bulk tank unit (group of dairy farms) |
| 28401 | Amo Creamery (BTU) D & E Johnson | Heron Lake | Bulk tank unit (group of dairy farms) |
| 50614 | AMPI (BTU) DISTRICT 45 | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 50611 | AMPI (BTU) EVERGREEN ACRES | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 50607 | AMPI (BTU) GLENCOE | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 50616 | AMPI (BTU) GRACE | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 50603 | AMPI (BTU) HINCKLEY | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 22670 | AMPI (BTU) Hyde Park | Blair, WI | Bulk tank unit (group of dairy farms) |
| 50601 | AMPI (BTU) PAYNESVILLE | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 50612 | AMPI (BTU) PERHAM | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 35501 | AMPI (BTU) Rochester | Blair, WI | Bulk tank unit (group of dairy farms) |
| 29670 | AMPI (BTU) SANBORN | SANBORN, IA | Bulk tank unit (group of dairy farms) |
| 50602 | AMPI (BTU) SWENODA DAIRY | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 03401 | AMPI (BTU)-OWATONNA/FARMINGTON | NEW ULM | Bulk tank unit (group of dairy farms) |
| 50613 | AMPI(BTU) LOURISTON & MEADOW STAR | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 03101 | AMPI(BTU)-NEW ULM | PAYNESVILLE | Bulk tank unit (group of dairy farms) |
| 03101 | AMPI(BTU)-NEW ULM | NEW ULM | Bulk tank unit (group of dairy farms) |
| 04601 | Bongards Cry (BTU) North | Bongards | Bulk tank unit (group of dairy farms) |
| 04607 | Bongards Cry (BTU) North Ottawa | Perham | Bulk tank unit (group of dairy farms) |
| 77704 | Bongards Cry (BTU) Waukon | Bongards | Bulk tank unit (group of dairy farms) |
| 77702 | BONGARDS CRY (BTU)-BGR | PERHAM | Bulk tank unit (group of dairy farms) |
| 77703 | BONGARDS CRY (BTU)-BLUMENFELD | PERHAM | Bulk tank unit (group of dairy farms) |
| 77705 | BONGARDS CRY (BTU)-ENCHANTED | PERHAM | Bulk tank unit (group of dairy farms) |
| 04602 | BONGARDS CRY (BTU)-SOUTH | NORWOOD | Bulk tank unit (group of dairy farms) |
| 04603 | BONGARDS CRY (BTU)-TIOGA | NORWOOD | Bulk tank unit (group of dairy farms) |
| 04606 | BONGARDS CRY(BTU) #6 | NORWOOD | Bulk tank unit (group of dairy farms) |
| 04605 | BONGARDS CRY(BTU) CAMPBELL | NORWOOD | Bulk tank unit (group of dairy farms) |
| 77701 | BONGARDS CRY(BTU)-PERHAM | PERHAM | Bulk tank unit (group of dairy farms) |
| 04604 | BONGARDS CRY(BTU)-WAGNER | NORWOOD | Bulk tank unit (group of dairy farms) |
| 29870 | BURNETT DY CO-OP(BTU) #1 | GRANTSBURG, WI | Bulk tank unit (group of dairy farms) |
| 29871 | BURNETT DY COOP (BTU) #2 | GRANTSBURG, WI | Bulk tank unit (group of dairy farms) |
| 192 | CALEDONIA HAULERS INC (RS) | CALEDONIA | Receiving or transfer station |
| 26002 | DFA (BTU) #2 | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 64608 | DFA (BTU) Albert Lea | Zumbrota | Bulk tank unit (group of dairy farms) |
| 64607 | DFA (BTU) East | Zumbrota | Bulk tank unit (group of dairy farms) |
| 36701 | DFA (BTU) FERGUS FALLS | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 64605 | DFA (BTU) ROCHESTER | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 26001 | DFA (BTU) WINSTED | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 36702 | DFA (BTU)-GREENSTREAK | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 64602 | DFA (BTU)-Perkins | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 64604 | DFA (BTU)-SCHRIMPF | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 64601 | DFA (BTU)-Zumbrota #1 | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 64603 | DFA(BTU)-FARMINGTON | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 64606 | DFA(BTU)-HASTINGS | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 26005 | DFA(BTU)-SCHNEIDER FARMS | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 26004 | DFA(BTU)-SILVERSTREAK DYS | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 26007 | DFA(BTU)-SOUTH | ZUMBROTA | Bulk tank unit (group of dairy farms) |
| 58101 | Elba Coop Cry (BTU) | Elba | Bulk tank unit (group of dairy farms) |
| 58102 | Elba Coop Cry (BTU) Organic | Elba | Bulk tank unit (group of dairy farms) |
| 35670 | ELLSWORTH COOP CRY(BTU) | ELLSWORTH, WI | Bulk tank unit (group of dairy farms) |
| 10772 | FFUSA (BTU) JOHNSON'S ROLLING ACRES | SPARTA, WI | Bulk tank unit (group of dairy farms) |
| 28806 | FIRST DISTRICT ASS'N (BTU) #6 | LITCHFIELD | Bulk tank unit (group of dairy farms) |
| 28808 | FIRST DISTRICT ASS'N (BTU) #8 | LITCHFIELD | Bulk tank unit (group of dairy farms) |
| 28805 | FIRST DISTRICT ASS'N(BTU) #5 | LITCHFIELD | Bulk tank unit (group of dairy farms) |
| 28803 | FIRST DISTRICT ASSN (BTU) #03 | LITCHFIELD | Bulk tank unit (group of dairy farms) |
| 28804 | FIRST DISTRICT ASSN (BTU) #4 | LITCHFIELD | Bulk tank unit (group of dairy farms) |
| 28802 | FIRST DISTRICT ASSN(BTU) #02 | LITCHFIELD | Bulk tank unit (group of dairy farms) |
| 28801 | FIRST DISTRICT ASSN(BTU#01) | LITCHFIELD | Raw milk supplier (farm, farm group or station) |
| 288 | FIRST DISTRICT ASSOCIATION (R.S.) | LITCHFIELD | Raw milk supplier (farm, farm group or station) |
| 10770 | Foremost Fms USA (BTU) Preston | Sparta, WI | Bulk tank unit (group of dairy farms) |
| 10771 | FOREMOST FMS USA (BTU)-LEWISTON | RICHLAND CENTER, WI | Bulk tank unit (group of dairy farms) |
| 45070 | GREAT PLAINS DAIRYMENS ASSN (BTU)#1 | BROOKINGS, SD | Bulk tank unit (group of dairy farms) |
| 45071 | GREAT PLAINS DYMENS ASSN(BTU)#2 | ST. LOUIS, MO | Bulk tank unit (group of dairy farms) |
| 25501 | GREEN ACRES ORGANIC COOP (BTU)-#1 | FRAZEE | Bulk tank unit (group of dairy farms) |
| 25502 | GREEN ACRES ORGANIC COOP (BTU)-#2 | FRAZEE | Bulk tank unit (group of dairy farms) |
| 96770 | HORIZON ORGANIC (BTU)-MOLITOR | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 96772 | HORIZON ORGANIC (BTU)-WEST | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 987 | KING'S RIDGE EXPRESS INC | FREEPORT | Raw milk supplier (farm, farm group or station) |
| 37201 | LAKES COMMUNITY COOP (BTU) | PERHAM | Bulk tank unit (group of dairy farms) |
| 92008 | LAND O'LAKES (BTU) #8 | MELROSE | Bulk tank unit (group of dairy farms) |
| 92002 | Land O'Lakes (BTU) East | Melrose | Bulk tank unit (group of dairy farms) |
| 92006 | LAND O'LAKES (BTU) NEW HEIGHTS | MELROSE | Bulk tank unit (group of dairy farms) |
| 92003 | LAND O'LAKES (BTU)-ALPHA FOODS | MELROSE | Bulk tank unit (group of dairy farms) |
| 92009 | LAND O'LAKES (BTU)-COTTONWOOD | MELROSE | Bulk tank unit (group of dairy farms) |
| 15602 | LAND O'LAKES (BTU)-GOODHUE | PINE ISLAND | Bulk tank unit (group of dairy farms) |
| 92011 | LAND O'LAKES (BTU)-LUVERNE | MELROSE | Bulk tank unit (group of dairy farms) |
| 15606 | LAND O'LAKES (BTU)-MILACA | PINE ISLAND | Bulk tank unit (group of dairy farms) |
| 15604 | LAND O'LAKES (BTU)-ROLLINGSTONE | PINE ISLAND | Bulk tank unit (group of dairy farms) |
| 92004 | LAND O'LAKES (BTU)-WEST | MELROSE | Bulk tank unit (group of dairy farms) |
| 15605 | LAND O'LAKES INC(BTU)-FARIBAULT | PINE ISLAND | Bulk tank unit (group of dairy farms) |
| 15608 | LAND O'LAKES(BTU)-CALEDONIA | PINE ISLAND | Bulk tank unit (group of dairy farms) |
| 630 | MELROSE DAIRY PROTEINS LLC (RS) | MELROSE | Receiving or transfer station |
| 01509 | NFO (BTU) STONYFIELD | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 01504 | NFO (BTU)-DASSEL | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 01510 | NFO (BTU)-MAPLE LAKE | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 01505 | NFO (BTU)-SAUK CENTRE | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 01506 | NFO (BTU)-SAUK RAPIDS | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 01503 | NFO (BTU)-South Central | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 01501 | NFO (BTU)-SOUTHEAST | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 01508 | NFO (BTU)-WABASHA | FON DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 01502 | NFO(BTU) #2 | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 01507 | NFO(BTU)-FERGUS FALLS | FOND DU LAC, WI | Bulk tank unit (group of dairy farms) |
| 29570 | NMPNC (BTU) NewAlta Dairy | Omaha, Neb. | Bulk tank unit (group of dairy farms) |
| 11201 | OSAKIS CREAMERY ASSN (BTU) | OSAKIS | Bulk tank unit (group of dairy farms) |
| 55601 | PLAINVIEW MILK PRODS(BTU)-EAST | PLAINVIEW | Bulk tank unit (group of dairy farms) |
| 55602 | PLAINVIEW MILK PRODS(BTU)-NORTH | PLAINVIEW | Bulk tank unit (group of dairy farms) |
| 55603 | PLAINVIEW MILK PRODS(BTU)-WEST | PLAINVIEW | Bulk tank unit (group of dairy farms) |
| 20670 | PRAIRIE FARMS DAIRY(BTU) #1 | CARLINVILLE, IL | Bulk tank unit (group of dairy farms) |
| 20671 | PRAIRIE FARMS DAIRY(BTU) #2 | CARLINVILLE, IL | Bulk tank unit (group of dairy farms) |
| 28470 | RED ROCK DY PROD(BTU) DAKOTA PLAINS | BERESFORD, S.D | Bulk tank unit (group of dairy farms) |
| 31401 | SWANVILLE CO-OP (BTU) | SWANVILLE | Bulk tank unit (group of dairy farms) |
| 31402 | SWANVILLE CO-OP (BTU)-RAINBOW ACRES | SWANVILLE | Bulk tank unit (group of dairy farms) |
| 22701 | Ten Finns Cry (BTU) J & A Hendricks | Menahga | Bulk tank unit (group of dairy farms) |
| 29370 | TRIPLE T DAIRY COMS (BTU) MALONE | CORONA, CA | Bulk tank unit (group of dairy farms) |
| 04574 | VALLEY QUEEN (BTU)-DOLLYMOUNT | MILBANK, SD | Bulk tank unit (group of dairy farms) |
| 04572 | VALLEY QUEEN (BTU)-RIVERVIEW EAST | MILBANK, SD | Bulk tank unit (group of dairy farms) |
| 04573 | VALLEY QUEEN (BTU)-RIVERVIEW WEST | MILBANK, SD | Bulk tank unit (group of dairy farms) |
| 04571 | VALLEY QUEEN (BTU)-WEST RIVER | MILBANK, S.D. | Bulk tank unit (group of dairy farms) |
| 37270 | WESTBY COOP CREAMERY (BTU) | WESTBY, WI | Bulk tank unit (group of dairy farms) |
Names are printed as on the IMS List, which abbreviates: DY = Dairy, DYS = Dairies, CRY = Creamery, FM / FMS = Farm / Farms, PRODS = Producers, ASSN = Association, CO-OP = cooperative, BTU = bulk tank unit.
Source: FDA Interstate Milk Shippers List, edition of Oct 1, 2026. Only plants certified for interstate shipment are listed; a plant that sells only inside its own state can be missing.