Milk plant codes in Ohio (39-)
A carton code that starts with 39- comes from a plant in Ohio. 27 processing plants with interstate certification are listed.
Processing plants
| Code | Plant | City | Products |
|---|---|---|---|
| 39-002 | ARPS DY INC | DEFIANCE | Pasteurized milk (reduced fat, lowfat, skim), Cultured or acidified milk products, Yogurt |
| 39-221 | DAISY BRAND LLC | WOOSTER | Half and half, coffee cream, creams, Cottage cheese, Sour cream |
| 39-135 | DANONE U.S. LLC | MINSTER | Half and half, coffee cream, creams, Yogurt |
| 39-008 | DFA DY BRANDS FLUID LLC | SPRINGFIELD | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams |
| 39-111 | EASTSIDE JERSEY DY INC-DBA PRAIRIE | ORRVILLE | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cottage cheese, Cultured or acidified milk products, Sour cream, Eggnog, Concentrated pasteurized milk products |
| 39-266 | FLORENCE CREAMERY | LITTLE HOCKING | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 39-327 | HAPPY COWS CREAMERY | NEW VIENNA | Pasteurized milk (reduced fat, lowfat, skim), Eggnog |
| 39-020 | HARTZLER FAMILY DAIRY INC. | WOOSTER, OH | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 39-81 | LAKEVIEW FMS INC | DELPHOS | Half and half, coffee cream, creams, Yogurt, Sour cream |
| 39-332 | MULLEN DY & CREAMERY | OKEANA | Pasteurized milk (reduced fat, lowfat, skim), Yogurt |
| 39-280 | NESTLE PRODUCT DEVELOPMENT CENTER | MARYSVILLE | Aseptic milk products |
| 39-104 | NEW DY OF OHIO | CLEVELAND | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 39-203 | OHIO PROCESSORS INC | LONDON | Half and half, coffee cream, creams, Ultra-pasteurized milk products |
| 39-045 | OLD COUNTRY CREAMERY | MIDDLEFIELD | Pasteurized milk (reduced fat, lowfat, skim), Cultured or acidified milk products, Yogurt, Eggnog |
| 39-311 | PAINT VALLEY FARMS | BEACH CITY, OH | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt, Pasteurized goat milk |
| 39-213 | PRAIRIE FMS DY | CENTERVILLE | Half and half, coffee cream, creams, Ultra-pasteurized milk products |
| 39-410 | ROTHENBUHLER CHEESEMAKERS INC | MIDDLEFIELD | Whey (condensed), Whey (dry) |
| 39-108 | SNOWVILLE CREAMERY | POMEROY | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt, Sour cream |
| 39-013 | SUPERIOR DY INC | CANTON | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog, Lactose-reduced milk |
| 39-219 | SWALLOW HILL JERSEY DY | JAMESTOWN | Pasteurized milk (reduced fat, lowfat, skim), Yogurt, Eggnog |
| 39-038 | T. MARZETTI CO-ALLEN DIVISION | COLUMBUS | Half and half, coffee cream, creams, Sour cream |
| 39-047 | TAMARACK FMS DY | NEWARK | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 39-047 | TAMARACK FMS DY ASEPTIC | NEWARK, OH | Aseptic milk products |
| 39-222 | TIPP CITY PURPLE COW CRY | TIPP CITY | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Ultra-pasteurized milk products, Cultured or acidified milk products |
| 39-126 | TOFT DY INC | SANDUSKY | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 39-86 | UNITED DY INC | MARTINS FERRY | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Eggnog |
| 39-0215 | VELVET-VIEW FARMSTEAD | BIG PRAIRIE | Yogurt |
Farm groups and stations in Ohio (140)
These listings supply raw milk. Their numbers are not printed on retail packages.
| Number | Name | City | Type |
|---|---|---|---|
| 552 | 3 FLAGS(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 575 | ARPS DY INC (BTU) DEFIANCE | DEFIANCE | Bulk tank unit (group of dairy farms) |
| 576 | ARPS DY INC (BTU) OTTAWA | Defiance, OH | Bulk tank unit (group of dairy farms) |
| 580 | ARPS DY INC (BTU) PUTNAM | DEFIANCE | Bulk tank unit (group of dairy farms) |
| 625 | ARPS DY INC(BTU)-JERSEY | DEFIANCE | Bulk tank unit (group of dairy farms) |
| 516 | AYERS(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 512 | BARTON(BTU) | MILLERSBURG | Bulk tank unit (group of dairy farms) |
| 548 | BORDEN (BTU)-WEST | JEROMESVILLE | Bulk tank unit (group of dairy farms) |
| 530 | BORDEN(BTU)-KY | JEROMESVILLE | Bulk tank unit (group of dairy farms) |
| 511 | BORDEN(BTU)-OHIO | JEROMESVILLE | Bulk tank unit (group of dairy farms) |
| 503 | BREWSTER (BTU)-EAST | BREWSTER | Bulk tank unit (group of dairy farms) |
| 101 | BREWSTER CHEESE COMPANY | BREWSTER | Raw milk supplier (farm, farm group or station) |
| 504 | BREWSTER DY(BTU)-WEST | BREWSTER | Bulk tank unit (group of dairy farms) |
| 502 | BREWSTER(BTU)-CENTRAL | BREWSTER | Bulk tank unit (group of dairy farms) |
| 641 | BRIGHTBILL (BTU) | MINERVA | Bulk tank unit (group of dairy farms) |
| 571 | BRISTOL(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 559 | BROERING(BTU) | JEROMESVILLE | Bulk tank unit (group of dairy farms) |
| 572 | BUCKEYE A2(BTU) | MARSHALLVILLE | Bulk tank unit (group of dairy farms) |
| 611 | BURKY DY(BTU) | MINERVA | Bulk tank unit (group of dairy farms) |
| 592 | BWD (BTU) | ARTESIA, NM | Bulk tank unit (group of dairy farms) |
| 584 | CF (BTU) | ARTESIA, NM | Bulk tank unit (group of dairy farms) |
| 569 | CLARDALE (BTU) | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 621 | COMP(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 636 | CONGRESS LAKE FM (BTU) | MIDDLEFIELD | Bulk tank unit (group of dairy farms) |
| 615 | CONTINENTAL DY(BTU) | Newark | Bulk tank unit (group of dairy farms) |
| 609 | CONVOY DY(BTU) | MINSTER | Bulk tank unit (group of dairy farms) |
| 574 | DALTON (BTU) | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 568 | DANNON(BTU)-CENTRAL | MINSTER | Bulk tank unit (group of dairy farms) |
| 626 | DANNON(BTU)-GREEN TOP | MINSTER | Bulk tank unit (group of dairy farms) |
| 520 | DEVRIES (BTU) | MEDINA, OH | Bulk tank unit (group of dairy farms) |
| 629 | DEVRIES II(BTU) | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 617 | DEVRIES lll(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 509 | DFA DAIRY BRANDS(BTU)-SHARPSVILLE | JAMESTOWN, PA | Bulk tank unit (group of dairy farms) |
| 523 | DFA(BTU)-CINCINNATI | MEDINA | Bulk tank unit (group of dairy farms) |
| 533 | DFA(BTU)-COLUMBIANA | MEDINA | Bulk tank unit (group of dairy farms) |
| 529 | DFA(BTU)-EASTERN | MEDINA | Bulk tank unit (group of dairy farms) |
| 540 | DFA(BTU)-GREENVILLE | MEDINA | Bulk tank unit (group of dairy farms) |
| 535 | DFA(BTU)-MENGEL | MEDINA | Bulk tank unit (group of dairy farms) |
| 527 | DFA(BTU)-SIDNEY | MEDINA | Bulk tank unit (group of dairy farms) |
| 525 | DFA(BTU)-WAPAK | MEDINA | Bulk tank unit (group of dairy farms) |
| 539 | DFA(BTU)-WAYNE | MEDINA | Bulk tank unit (group of dairy farms) |
| 526 | DIRKSEN DY(BTU) | VERSAILLES | Bulk tank unit (group of dairy farms) |
| 613 | DOUGHTY VALLEY FM(BTU) | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 597 | DOUGLASS(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 528 | EMMONS DY (BTU) | Fayette, OH | Bulk tank unit (group of dairy farms) |
| 610 | FLD (BTU) | ARTESIA, NM | Bulk tank unit (group of dairy farms) |
| 630 | FLORENCE CREAMERY(BTU) | LITTLE HOCKING | Bulk tank unit (group of dairy farms) |
| 589 | FOKKER(BTU) | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 543 | FOREMOST(BTU)-WEST | MIDDLETON, WI | Bulk tank unit (group of dairy farms) |
| 637 | FOUR PINES(BTU) | PITTSBURGH, PA | Bulk tank unit (group of dairy farms) |
| 638 | FOX TRAIL DY (BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 581 | FRESH MADE(BTU) | DEFIANCE | Bulk tank unit (group of dairy farms) |
| 605 | GILL DY LLC(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 622 | GRAHAMVIEW(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 587 | GREEN TOP (BTU) #4 | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 573 | GREEN TOP(BTU) # 5 | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 624 | GREEN TOP(BTU) #3 | MINSTER, OH | Bulk tank unit (group of dairy farms) |
| 578 | GREEN TOP(BTU) #6 | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 098 | GUENTHER RELOAD | ROSS | Raw milk supplier (farm, farm group or station) |
| 585 | GUGGISBERG CHEESE(BTU) | MILLERSBURG | Bulk tank unit (group of dairy farms) |
| 534 | HARTZLER DY(BTU) | MARSHALLVILLE | Bulk tank unit (group of dairy farms) |
| 608 | HEARTLAND DY HOLDINGS LLC(BTU) | MINSTER | Bulk tank unit (group of dairy farms) |
| 524 | HENRY FMS(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 0703 | HOMAN TRANSPORTATION INC. | MONROEVILLE | Raw milk supplier (farm, farm group or station) |
| 598 | HORIZON ORGANIC(BTU)-EAST | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 579 | HORIZON ORGANIC(BTU)-WEST | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 562 | IDYL BROOK DY LLC (BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 554 | INGURAN LLC (BTU) | SOUTH CHARLESTON | Bulk tank unit (group of dairy farms) |
| 566 | JO-JAN HOLSTIEN | DANVILLE | Raw milk supplier (farm, farm group or station) |
| 600 | KING (BTU) | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 055 | LARGER BROS. MILK INC (TR) | FT. LORAMIE | Receiving or transfer station |
| 634 | MARTIG FMS(BTU) | PITTSBURG, PA | Bulk tank unit (group of dairy farms) |
| 603 | MIAMI VALLEY DAIRY(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 577 | MIEDEMA (BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 514 | MILESTONE DAIRY(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 536 | MILLS(BTU) | JEROMESVILLE | Bulk tank unit (group of dairy farms) |
| 519 | MINERVA DY(BTU) | MINERVA | Bulk tank unit (group of dairy farms) |
| 644 | MMPA (BTU) EAST | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 561 | MMPA(BTU)-GASSER | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 558 | MMPA(BTU)-HOLMES | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 542 | MMPA(BTU)-OHIO | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 510 | MMPA(BTU)-STEINHURST | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 604 | MT. STERLING DY(BTU) | MINSTER | Bulk tank unit (group of dairy farms) |
| 653 | MUHLENKAMP DY (BTU) | MINSTER, OH | Bulk tank unit (group of dairy farms) |
| 549 | MVP DY LLC (BTU) | MINSTER | Bulk tank unit (group of dairy farms) |
| 633 | NAOMI DY (BTU) | DEFIANCE | Bulk tank unit (group of dairy farms) |
| 614 | NATURAL CHOICE(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 513 | NEWPORT DY(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 553 | NFO (BTU) MAPLE HILL | MINSTER | Bulk tank unit (group of dairy farms) |
| 544 | NFO (BTU) MCCARTYVILLE | MINSTER | Bulk tank unit (group of dairy farms) |
| 538 | NFO (BTU) ORIGIN | Minster, OH | Bulk tank unit (group of dairy farms) |
| 544 | NFO(BTU)-MCCARTYVILLE | ANNA | Bulk tank unit (group of dairy farms) |
| 546 | NFO(BTU)-NORTHEASTERN | MINSTER | Bulk tank unit (group of dairy farms) |
| 547 | NFO(BTU)-SOUTHWEST | MINSTER | Bulk tank unit (group of dairy farms) |
| 517 | OLD COUNTRY CREAMERY (BTU) | MIDDLEFIELD | Bulk tank unit (group of dairy farms) |
| 532 | ONEY(BTU) | MINERVA | Bulk tank unit (group of dairy farms) |
| 595 | ORGANIC VALLEY(BTU)-EAST CENTRAL | LAFARGE, WI | Bulk tank unit (group of dairy farms) |
| 594 | ORGANIC VALLEY(BTU)-NORTHEAST | LA FARGE, WI | Bulk tank unit (group of dairy farms) |
| 593 | ORGANIC VALLEY(BTU)-WEST | LA FARGE, WI | Bulk tank unit (group of dairy farms) |
| 538 | ORIGIN (BTU) | Corona, CA | Bulk tank unit (group of dairy farms) |
| 616 | OSD (BTU) | Dallas, TX | Bulk tank unit (group of dairy farms) |
| 612 | PAINT VALLEY FMS(BTU)-COW | BEACH CITY | Bulk tank unit (group of dairy farms) |
| 583 | PAINT VALLEY FMS(BTU)-OHIO | BEACH CITY | Bulk tank unit (group of dairy farms) |
| 409 | PEARL VALLEY CHEESE CO | FRESNO | Raw milk supplier (farm, farm group or station) |
| 515 | PEARL VALLEY CHEESE(BTU) | FRESNO | Bulk tank unit (group of dairy farms) |
| 582 | PINE TREE DY(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 564 | PRAIRIE FARMS (BTU) ORRVILLE WEST | ORRVILLE | Bulk tank unit (group of dairy farms) |
| 599 | PRAIRIE FMS(BTU)-OHIO | FT.WAYNE, IN | Bulk tank unit (group of dairy farms) |
| 640 | PVF AMSTUTZ (BTU) | BEACH CITY | Bulk tank unit (group of dairy farms) |
| 631 | REYSKENS DY(BTU) | MINSTER | Bulk tank unit (group of dairy farms) |
| 501 | RINGBYRE JERSEY | MIDDLEFIELD | Raw milk supplier (farm, farm group or station) |
| 508 | ROSEDALE ASHLAND(BTU) | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 506 | ROSEDALE FMS(BTU) | BREWSTER | Bulk tank unit (group of dairy farms) |
| 531 | ROTHENBUHLER(BTU)-HEIGHTS | MIDDLEFIELD | Bulk tank unit (group of dairy farms) |
| 623 | ROYER FMS(BTU) | MIDDLEFIELD | Bulk tank unit (group of dairy farms) |
| 551 | SANDLAND (BTU) | MIDDLETOWN, WI | Bulk tank unit (group of dairy farms) |
| 555 | SCIOTO(BTU)-WEST | HILLSBORO | Bulk tank unit (group of dairy farms) |
| 591 | SIERRA ORGANICS (BTU) | CHINO, CA | Bulk tank unit (group of dairy farms) |
| 627 | SLD (BTU) | DALLAS, TX | Bulk tank unit (group of dairy farms) |
| 596 | SMITH DY(BTU)-NORTH | ORRVILLE | Bulk tank unit (group of dairy farms) |
| 586 | SMITH DY(BTU)-SOUTH | ORRVILLE | Bulk tank unit (group of dairy farms) |
| 632 | SUN MOUNTAIN(BTU) | FORT WAYNE, IN | Bulk tank unit (group of dairy farms) |
| 560 | SUNSET VALLEY(BTU) | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 507 | SWALLOW HILL(BTU) | JAMESTOWN | Bulk tank unit (group of dairy farms) |
| 710 | T & L TRANSPORT INC (TR STA) | MILLERSBURG | Receiving or transfer station |
| 563 | TOFT DY(BTU) | SANDUSKY | Bulk tank unit (group of dairy farms) |
| 545 | TRIPLE T DAIRY COMMODITIES INC (BTU | CORONA CALIFORNIA | Raw milk supplier (farm, farm group or station) |
| 602 | TWIN OAKS DY(BTU) | MINSTER | Bulk tank unit (group of dairy farms) |
| 628 | UNITED DY (BTU) WEST | MARTINS FERRY | Bulk tank unit (group of dairy farms) |
| 565 | UNITED DY(BTU) | MARTINS FERRY | Bulk tank unit (group of dairy farms) |
| 601 | Van Ham DY (BTU) | Newark, OH | Bulk tank unit (group of dairy farms) |
| 518 | VAN RAAY DY(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 537 | VANDER MADE(BTU) | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 607 | VRIECO(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
| 570 | WHITE EAGLE(BTU)-CENTRAL | SIDNEY | Bulk tank unit (group of dairy farms) |
| 619 | WHITE EAGLE(BTU)-DANNON | Plymouth, IN | Bulk tank unit (group of dairy farms) |
| 505 | WHITE EAGLE(BTU)-SHILO | Plymouth, IN | Bulk tank unit (group of dairy farms) |
| 588 | WHITE EAGLE(BTU)-WEST | Plymouth, IN | Bulk tank unit (group of dairy farms) |
| 620 | WHITELEATHER(BTU) | BREWSTER | Bulk tank unit (group of dairy farms) |
| 550 | ZIDO VALLEY DY LLC(BTU) | MEDINA | Bulk tank unit (group of dairy farms) |
Names are printed as on the IMS List, which abbreviates: DY = Dairy, DYS = Dairies, CRY = Creamery, FM / FMS = Farm / Farms, PRODS = Producers, ASSN = Association, CO-OP = cooperative, BTU = bulk tank unit.
Source: FDA Interstate Milk Shippers List, edition of Oct 1, 2026. Only plants certified for interstate shipment are listed; a plant that sells only inside its own state can be missing.