Milk plant codes in Pennsylvania (42-)
A carton code that starts with 42- comes from a plant in Pennsylvania. 57 processing plants with interstate certification are listed.
Processing plants
| Code | Plant | City | Products |
|---|---|---|---|
| 42-857 | APPLE VALLEY CREAMERY | EAST BERLIN | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 42-169 | CFD NEXT LLC DBA: CLOVER FMS DY | READING | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 42-863 | COULTER FMS | HONEY GROVE | Pasteurized milk (reduced fat, lowfat, skim), Cultured or acidified milk products, Yogurt |
| 42-905 | COUNTRY CREAMERY | GREENCASTLE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt, Eggnog |
| 42-883 | COUNTRY FOOD LLC | MECHANCISBURG | Yogurt, Sour cream |
| 42-914 | COUNTRY VIEW CREAMERY | DELTA | Pasteurized milk (reduced fat, lowfat, skim), Yogurt, Eggnog, Pasteurized goat milk, Cultured goat milk, Pasteurized water buffalo milk |
| 42-841 | CREAMWORKS | WAYMART | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 42-268 | DAN/ED CORP T/A GUERS DY | TAMAQUA | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 42-961 | DESTINY DAIRY BAR | CARLISLE | Pasteurized milk (reduced fat, lowfat, skim) |
| 42-075 | DFA DAIRY BRANDS FLUID LLC - SHARPS | SHARPSVILLE | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 42-099 | DFA DAIRY BRANDS, DBA LEHIGH VALLEY | SCHUYLKILL HAVEN | Cottage cheese, Sour cream |
| 42-046 | DFA DBA LEHIGH VALLEY DY FMS | LANSDALE | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 42-043 | DFA DY BRANDS FLUID LLC -LEBANON | LEBANON | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk |
| 42-573 | DFA MIDDLEBURY CENTER | MIDDLEBURY CENTER | Half and half, coffee cream, creams, Condensed milk products, Nonfat dry milk, Dry milk products |
| 42-242 | DFA READING PLANT | READING | Half and half, coffee cream, creams, Condensed milk products |
| 42-910 | DOWN ON THE FARM CREAMERY | STRASBURG | Pasteurized milk (reduced fat, lowfat, skim), Yogurt, Eggnog |
| 42-741 | DUTCH VALLEY FOOD CO INC | SUNBURY | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 42-251 | ERIVAN DY INC | ORELAND | Yogurt |
| 42-100 | FLUER DE LAIT EAST LLC | NEW HOLLAND | Cultured or acidified milk products |
| 42-920 | FRESH DAIRY INC | PHILADELPHIA | Cultured or acidified milk products, Yogurt, Sour cream, Cultured goat milk |
| 42-544 | FRESH MADE INC | PHILADELPHIA | Cultured or acidified milk products, Yogurt, Sour cream |
| 42-095 | GALLIKER DY CO | JOHNSTOWN | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog, Lactose-reduced milk |
| 42-966 | God's Country Creamery | Ulysses | Pasteurized milk (reduced fat, lowfat, skim) |
| 42-580 | KREIDER DY FMS INC | MANHEIM | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 42-927 | KURTZ FAMILY DY | NEWBURG | Pasteurized milk (reduced fat, lowfat, skim), Yogurt |
| 42-406 | LAND O'LAKES INC | CARLISLE | Heat-treated milk, Half and half, coffee cream, creams, Condensed milk products, Nonfat dry milk, Buttermilk (condensed or dry), Dry milk products |
| 42-955 | LAPP VALLEY FARM CREAMERY LLC | GORDONVILLE | Pasteurized milk (reduced fat, lowfat, skim) |
| 42-458 | LEPRINO | SAYRE | Half and half, coffee cream, creams, Whey (liquid), Whey (condensed), Whey (dry) |
| 42-848 | LIBERTY VIEW CRY LLC | LITTLESTOWN | Pasteurized goat milk |
| 42-888 | LUCERNE DY | HATFIELD | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Eggnog |
| 42-060 | MAOLA - PHILADELPHIA | PHILADELPHIA | Ultra-pasteurized milk products, Eggnog, Lactose-reduced milk |
| 42-756 | MAPLEHOFE DAIRY FARMS, INC | QUARRYVILLE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 42-340 | MARBURGER FARM DAIRY | EVANS CITY | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 42-866 | MIDDLECREEK DAIRY | MIDDLEBURG | Yogurt |
| 42-965 | MYSTIC MEADOWS DAIRY | ULSTER | Pasteurized milk (reduced fat, lowfat, skim) |
| 42-854 | OASIS CRY LLC | RONKS | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products |
| 42-877 | PENN DY LLC | WINFIELD | Cultured or acidified milk products, Yogurt, Sour cream |
| 42-776 | PEQUEA VALLEY FARM | DELTA | Pasteurized milk (reduced fat, lowfat, skim), Cultured or acidified milk products, Yogurt |
| 42-008 | PITTSBURGH SPECIAL T | PENN HILLS | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Lactose-reduced milk |
| 42-890 | REYKJAVIK CREAMERY | NEWVILLE | Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt |
| 42-921 | ROAM DAIRY | KINZERS | Pasteurized milk (reduced fat, lowfat, skim), Cultured or acidified milk products |
| 42-040 | RUTTER BROS. DY INC | YORK | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 42-205 | SCHNEIDER'S DY INC - PITTSBURGH | PITTSBURGH | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Sour cream, Eggnog |
| 42-600 | SCHREIBER FOODS INC | SHIPPENSBURG | Heat-treated milk, Yogurt |
| 42-884 | SEPTEMBER FMS LLC FM #2 | HONEY BROOK | Yogurt |
| 42-605 | SEVEN STARS FARM INC | PHOENIXVILLE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Yogurt |
| 42-794 | SOUTH MOUNTAIN CREAMERY | CHAMBERSBURG | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 42-816 | SUNNY SKY PRODUCTS LLC | DOUGLASSVILLE | Aseptic milk products |
| 42-947 | TILL TOP CREAMERY | CORRY | Pasteurized milk (reduced fat, lowfat, skim) |
| 42-151 | TITUSVILLE DY PRODUCTS CO | TITUSVILLE | Cottage cheese, Yogurt, Sour cream |
| 42-092 | TURKEY HILL DAIRY | CONESTOGA | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Eggnog |
| 42-146 | UNITED DAIRY INC | UNIONTOWN | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 42-942 | VALE WOOD DY | LORETTO | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt |
| 42-065 | VALLEY FMS DY LLC | WILLIAMSPORT | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Eggnog |
| 42-960 | VALLEY SHEPHERD LLC | EASTON | Yogurt, Cultured sheep milk |
| 42-263 | WAWA DY | WAWA | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams |
| 42-925 | WHOLESOME DY FMS (PLANT) | DOUGLASSVILLE | Cultured or acidified milk products, Yogurt |
Farm groups and stations in Pennsylvania (125)
These listings supply raw milk. Their numbers are not printed on retail packages.
| Number | Name | City | Type |
|---|---|---|---|
| 951 | ABNER BEILER | QUARRYVILLE | Raw milk supplier (farm, farm group or station) |
| 959 | ALPINE RIDGE BTU | NEW PROVIDENCE | Raw milk supplier (farm, farm group or station) |
| 878 | APPLE VALLEY BTU | EAST BERLIN | Raw milk supplier (farm, farm group or station) |
| 846 | BORTNICK DY LLC | CABOT | Raw milk supplier (farm, farm group or station) |
| 930 | BREEZY MEADOWS FARM(BTU) | MYERSTOWN | Bulk tank unit (group of dairy farms) |
| 952 | BRIAR CREEK DAIRY BTU | BERWICK | Raw milk supplier (farm, farm group or station) |
| 654 | CFD NEXT LLC DBA:CLOVER FM DYBTU #1 | READING | Raw milk supplier (farm, farm group or station) |
| 802 | CFD NEXT LLC DBA:CLOVER FM DYBTU #2 | READING | Raw milk supplier (farm, farm group or station) |
| 483 | CLOUSE TRUCKING INC (TR) | CARLISLE | Receiving or transfer station |
| 541 | CLOUSE TRUCKING INC (WALNUT BOTTOM) | WALNUT BOTTOM | Raw milk supplier (farm, farm group or station) |
| 759 | CLOVERLAND FMS DY(BTU#02) | EPHRATA | Raw milk supplier (farm, farm group or station) |
| 707 | CLOVERLAND-GREENSPRING DY(BTU#01) | EPHRATA | Raw milk supplier (farm, farm group or station) |
| 926 | Creekside DY FM | DOUGLASSVILLE | Raw milk supplier (farm, farm group or station) |
| 428 | DFA (BTU)- NEW HOLLAND | MANHEIM | Bulk tank unit (group of dairy farms) |
| 834 | DFA DAIRY BRANDS FLUID LLC(BTU) | JAMESTOWN | Bulk tank unit (group of dairy farms) |
| 761 | DFA DY BRANDS FLUID LLC BTU-LEBANON | LEBANON | Raw milk supplier (farm, farm group or station) |
| 480 | DFA EAST EARL BTU | COLUMBIA | Raw milk supplier (farm, farm group or station) |
| 407 | DFA Fulton- Franklin BTU | HUSTONTOWN | Raw milk supplier (farm, farm group or station) |
| 339 | DFA HONESDALE BTU | HONESDALE | Raw milk supplier (farm, farm group or station) |
| 762 | DFA LANCASTER BTU | COLUMBIA | Raw milk supplier (farm, farm group or station) |
| 589 | DFA LLC-FARMLAND BTU 1 | MILLERSTOWN | Raw milk supplier (farm, farm group or station) |
| 664 | DFA LLC-FARMLAND(BTU#02) | COLUMBIA | Raw milk supplier (farm, farm group or station) |
| 452 | DFA MARTINSBURG (BTU) | MARTINSBURG | Bulk tank unit (group of dairy farms) |
| 725 | DFA MASON DIXON FARMS BTU | GETTYSBURG | Raw milk supplier (farm, farm group or station) |
| 799 | DFA Rosenberger BTU 1 | HARLEYSVILLE | Raw milk supplier (farm, farm group or station) |
| 553 | DFA(BTU) -TIOGA FALLS | CANTON | Bulk tank unit (group of dairy farms) |
| 806 | DFA(BTU)-BENTON | MILLMONT | Bulk tank unit (group of dairy farms) |
| 808 | DFA(BTU)-LAKELAND | CABOT | Bulk tank unit (group of dairy farms) |
| 529 | DFA(BTU)-MERCER | CABOT | Bulk tank unit (group of dairy farms) |
| 625 | DFA(BTU)-ORGANIC VALLEY | CABOT | Bulk tank unit (group of dairy farms) |
| 742 | DFA(BTU)-PERRY | DRUMS | Bulk tank unit (group of dairy farms) |
| 670 | DFA(BTU)-ROSENBERGER ORIGINAL | HARLEYSVILLE | Bulk tank unit (group of dairy farms) |
| 274 | DFA(BTU)-SOMERSET | CABOT | Bulk tank unit (group of dairy farms) |
| 318 | DFA(BTU)-STILLWATER | DRUMS | Bulk tank unit (group of dairy farms) |
| 280 | DFA(BTU)-SULLIVAN | CANTON | Bulk tank unit (group of dairy farms) |
| 772 | DFA(BTU)-WILLIAMSBURG | MILLERSTOWN | Bulk tank unit (group of dairy farms) |
| 524 | DFA(BTU#01)-SAEGERTOWN | MEDINA, OH | Raw milk supplier (farm, farm group or station) |
| 788 | DFA(BTU#2)-LANCASTER | COLUMBIA | Raw milk supplier (farm, farm group or station) |
| 953 | DOWN ON THE FARM CREAMERY LLC BTU | STRASBURG | Raw milk supplier (farm, farm group or station) |
| 615 | GALLIKER DY CO(BTU#01) | JOHNSTOWN | Raw milk supplier (farm, farm group or station) |
| 964 | GLICK HLLL FARMS | QUARRYVILLE | Raw milk supplier (farm, farm group or station) |
| 685 | GUERS DY FMS | POTTSVILLE | Raw milk supplier (farm, farm group or station) |
| 932 | HARMONY MILK PRODS COOP | WILLOW STREET | Raw milk supplier (farm, farm group or station) |
| 948 | HARMONY MILK PRODUCERS COOP (RAW) | RICHLAND | Raw milk supplier (farm, farm group or station) |
| 948 | HARMONY MILK PRODUCERS COOP (RAW) | WILLOW STREET | Raw milk supplier (farm, farm group or station) |
| 876 | HY-POINT DY FMS | WILMINGTON, DE | Raw milk supplier (farm, farm group or station) |
| 929 | KEYSTONE FAMILY FMS | MADISONBURG | Raw milk supplier (farm, farm group or station) |
| 928 | KURTZ FAMILY DY(BTU) | NEWBURG | Bulk tank unit (group of dairy farms) |
| 924 | LANC ORGANIC FMS COOP - LOFCO JR | HAGERSTOWN, MD | Raw milk supplier (farm, farm group or station) |
| 923 | LANCASTER ORGANIC FARMERS COOP II | HAGERSTOWN, MD | Raw milk supplier (farm, farm group or station) |
| 818 | LANCASTER ORGANIC FMS(BTU) | HAGERSTOWN, MD | Bulk tank unit (group of dairy farms) |
| 807 | LANCO DY FMS COOP INC BTU 42-807 | HAGERSTOWN, MD | Raw milk supplier (farm, farm group or station) |
| 758 | LANCO DY FMS COOP INC BTU 42758 | HAGERSTOWN, MD | Raw milk supplier (farm, farm group or station) |
| 768 | LANCO DY FMS COOP INC(BTU#03) | HAGERSTOWN, MD | Raw milk supplier (farm, farm group or station) |
| 791 | LANCO DY FMS COOP INC(BTU#04) | HAGERSTOWN, MD | Raw milk supplier (farm, farm group or station) |
| 789 | LANCO DY FMS COOP INC(BTU#05) | HAGERSTOWN, MD | Raw milk supplier (farm, farm group or station) |
| 767 | LANCO DY FMS COOP INC(BTU42767) | HAGERSTOWN, MD | Raw milk supplier (farm, farm group or station) |
| 968 | Land O' Lakes (Kreider) BTU | Palmyra | Raw milk supplier (farm, farm group or station) |
| 714 | LAND O'LAKES INC - BTU 15 | Palmyra | Raw milk supplier (farm, farm group or station) |
| 716 | LAND O'LAKES INC - BTU 16 | Winfield | Raw milk supplier (farm, farm group or station) |
| 350 | LAND O'LAKES INC - BTU 6 | CHAMBERSBURG | Raw milk supplier (farm, farm group or station) |
| 460 | LAND O'LAKES INC(BTU#02) | LANCASTER | Raw milk supplier (farm, farm group or station) |
| 454 | LAND O'LAKES INC(BTU#03) | LANCASTER | Raw milk supplier (farm, farm group or station) |
| 456 | LAND O'LAKES INC(BTU#05) | Mifflintown | Raw milk supplier (farm, farm group or station) |
| 481 | LAND O'LAKES INC(BTU#07) | LANCASTER | Raw milk supplier (farm, farm group or station) |
| 436 | LAND O'LAKES INC(BTU#11) | MILTON | Raw milk supplier (farm, farm group or station) |
| 437 | LAND O'LAKES INC(BTU#12) | PATTON | Raw milk supplier (farm, farm group or station) |
| 717 | LAND O'LAKES INC(BTU#17) | SEVEN VALLEYS | Raw milk supplier (farm, farm group or station) |
| 956 | LAPP VALLEY FARM | NEW HOLLAND | Raw milk supplier (farm, farm group or station) |
| 949 | LOCUST HILL FARM BTU | QUARRYVILLE | Raw milk supplier (farm, farm group or station) |
| 935 | Maplehofe Dairy BTU | QUARRYVILLE | Raw milk supplier (farm, farm group or station) |
| 744 | MARBURGER FM DY INC(BTU#01) | EVANS CITY | Raw milk supplier (farm, farm group or station) |
| 635 | MARBURGER FM DY INC(BTU#02) | EVANS CITY | Raw milk supplier (farm, farm group or station) |
| 450 | MD & VA INC(BTU#01) | ELIZABETHVILLE | Raw milk supplier (farm, farm group or station) |
| 821 | MD & VA MPA COOP(BTU#05) | ELIZABETHVILLE | Raw milk supplier (farm, farm group or station) |
| 795 | MD & VA MPA INC | ELIZABETHVILLE | Raw milk supplier (farm, farm group or station) |
| 870 | MD & VA MPA INC BTU 42-870 | CHAMBERSBURG | Raw milk supplier (farm, farm group or station) |
| 729 | MD & VA MPA INC(BTU#02) | ELIZABETHVILLE | Raw milk supplier (farm, farm group or station) |
| 671 | MD & VA MPA INC(BTU#04) | ELIZABETHVILLE | Raw milk supplier (farm, farm group or station) |
| 730 | MD & VA MPCAI BTU 42-730 | CHAMBERSBURG | Raw milk supplier (farm, farm group or station) |
| 931 | MD & VA NORTHERN TIER | ELIZABETHVILLE | Raw milk supplier (farm, farm group or station) |
| 954 | MERV ZOOK FARM | GORDONVILLE | Raw milk supplier (farm, farm group or station) |
| 597 | MIDDLEBURY CO-OP(BTU) | KNOXVILLE | Bulk tank unit (group of dairy farms) |
| 963 | MILLPORT DAIRY WATEREDGE FARM BTU | LEOLA | Raw milk supplier (farm, farm group or station) |
| 239 | MT JOY FARMERS COOP ASSN(BTU#01) | MOUNT JOY | Raw milk supplier (farm, farm group or station) |
| 42-967 | MT JOY FARMERS COOP ASSN(BTU#3) | MOUNT JOY | Raw milk supplier (farm, farm group or station) |
| 770 | MT. JOY FARMERS COOP ASSN(BTU#02) | MOUNT JOY | Raw milk supplier (farm, farm group or station) |
| 833 | NATURAL DY COOP(BTU) | NEWARK, DE | Bulk tank unit (group of dairy farms) |
| 709 | NFO(BTU) -SANDY LAKE | SAEGERTOWN | Bulk tank unit (group of dairy farms) |
| 531 | NFO(BTU)- BRADFORD | Hughesville | Bulk tank unit (group of dairy farms) |
| 899 | NFO(BTU)-GREENVILLE ORGANIC | SAEGERTOWN | Bulk tank unit (group of dairy farms) |
| 581 | NFO(BTU)-LANCASTER | ORRSTOWN | Bulk tank unit (group of dairy farms) |
| 558 | NFO(BTU)-LEWISBURG | HUGHESVILLE | Bulk tank unit (group of dairy farms) |
| 937 | NORTHUMBERLAND DY(BTU) | SUNBURY | Bulk tank unit (group of dairy farms) |
| 858 | OASIS CREAMERY(BTU) | RONKS | Bulk tank unit (group of dairy farms) |
| 840 | ORGANIC VALLEY(BTU) | WRIGHTSVILLE | Bulk tank unit (group of dairy farms) |
| 945 | P L WEAVER & CO | GAP | Raw milk supplier (farm, farm group or station) |
| 557 | PELTON TRUCKING CO INC. | MONROETON | Raw milk supplier (farm, farm group or station) |
| 823 | PEQUEA VALLEY FARM(BTU) | DELTA | Bulk tank unit (group of dairy farms) |
| 915 | PIONEER MILK PRODS (RAW PERMIT) | LANCASTER | Raw milk supplier (farm, farm group or station) |
| 906 | PIONEER MILK PRODS COOP | LANCASTER | Raw milk supplier (farm, farm group or station) |
| 246 | POCONO MOUNTAIN DYS(BTU) | BLAKESLEE | Bulk tank unit (group of dairy farms) |
| 769 | RITCHEY'S DY INC(BTU) | MARTINSBURG | Bulk tank unit (group of dairy farms) |
| 922 | ROAM DAIRY(BTU) | KINZERS | Bulk tank unit (group of dairy farms) |
| 916 | ROTHENBUHLER CHEESEMAKERS RCPA(BTU) | MIDDLEFIELD, OH | Bulk tank unit (group of dairy farms) |
| 943 | ROTHENBUHLER CHEESEMAKERS(BTU#2) | MIDDLEFIELD, OH | Raw milk supplier (farm, farm group or station) |
| 684 | RUTTER BROS DY INC(BTU) | YORK | Bulk tank unit (group of dairy farms) |
| 869 | SAPUTO(BTU)-WESTFIELD | LITTLE VALLEY, NY | Bulk tank unit (group of dairy farms) |
| 619 | SCHNEIDER'S DY INC(BTU#01) | PITTSBURGH | Raw milk supplier (farm, farm group or station) |
| 620 | SCHNEIDER'S DY INC(BTU#02) | PITTSBURGH | Raw milk supplier (farm, farm group or station) |
| 746 | SEVEN STARS FARM INC BTU | PHOENIXVILLE | Raw milk supplier (farm, farm group or station) |
| 874 | SORRENTO LACTALIS(BTU) | BUFFALO, NY | Bulk tank unit (group of dairy farms) |
| 962 | STONEY CREEK FARM | QUARRYVILLE | Raw milk supplier (farm, farm group or station) |
| 880 | TC DAUBERT LLC | YAEGERTOWN | Raw milk supplier (farm, farm group or station) |
| 710 | THE HERSHEY COMPANY | HERSHEY | Raw milk supplier (farm, farm group or station) |
| 946 | THE MILKHOUSE BTU | QUARRYVILLE | Raw milk supplier (farm, farm group or station) |
| 881 | TOM BOWMAN TRUCKING INC (TS) | ORANGEVILLE | Raw milk supplier (farm, farm group or station) |
| 689 | TURNER DAIRY FARMS | PITTSBURGH | Raw milk supplier (farm, farm group or station) |
| 892 | UNITED AG SERVICES(BTU) | SENECA FALLS, NY | Bulk tank unit (group of dairy farms) |
| 559 | United Dairy Inc - BTU #1 | Uniontown | Raw milk supplier (farm, farm group or station) |
| 851 | United Dairy Inc - Rush Run BTU | Uniontown | Raw milk supplier (farm, farm group or station) |
| 644 | UNITED DY INC(BTU)-SOMERSET | UNIONTOWN | Bulk tank unit (group of dairy farms) |
| 792 | UNITED DY(BTU)-EAST | UNIONTOWN | Bulk tank unit (group of dairy farms) |
| 405 | VALE WOOD FMS(BTU) | LORETTO | Bulk tank unit (group of dairy farms) |
| 42-971 | WILSONS FARM AND DAIRY BTU | NEW PARK | Raw milk supplier (farm, farm group or station) |
Names are printed as on the IMS List, which abbreviates: DY = Dairy, DYS = Dairies, CRY = Creamery, FM / FMS = Farm / Farms, PRODS = Producers, ASSN = Association, CO-OP = cooperative, BTU = bulk tank unit.
Source: FDA Interstate Milk Shippers List, edition of Oct 1, 2026. Only plants certified for interstate shipment are listed; a plant that sells only inside its own state can be missing.