Milk plant codes in Texas (48-)
A carton code that starts with 48- comes from a plant in Texas. 36 processing plants with interstate certification are listed.
Processing plants
| Code | Plant | City | Products |
|---|---|---|---|
| 48-3133 | 1836 FARMS LLC | TERRELL | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 48-0707 | BLUE BELL CREAMERIES LP | BRENHAM | Half and half, coffee cream, creams, Condensed milk products |
| 48-3322 | BLUE KINGFISHER | ROBINSON | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk |
| 48-0231 | CACIQUE FOODS LLC | AMARILLO | Half and half, coffee cream, creams, Sour cream, Whey (liquid) |
| 48-2016 | CONTINENTAL DY FACILITIES SOUTHWEST | LITTLEFIELD | Half and half, coffee cream, creams, Condensed milk products, Nonfat dry milk, Buttermilk (condensed or dry), Dry milk products, Concentrated pasteurized milk products |
| 48-0957 | DAISY BRAND LLC | GARLAND | Cottage cheese, Sour cream |
| 48-1217 | DANONE US, LLC | FORT WORTH | Yogurt |
| 48-1042 | EAGLE FAMILY FOODS GROUP LLC | EL PASO | Heat-treated milk |
| 48-1873 | EL TAMPIQUENO CHEESE PRODUCTS | SCHULENBURG | Sour cream |
| 48-2002 | GANDY'S DY LLC | LUBBOCK | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Cultured or acidified milk products, Eggnog |
| 48-1034 | GH DAIRY | EL PASO | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Eggnog |
| 48-1841 | H. E. B. GROCERY CO HOUSTON | HOUSTON | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 48-2803 | HEB MILK PLANT | SAN ANTONIO | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Ultra-pasteurized milk products, Cottage cheese, Cultured or acidified milk products, Yogurt, Sour cream, Eggnog, Lactose-reduced milk |
| 48-0906 | HILAND DAIRY FOODS CO. | DALLAS | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog, Lactose-reduced milk |
| 48-1823 | HILAND DAIRY FOODS COMPANY LLC | CONROE | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 48-3131 | HILAND DY FOODS CO LLC | TYLER | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 48-0206 | HILMAR CHEESE CO INC | DALHART | Heat-treated milk |
| 48-0943 | KELLER'S CRY LLC | WINNSBORO | Half and half, coffee cream, creams, Cultured or acidified milk products, Condensed milk products, Nonfat dry milk, Buttermilk (condensed or dry), Dry milk products, Anhydrous milk fat |
| 48-1844 | LA VAQUITA INC | HOUSTON | Half and half, coffee cream, creams, Sour cream |
| 48-2023 | LEPRINO FOODS | LUBBOCK | Half and half, coffee cream, creams, Whey (condensed), Whey (dry), Lactose-reduced milk |
| 48-0222 | LONE STAR DY PRODUCTS LLC | CANYON | Half and half, coffee cream, creams, Condensed milk products, Nonfat dry milk, Dry milk products |
| 48-0910 | OAK FMS DY | DALLAS | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Ultra-pasteurized milk products, Cultured or acidified milk products, Eggnog |
| 48-1803 | OAK FMS DY | HOUSTON | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog, Lactose-reduced milk |
| 48-2805 | OAK FMS DY | SAN ANTONIO | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog |
| 48-0230 | PANHANDLE PRODUCTS LLC | DUMAS | Heat-treated milk, Half and half, coffee cream, creams |
| 48-0202 | PLAINS DY PRODUCTS | AMARILLO | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cultured or acidified milk products, Eggnog, Lactose-reduced milk |
| 48-1007 | PRICE'S CREAMERIES | EL PASO | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Eggnog |
| 48-3320 | REFRESCO BEVERAGES US INC | WACO | Lactose-reduced milk |
| 48-0917 | SAPUTO CHEESE USA INC. | SULPHUR SPRINGS | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Ultra-pasteurized milk products, Lactose-reduced milk |
| 48-0917 | SAPUTO CHEESE USA INC. | SULPHUR SPRINGS | Aseptic milk products |
| 48-1223 | TETRA-PAK INC | DENTON | Aseptic milk products |
| 48-1215 | VANDERVOORT'S DY FOODS CO | FORT WORTH | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Cottage cheese, Cultured or acidified milk products, Sour cream, Eggnog |
| 48-1306 | VOLLEMAN DY PROCESSING LLC. | GUSTINE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cultured or acidified milk products, Yogurt, Eggnog |
| 48-0313 | WHITE MOUNTAIN FOODS | AUSTIN | Yogurt |
| 48-0994 | WHITEWAVE OPERATING COMPANY | DALLAS | Heat-treated milk, Ultra-pasteurized milk products |
| 48-0994 | WHITEWAVE OPERATING COMPANY | DALLAS | Heat-treated milk, Aseptic milk products |
Farm groups and stations in Texas (134)
These listings supply raw milk. Their numbers are not printed on retail packages.
| Number | Name | City | Type |
|---|---|---|---|
| 203 | AMELIA DY(BTU)-BORDEN | WINNSBORO | Bulk tank unit (group of dairy farms) |
| 151 | AURORA ORG FMS INC CW(BTU)-IND | STRATFORD | Bulk tank unit (group of dairy farms) |
| 152 | AURORA ORGANIC FMS INC-PEPPER DY | DUBLIN | Raw milk supplier (farm, farm group or station) |
| 159 | BOEHNING DY LLC(BTU) | EARTH | Bulk tank unit (group of dairy farms) |
| 0231 | CACIQUE FOODS LLC (TR) | AMARILLO | Receiving or transfer station |
| 172 | CLOWDUS DAIRY LLC | EVANT | Raw milk supplier (farm, farm group or station) |
| 2016 | CONTINENTAL DY FACILITIES SW LLC | LITTLEFIELD | Raw milk supplier (farm, farm group or station) |
| 116 | COUNTY LINE DY LLC | EARTH | Raw milk supplier (farm, farm group or station) |
| 300 | DAISY FMS(BTU) - IND | PARIS | Bulk tank unit (group of dairy farms) |
| 2024 | DFA LUBBOCK SHUTTLE YARD | GRAPEVINE | Raw milk supplier (farm, farm group or station) |
| 610 | DFA VAN RIJN | KNOXVILLE, TN | Raw milk supplier (farm, farm group or station) |
| 015 | DFA(BTU)-ARLINGTON SOUTH | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 006 | DFA(BTU)-COLORADO RIVER | Knoxville | Bulk tank unit (group of dairy farms) |
| 057 | DFA(BTU)-COMANCHE | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 008 | DFA(BTU)-EL PASO | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 060 | DFA(BTU)-ERATH EAST | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 059 | DFA(BTU)-ERATH NORTH | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 061 | DFA(BTU)-ERATH SOUTH | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 062 | DFA(BTU)-ERATH WEST | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 106 | DFA(BTU)-HAMILTON | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 042 | DFA(BTU)-HOPKINS EAST | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 041 | DFA(BTU)-HOPKINS NORTH | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 043 | DFA(BTU)-HOPKINS SOUTH | SULPHUR SPRINGS | Bulk tank unit (group of dairy farms) |
| 044 | DFA(BTU)-HOPKINS WEST | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 007 | DFA(BTU)-PANHANDLE CENTRAL | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 005 | DFA(BTU)-PANHANDLE NORTH | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 004 | DFA(BTU)-PANHANDLE SOUTH | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 049 | DFA(BTU)-RED RIVER | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 063 | DFA(BTU)-SAN ANGELO | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 012 | DFA(BTU)-SAN ANTONIO | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 065 | DFA(BTU)-TEXOMA | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 085 | DFA(BTU)-TMC DAIRIES LLC HICO 1 | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 047 | DFA(BTU)-UPSHUR | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 050 | DFA(BTU)-VAN ZANDT | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 105 | DFA(BTU)-WACO | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 064 | DFA(BTU)-WICHITA FALLS | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 011 | DFA(BTU)-WINDTHORST | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 052 | DFA(BTU)-WOOD COUNTY | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 165 | DUMAS DY LLC (BTU)-LONE STAR | DUMAS | Bulk tank unit (group of dairy farms) |
| 1042 | EAGLE FAMILY FOODS GROUP LLC (RS) | EL PASO | Receiving or transfer station |
| 167 | ETTER DY LLC(BTU)-LONE STAR | DUMAS | Bulk tank unit (group of dairy farms) |
| 180 | EXUM 5 (BTU) | DALHART | Bulk tank unit (group of dairy farms) |
| 801 | FISHER FMS | YANTIS | Raw milk supplier (farm, farm group or station) |
| 149 | GRAND CANYON DY(BTU)-WOFF | DUBLIN | Bulk tank unit (group of dairy farms) |
| 183 | HARTLEY FARMS #3 | DALHART | Raw milk supplier (farm, farm group or station) |
| 500 | HILMAR(BTU) | DALHART | Bulk tank unit (group of dairy farms) |
| 126 | JERSEY GOLD DY LLC(BTU)-IND | HARTLEY | Bulk tank unit (group of dairy farms) |
| 173 | KEITH BROUMLEY LLC | HICO | Raw milk supplier (farm, farm group or station) |
| 0943 | KELLER'S CRY LLC (RS) | WINNSBORO | Receiving or transfer station |
| 201 | KEMPENAAR DAIRY LLC | COMO | Raw milk supplier (farm, farm group or station) |
| 2023 | LEPRINO FOODS (RS) | LUBBOCK | Receiving or transfer station |
| 400 | LONE STAR (BTU)-HEREFORD | WITCHITA FALLS | Bulk tank unit (group of dairy farms) |
| 402 | LONE STAR (BTU)-PLAINVIEW | WICHITA FALLS | Bulk tank unit (group of dairy farms) |
| 0222 | LONE STAR DY PRODUCTS LLC (RS) | CANYON | Receiving or transfer station |
| 0215 | LONE STAR MILK PRODUCERS INC | DALHART | Raw milk supplier (farm, farm group or station) |
| 096 | LONE STAR(BTU)-HOPKINS | WITCHITA FALLS | Bulk tank unit (group of dairy farms) |
| 701 | LONESTAR(BTU)- T&S 2 | WICHITA FALLS | Bulk tank unit (group of dairy farms) |
| 403 | LONESTAR(BTU)-HART | WICHITA FALLS | Bulk tank unit (group of dairy farms) |
| 161 | LONESTAR(BTU)-SOUTH | WICHITA FALLS | Bulk tank unit (group of dairy farms) |
| 136 | LONESTAR(BTU)-UPSHUR | WICHITA FALLS | Bulk tank unit (group of dairy farms) |
| 135 | LONESTAR(BTU)-VAN ZANDT | WICHITA FALLS | Bulk tank unit (group of dairy farms) |
| 125 | LONESTAR(BTU)-WINDTHORST | WINDTHORST | Bulk tank unit (group of dairy farms) |
| 601 | MOOVIEW DAIRY (BTU) - BORDEN | DUBLIN | Bulk tank unit (group of dairy farms) |
| 054 | NEW BENNIGER(BTU)-DFA | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 824 | NORTH DUMAS 1(BTU)-INDEPENDENT | DUMAS | Bulk tank unit (group of dairy farms) |
| 825 | NORTH DUMAS 2(BTU)-INDEPENDENT | DUMAS | Bulk tank unit (group of dairy farms) |
| 826 | NORTH DUMAS 3(BTU)-INDEPENDENT | DUMAS | Bulk tank unit (group of dairy farms) |
| 827 | NORTH DUMAS 4(BTU)-INDEPENDENT | DUMAS | Bulk tank unit (group of dairy farms) |
| 828 | NORTH DUMAS 5(BTU)-INDEPENDENT | DUMAS | Bulk tank unit (group of dairy farms) |
| 829 | NORTH DUMAS 6(BTU)-INDPENDENT | DUMAS | Bulk tank unit (group of dairy farms) |
| 074 | OUTLIER RIVER DAIRY | MILES | Raw milk supplier (farm, farm group or station) |
| 0230 | PANHANDLE PRODUCTS LLC (RS) | DUMAS | Receiving or transfer station |
| 040 | PETAL DY(BTU)-DFA | SALTILLO | Bulk tank unit (group of dairy farms) |
| 053 | PLEASANT HILL DY(BTU)-DFA | KNOXVILLE, TN | Bulk tank unit (group of dairy farms) |
| 157 | RENEGADE DY LLC | PERRYTON | Raw milk supplier (farm, farm group or station) |
| 1909 | REYNOLDS NATIONWIDE LLC (TR) | STEPHENVILLE | Receiving or transfer station |
| 030 | SMP(BTU#030) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 075 | SMP(BTU#075) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 078 | SMP(BTU#078) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 083 | SMP(BTU#083) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 084 | SMP(BTU#084) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 099 | SMP(BTU#099) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 100 | SMP(BTU#100) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 102 | SMP(BTU#102) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 104 | SMP(BTU#104) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 110 | SMP(BTU#110) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 111 | SMP(BTU#111) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 113 | SMP(BTU#113) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 115 | SMP(BTU#115) | EARTH | Raw milk supplier (farm, farm group or station) |
| 118 | SMP(BTU#118) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 120 | SMP(BTU#120) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 121 | SMP(BTU#121) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 123 | SMP(BTU#123) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 124 | SMP(BTU#124) | Hale Center | Raw milk supplier (farm, farm group or station) |
| 127 | SMP(BTU#127) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 129 | SMP(BTU#129) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 133 | SMP(BTU#133) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 137 | SMP(BTU#137) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 138 | SMP(BTU#138) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 139 | SMP(BTU#139) | HEREFORD | Raw milk supplier (farm, farm group or station) |
| 141 | SMP(BTU#141 | DALLAS | Raw milk supplier (farm, farm group or station) |
| 142 | SMP(BTU#142) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 144 | SMP(BTU#144) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 145 | SMP(BTU#145) | HEREFORD | Raw milk supplier (farm, farm group or station) |
| 146 | SMP(BTU#146) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 147 | SMP(BTU#147) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 150 | SMP(BTU#150) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 153 | SMP(BTU#153) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 154 | SMP(BTU#154) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 155 | SMP(BTU#155) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 156 | SMP(BTU#156) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 158 | SMP(BTU#158) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 160 | SMP(BTU#160) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 162 | SMP(BTU#162) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 163 | SMP(BTU#163) | HEREFORD | Raw milk supplier (farm, farm group or station) |
| 181 | SMP(BTU#181) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 182 | SMP(BTU#182) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 184 | SMP(BTU#184) | DALLAS | Raw milk supplier (farm, farm group or station) |
| 830 | SOUTH DUMAS 1(BTU)-INDEPENDENT | DUMAS | Bulk tank unit (group of dairy farms) |
| 831 | South Dumas 2(BTU)-Independent | Dumas | Bulk tank unit (group of dairy farms) |
| 832 | South Dumas 3(BTU)-Independent | Dumas | Bulk tank unit (group of dairy farms) |
| 081 | SOUTHERN OAK PASTURES | WILLS POINT | Raw milk supplier (farm, farm group or station) |
| 0217 | SUPERIOR TANKER WASH | HEREFORD | Raw milk supplier (farm, farm group or station) |
| 077 | SWEETWATER CREEK DY LLC | MOBEETIE | Raw milk supplier (farm, farm group or station) |
| 038 | T & K DY(BTU)-DFA | GRAPEVINE | Bulk tank unit (group of dairy farms) |
| 080 | TEJAS DUNES LLC (BTU) ORG. FMLY FMS | MULESHOE | Bulk tank unit (group of dairy farms) |
| 0224 | TEXASTANKTRANSFER | CANYON | Receiving or transfer station |
| 0209 | UNIQUE LEASING INC | HEREFORD | Raw milk supplier (farm, farm group or station) |
| 037 | VANDERJAGT DY( BTU)DFA | KNOXVILLE, TN | Raw milk supplier (farm, farm group or station) |
| 700 | VOLLEMAN DAIRY PROCESSING LLC | GUSTINE | Raw milk supplier (farm, farm group or station) |
| 103 | W.H.B. CATTLE LP-BRAUM DY(BTU) | FOLLETT | Bulk tank unit (group of dairy farms) |
| 2904 | WESTERN DY TRANSPORT LLC (TR) | WINDTHORST | Receiving or transfer station |
| 1910 | WESTERN DY TRANSPORT LLC (TR) | STEPHENVILLE | Receiving or transfer station |
| 0988 | WINBURN MILK CO INC (TR) | SULPHUR SPRINGS | Receiving or transfer station |
Names are printed as on the IMS List, which abbreviates: DY = Dairy, DYS = Dairies, CRY = Creamery, FM / FMS = Farm / Farms, PRODS = Producers, ASSN = Association, CO-OP = cooperative, BTU = bulk tank unit.
Source: FDA Interstate Milk Shippers List, edition of Oct 1, 2026. Only plants certified for interstate shipment are listed; a plant that sells only inside its own state can be missing.