Milk plant codes in Wisconsin (55-)
A carton code that starts with 55- comes from a plant in Wisconsin. 32 processing plants with interstate certification are listed.
Processing plants
| Code | Plant | City | Products |
|---|---|---|---|
| 55-642 | AGROPUR INC (PLT) | LUXEMBURG | Half and half, coffee cream, creams |
| 55-10 | CONAGRA BRANDS (PLT) | MENOMONIE | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Condensed milk products |
| 55-1899 | CRYSTAL BALL FARMS (PLT) | OSCEOLA | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams |
| 55-1114 | FARMER BOY CREAMERY LLC | DORCHESTER | Pasteurized milk (reduced fat, lowfat, skim) |
| 55-375 | GEHL FOODS LLC (PLT) | GERMANTOWN | Aseptic milk products |
| 55-270 | GRANDE CHEESE CO (PLT) | WYOCENA | Whey (liquid), Whey (condensed) |
| 55-340 | GRANDE CHEESE CO (PLT) | CHILTON | Whey (liquid), Modified whey products |
| 55-267 | GRANDE CHEESE CO (PLT) | BROWNSVILLE | Whey (dry), Modified whey products, Grade 'A' lactose |
| 55-2185 | GRANDE CHEESE CO (PLT) | FRIENDSHIP | Whey (liquid), Whey (condensed), Whey (dry), Modified whey products, Milk with added cultures (e.g. acidophilus), Grade 'A' lactose |
| 55-304 | GRASSLAND DY PRODUCTS INC (PLT) | GREENWOOD | Condensed milk products, Nonfat dry milk, Lactose-reduced milk, Dry milk products, Concentrated pasteurized milk products |
| 55-544 | GRASSLAND DY PRODUCTS INC (PLT) | GREENWOOD | Half and half, coffee cream, creams, Condensed milk products, Concentrated pasteurized milk products |
| 55-792 | HORSESHOE BEVERAGE COMPANY (PLT) | NEENAH | Aseptic milk products |
| 55-1500 | KEMPS LLC (PLT) | CEDARBURG | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Eggnog |
| 55-210 | KERRY INC (PLT) | JACKSON | Blended dry products |
| 55-48 | KLONDIKE CHEESE CO (PLT) | MONROE | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Yogurt, Sour cream, Condensed milk products |
| 55-65 | KWIK TRIP INC (PLT) | LACROSSE | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Eggnog |
| 55-457 | LAMERS DY INC (PLT) | APPLETON | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Eggnog |
| 55-184 | LIFEWAY WISCONSIN INC (PLT) | WAUKESHA | Heat-treated milk, Cultured or acidified milk products |
| 55-8991 | MEXICAN CHEESE PRODUCTS INC (PLT) | DARLINGTON | Half and half, coffee cream, creams, Sour cream |
| 55-8 | MORNING GLORY DY, DE PERE LLC (PLT) | DE PERE | Pasteurized milk (reduced fat, lowfat, skim), Sour cream |
| 55-75 | ORGANIC VALLEY (PLT) | CHASEBURG | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Condensed milk products, Lactose-reduced milk |
| 55-112 | SAPUTO CHEESE USA INC (PLT) | WAUPUN | Heat-treated milk |
| 55-284 | SAPUTO CHEESE USA INC (PLT) | LENA | Heat-treated milk |
| 55-4288 | SARGENTO CHEESE INC (PLT) | SAINT CLOUD | Heat-treated milk |
| 55-192 | SASSY COW CRY LLC (PLT) | COLUMBUS | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Half and half, coffee cream, creams, Eggnog, Lactose-reduced milk |
| 55-916 | SCHREIBER FOODS INC (PLT) | BELOIT | Aseptic milk products |
| 55-53 | SCHREIBER FOODS INC (PLT)-EAST | RICHLAND CENTER | Heat-treated milk, Cultured or acidified milk products, Yogurt |
| 55-1224 | SCHREIBER FOODS INC (PLT)-WEST | RICHLAND CENTER | Pasteurized milk (reduced fat, lowfat, skim), Heat-treated milk, Yogurt |
| 55-8822 | SELECT CUSTOM SOLUTIONS LLC (PLT) | LA CROSSE | Whey (dry), Modified whey products, Dry milk products, Blended dry products |
| 55-8983 | WAUPUN DY (PLT) | WAUPUN | Pasteurized milk (reduced fat, lowfat, skim) |
| 55-254 | WEBER'S FM STORE (PLT) | MARSHFIELD | Pasteurized milk (reduced fat, lowfat, skim), Cultured or acidified milk products |
| 55-372 | WESTBY COOP CRY (PLT) | WESTBY | Pasteurized milk (reduced fat, lowfat, skim), Half and half, coffee cream, creams, Cottage cheese, Yogurt, Sour cream, Lactose-reduced milk |
Farm groups and stations in Wisconsin (238)
These listings supply raw milk. Their numbers are not printed on retail packages.
| Number | Name | City | Type |
|---|---|---|---|
| 322 | AGROPUR INC (BTU) | APPLETON | Bulk tank unit (group of dairy farms) |
| 1410 | AGROPUR INC (BTU) | WEYAUWEGA | Bulk tank unit (group of dairy farms) |
| 1410 | AGROPUR INC. (RS) | WEYAUWEGA | Receiving or transfer station |
| 226 | AMPI (BTU) | BLAIR | Bulk tank unit (group of dairy farms) |
| 301-D | AMPI (BTU)-D | JIM FALLS | Bulk tank unit (group of dairy farms) |
| 301-JF | AMPI (BTU)-JF | JIM FALLS | Bulk tank unit (group of dairy farms) |
| 301-TL | AMPI (BTU)-TL | JIM FALLS | Bulk tank unit (group of dairy farms) |
| 301 | AMPI (RS) | JIM FALLS | Receiving or transfer station |
| 226 | AMPI (RS) | BLAIR | Receiving or transfer station |
| 905 | ARLA FOODS PRODUCTION LLC (BTU) | KAUKAUNA | Bulk tank unit (group of dairy farms) |
| 905 | ARLA FOODS PRODUCTION LLC (RS) | KAUKAUNA | Receiving or transfer station |
| 1639 | BELGIOIOSO CHEESE INC (BTU) | PULASKI | Bulk tank unit (group of dairy farms) |
| 153 | BELGIOIOSO CHEESE INC (BTU) | BROWNSVILLE | Bulk tank unit (group of dairy farms) |
| 911 | BELGIOIOSO CHEESE INC (BTU) | DENMARK | Bulk tank unit (group of dairy farms) |
| 1639 | BELGIOIOSO CHEESE INC (RS) | PULASKI | Receiving or transfer station |
| 9414 | BREWSTER CHEESE CO (BTU) | STOCKTON, IL | Bulk tank unit (group of dairy farms) |
| 298-N | BURNETT DY COOP (BTU)-N | GRANTSBURG | Bulk tank unit (group of dairy farms) |
| 298-S | BURNETT DY COOP (BTU)-S | GRANTSBURG | Bulk tank unit (group of dairy farms) |
| 1700 | BURNETT DY COOP (RS) | WILSON | Receiving or transfer station |
| 1710-A | CARR VALLEY CHEESE CO (BTU)-A | LA VALLE | Bulk tank unit (group of dairy farms) |
| 918-E | CASCADE CHEESE CO (BTU)-E | CASCADE | Bulk tank unit (group of dairy farms) |
| 918-W | CASCADE CHEESE CO (BTU)-W | CASCADE | Bulk tank unit (group of dairy farms) |
| 671-A | CEDAR GROVE CHEESE (BTU)-A | PLAIN | Bulk tank unit (group of dairy farms) |
| 671-B | CEDAR GROVE CHEESE (BTU)-B | PLAIN | Bulk tank unit (group of dairy farms) |
| 671-C | CEDAR GROVE CHEESE (BTU)-C | PLAIN | Bulk tank unit (group of dairy farms) |
| 671 | CEDAR GROVE CHEESE, INC. (RS) | PLAIN | Receiving or transfer station |
| 704 | CEDAR VALLEY CHEESE INC (BTU) | BELGIUM | Bulk tank unit (group of dairy farms) |
| 704 | CEDAR VALLEY CHEESE INC (RS) | BELGIUM | Receiving or transfer station |
| 333 | CLARCO FARMERS COOP (BTU) | THORP | Bulk tank unit (group of dairy farms) |
| 10-C | CONAGRA BRANDS INC (BTU)-C | MENOMONIE | Bulk tank unit (group of dairy farms) |
| 10-N | CONAGRA BRANDS INC (BTU)-N | MENOMONIE | Bulk tank unit (group of dairy farms) |
| 5432 | DANONE US, LLC (BTU) | WHITE PLAINS, NY | Bulk tank unit (group of dairy farms) |
| 145-A | DFA INC (BTU)-A | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-B | DFA INC (BTU)-B | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-BA | DFA INC (BTU)-BA | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-BL | DFA INC (BTU)-BL | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-DR | DFA INC (BTU)-DR | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-E | DFA INC (BTU)-E | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-F | DFA INC (BTU)-F | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-G | DFA INC (BTU)-G | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-J | DFA INC (BTU)-J | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-L | DFA INC (BTU)-L | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-M | DFA INC (BTU)-M | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-NL | DFA INC (BTU)-NL | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-NW | DFA INC (BTU)-NW | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-P | DFA INC (BTU)-P | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-R | DFA INC (BTU)-R | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-S | DFA INC (BTU)-S | BELLEVILLE | Bulk tank unit (group of dairy farms) |
| 145-SP | DFA INC (BTU)-SP | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-T | DFA INC (BTU)-T | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-W | DFA INC (BTU)-W | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 145-WS | DFA INC (BTU)-WS | Belleville | Bulk tank unit (group of dairy farms) |
| 145 | DFA INC (RS) | FOND DU LAC | Receiving or transfer station |
| 1886 | DY STATE CHEESE LLC (BTU) | RUDOPLH | Bulk tank unit (group of dairy farms) |
| 1886-S | DY STATE CHEESE LLC (BTU)-S | RUDOLPH | Bulk tank unit (group of dairy farms) |
| 1886-W | DY STATE CHEESE LLC (BTU)-W | RUDOLPH | Bulk tank unit (group of dairy farms) |
| 1955 | EAU GALLE CHEESE FACTORY LLC (BTU) | DURAND | Bulk tank unit (group of dairy farms) |
| 1955 | EAU GALLE CHEESE FACTORY LLC (RS) | DURAND | Receiving or transfer station |
| 356 | ELLSWORTH COOP CRY (BTU) | ELLSWORTH | Bulk tank unit (group of dairy farms) |
| 356 | ELLSWORTH COOP CRY (RS) | ELLSWORTH | Receiving or transfer station |
| 219-CR | FAMILY DYS USA COOP (BTU)-CR | KEWASKUM | Bulk tank unit (group of dairy farms) |
| 219-KT | FAMILY DYS USA COOP (BTU)-KT | KEWASKUM | Bulk tank unit (group of dairy farms) |
| 219-N | FAMILY DYS USA COOP (BTU)-N | KEWASKUM | Bulk tank unit (group of dairy farms) |
| 219-NE | FAMILY DYS USA COOP (BTU)-NE | KEWASKUM | Bulk tank unit (group of dairy farms) |
| 219-R | FAMILY DYS USA COOP (BTU)-R | KEWASKUM | Bulk tank unit (group of dairy farms) |
| 219-S | FAMILY DYS USA COOP (BTU)-S | KEWASKUM | Bulk tank unit (group of dairy farms) |
| 219-SE | FAMILY DYS USA COOP (BTU)-SE | KEWASKUM | Bulk tank unit (group of dairy farms) |
| 219-SW | FAMILY DYS USA COOP (BTU)-SW | KEWASKUM | Bulk tank unit (group of dairy farms) |
| 219 | FAMILY DYS USA COOP (RS) | KEWASKUM | Receiving or transfer station |
| 7288-L | FIRST DISTRICT ASSN (BTU)-L | LITCHFIELD, MN | Bulk tank unit (group of dairy farms) |
| 7288-O | FIRST DISTRICT ASSN (BTU)-O | LITCHFIELD, MN | Bulk tank unit (group of dairy farms) |
| 360 | FOREMOST FMS USA COOP (BTU) | REEDSBURG | Bulk tank unit (group of dairy farms) |
| 45 | FOREMOST FMS USA COOP (BTU) | CLAYTON | Bulk tank unit (group of dairy farms) |
| 2-A | FOREMOST FMS USA COOP (BTU)-A | APPLETON | Bulk tank unit (group of dairy farms) |
| 2-C | FOREMOST FMS USA COOP (BTU)-C | APPLETON | Bulk tank unit (group of dairy farms) |
| 107-C | FOREMOST FMS USA COOP (BTU)-C | RICHLAND CENTER | Bulk tank unit (group of dairy farms) |
| 2-CR | FOREMOST FMS USA COOP (BTU)-CR | APPLETON | Bulk tank unit (group of dairy farms) |
| 107-D | FOREMOST FMS USA COOP (BTU)-D | RICHLAND CENTER | Bulk tank unit (group of dairy farms) |
| 820-E | FOREMOST FMS USA COOP (BTU)-E | Lancaster | Bulk tank unit (group of dairy farms) |
| 107-E | FOREMOST FMS USA COOP (BTU)-E | RICHLAND CENTER | Bulk tank unit (group of dairy farms) |
| 2-E | FOREMOST FMS USA COOP (BTU)-E | APPLETON | Bulk tank unit (group of dairy farms) |
| 2-G | FOREMOST FMS USA COOP (BTU)-G | APPLETON | Bulk tank unit (group of dairy farms) |
| 107-J | FOREMOST FMS USA COOP (BTU)-J | RICHLAND CENTER | Bulk tank unit (group of dairy farms) |
| 820-K | FOREMOST FMS USA COOP (BTU)-K | LANCASTER | Bulk tank unit (group of dairy farms) |
| 107-M | FOREMOST FMS USA COOP (BTU)-M | RICHLAND CENTER | Bulk tank unit (group of dairy farms) |
| 2-ML | FOREMOST FMS USA COOP (BTU)-ML | APPLETON | Bulk tank unit (group of dairy farms) |
| 107-N | FOREMOST FMS USA COOP (BTU)-N | RICHLAND CENTER | Bulk tank unit (group of dairy farms) |
| 2-R | FOREMOST FMS USA COOP (BTU)-R | APPLETON | Bulk tank unit (group of dairy farms) |
| 107-RC | FOREMOST FMS USA COOP (BTU)-RC | RICHLAND CENTER | Bulk tank unit (group of dairy farms) |
| 107-S | FOREMOST FMS USA COOP (BTU)-S | RICHLAND CENTER | Bulk tank unit (group of dairy farms) |
| 2-S | FOREMOST FMS USA COOP (BTU)-S | APPLETON | Bulk tank unit (group of dairy farms) |
| 2-T | FOREMOST FMS USA COOP (BTU)-T | APPLETON | Bulk tank unit (group of dairy farms) |
| 2-W | FOREMOST FMS USA COOP (BTU)-W | APPLETON | Bulk tank unit (group of dairy farms) |
| 820-W | FOREMOST FMS USA COOP (BTU)-W | Lancaster | Bulk tank unit (group of dairy farms) |
| 107-X | FOREMOST FMS USA COOP (BTU)-X | RICHLAND CENTER | Bulk tank unit (group of dairy farms) |
| 2-X | FOREMOST FMS USA COOP (BTU)-X | APPLETON | Bulk tank unit (group of dairy farms) |
| 360 | FOREMOST FMS USA COOP (RS) | REEDSBURG | Receiving or transfer station |
| 2 | FOREMOST FMS USA COOP (RS) | APPLETON | Receiving or transfer station |
| 45 | FOREMOST FMS USA COOP (RS) | CLAYTON | Receiving or transfer station |
| 1950 | FOREMOST FMS USA COOP (RS) | MARSHFIELD | Receiving or transfer station |
| 820 | FOREMOST FMS USA COOP (RS) | LANCASTER | Receiving or transfer station |
| 107 | FOREMOST FMS USA COOP (RS) | RICHLAND CENTER | Receiving or transfer station |
| 213-C | GRANDE CHEESE CO (BTU)-C | RUBICON | Bulk tank unit (group of dairy farms) |
| 213-EC | GRANDE CHEESE CO (BTU)-EC | RUBICON | Bulk tank unit (group of dairy farms) |
| 213-NE | GRANDE CHEESE CO (BTU)-NE | RUBICON | Bulk tank unit (group of dairy farms) |
| 213-SE | GRANDE CHEESE CO (BTU)-SE | RUBICON | Bulk tank unit (group of dairy farms) |
| 213-SW | GRANDE CHEESE CO (BTU)-SW | RUBICON | Bulk tank unit (group of dairy farms) |
| 213 | GRANDE CHEESE CO (RS) | RUBICON | Receiving or transfer station |
| 519 | GRANDE CHEESE CO (RS) | JUDA | Receiving or transfer station |
| 304-B | GRASSLAND DY PRODUCTS INC (BTU)-B | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-BU | GRASSLAND DY PRODUCTS INC (BTU)-BU | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-C | GRASSLAND DY PRODUCTS INC (BTU)-C | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-CL | GRASSLAND DY PRODUCTS INC (BTU)-CL | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-CP | GRASSLAND DY PRODUCTS INC (BTU)-CP | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-CR | GRASSLAND DY PRODUCTS INC (BTU)-CR | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-D | GRASSLAND DY PRODUCTS INC (BTU)-D | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-E | GRASSLAND DY PRODUCTS INC (BTU)-E | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-EE | GRASSLAND DY PRODUCTS INC (BTU)-EE | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-F | GRASSLAND DY PRODUCTS INC (BTU)-F | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-FC | GRASSLAND DY PRODUCTS INC (BTU)-FC | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-G | GRASSLAND DY PRODUCTS INC (BTU)-G | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-HF | GRASSLAND DY PRODUCTS INC (BTU)-HF | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-HH | GRASSLAND DY PRODUCTS INC (BTU)-HH | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-LE | GRASSLAND DY PRODUCTS INC (BTU)-LE | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-M | GRASSLAND DY PRODUCTS INC (BTU)-M | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-MB | GRASSLAND DY PRODUCTS INC (BTU)-MB | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-MD | GRASSLAND DY PRODUCTS INC (BTU)-MD | Greenwood | Bulk tank unit (group of dairy farms) |
| 304-MH | GRASSLAND DY PRODUCTS INC (BTU)-MH | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-NA | GRASSLAND DY PRODUCTS INC (BTU)-NA | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-NC | GRASSLAND DY PRODUCTS INC (BTU)-NC | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-NE | GRASSLAND DY PRODUCTS INC (BTU)-NE | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-NN | GRASSLAND DY PRODUCTS INC (BTU)-NN | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-NW | GRASSLAND DY PRODUCTS INC (BTU)-NW | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-PC | GRASSLAND DY PRODUCTS INC (BTU)-PC | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-RF | GRASSLAND DY PRODUCTS INC (BTU)-RF | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-RV | GRASSLAND DY PRODUCTS INC (BTU)-RV | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-SB | GRASSLAND DY PRODUCTS INC (BTU)-SB | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-SC | GRASSLAND DY PRODUCTS INC (BTU)-SC | Greenwood | Bulk tank unit (group of dairy farms) |
| 304-SE | GRASSLAND DY PRODUCTS INC (BTU)-SE | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-SV | GRASSLAND DY PRODUCTS INC (BTU)-SV | Greenwood | Bulk tank unit (group of dairy farms) |
| 304-VH | GRASSLAND DY PRODUCTS INC (BTU)-VH | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-VR | GRASSLAND DY PRODUCTS INC (BTU)-VR | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-VV | GRASSLAND DY PRODUCTS INC (BTU)-VV | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 304-WT | GRASSLAND DY PRODUCTS INC (BTU)-WT | GREENWOOD | Bulk tank unit (group of dairy farms) |
| 635 | HENNING CHEESE INC (BTU) | KIEL | Bulk tank unit (group of dairy farms) |
| 822 | Hidden Springs Farm LLC (BTU) | WESTBY | Bulk tank unit (group of dairy farms) |
| 9012 | HORIZON ORGANIC DY, LLC (BTU) | BROOMFIELD, CO | Bulk tank unit (group of dairy farms) |
| 1051 | JUDA TANK WASH LLC (TR) | JUDA | Receiving or transfer station |
| 908 | KALONA FMS (BTU) | KALONA, IA | Bulk tank unit (group of dairy farms) |
| 48 | KLONDIKE CHEESE CO (BTU) | MONROE | Bulk tank unit (group of dairy farms) |
| 62-S | LACTALIS USA INC (BTU) | BELMONT | Bulk tank unit (group of dairy farms) |
| 62 | LACTALIS USA INC (BTU) | BELMONT | Bulk tank unit (group of dairy farms) |
| 797-O | LAFAYETTE DAIRIES LLC (BTU)-O | PLATTEVILLE | Bulk tank unit (group of dairy farms) |
| 706-A | LAGRANDER'S HILLSIDE DY INC (BTU)-A | STANLEY | Bulk tank unit (group of dairy farms) |
| 706-K | LAGRANDER'S HILLSIDE DY INC (BTU)-K | STANLEY | Bulk tank unit (group of dairy farms) |
| 706-L | LAGRANDER'S HILLSIDE DY INC (BTU)-L | STANLEY | Bulk tank unit (group of dairy farms) |
| 706 | LAGRANDER'S HILLSIDE DY INC (RS) | STANLEY | Receiving or transfer station |
| 457 | LAMERS DY INC (BTU) | APPLETON | Bulk tank unit (group of dairy farms) |
| 398-D | LOL INC (BTU)-D | KIEL | Bulk tank unit (group of dairy farms) |
| 398-G | LOL INC (BTU)-G | KIEL | Bulk tank unit (group of dairy farms) |
| 398-K | LOL INC (BTU)-K | KIEL | Bulk tank unit (group of dairy farms) |
| 398 | LOL INC (RS) | KIEL | Receiving or transfer station |
| 1522-NT | LYNN DY INC (BTU)-NT | GRANTON | Bulk tank unit (group of dairy farms) |
| 1522 | LYNN DY INC (RS) | GRANTON | Receiving or transfer station |
| 7 | MILK SPECIALTIES COMPANY (TR) | SPARTA | Receiving or transfer station |
| 8060 | MMPA (BTU) | NOVI, MI | Bulk tank unit (group of dairy farms) |
| 1854 | MULLINS CHEESE & MULLINS WHEY (RS) | MOSINEE | Receiving or transfer station |
| 1855-D | MULLINS CHEESE, INC (BTU)-D | MARSHFIELD | Bulk tank unit (group of dairy farms) |
| 1854-M | MULLINS CHEESE, INC (BTU)-M | MOSINEE | Bulk tank unit (group of dairy farms) |
| 1855-MT | MULLINS CHEESE, INC (BTU)-MT | MARSHFIELD | Bulk tank unit (group of dairy farms) |
| 1855 | MULLINS CHEESE, INC (RS) | MARSHFIELD | Receiving or transfer station |
| 1856 P | Mullins Whey Inc. (BTU)-P | Plover | Bulk tank unit (group of dairy farms) |
| 1499-HH | NASONVILLE DY (BTU)-HH | MARSHFIELD | Bulk tank unit (group of dairy farms) |
| 1499-NEL | NASONVILLE DY (BTU)-NEL | MARSHFIELD | Bulk tank unit (group of dairy farms) |
| 1499-S | NASONVILLE DY (BTU)-S | MARSHFIELD | Bulk tank unit (group of dairy farms) |
| 1499-W | NASONVILLE DY (BTU)-W | MARSHFIELD | Bulk tank unit (group of dairy farms) |
| 1499 | NASONVILLE DY (RS) | MARSHFIELD | Receiving or transfer station |
| 9011-C | NFO INC (BTU)-C | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 9011-L | NFO INC (BTU)-L | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 9011-M | NFO INC (BTU)-M | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 9011-N | NFO INC (BTU)-N | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 9011-S | NFO INC (BTU)-S | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 9011-T | NFO INC (BTU)-T | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 9011-W | NFO INC (BTU)-W | FOND DU LAC | Bulk tank unit (group of dairy farms) |
| 9011 | NFO INC (RS) | FOND DU LAC | Receiving or transfer station |
| 79 | OTTERY BROTHERS LLC (TR) | CAMPBELLSPORT | Receiving or transfer station |
| 374 | OTTERY BROTHERS LLC (TR) | COLUMBUS | Receiving or transfer station |
| 7556 | PLAINVIEW MILK PRODUCTS COOP (BTU) | PLAINVIEW, MN | Bulk tank unit (group of dairy farms) |
| 7556-A | PLAINVIEW MILK PRODUCTS COOP(BTU)-A | PLAINVIEW, MN | Bulk tank unit (group of dairy farms) |
| 317-G | PRAIRIE FMS DY INC (BTU)-G | MINDORO | Bulk tank unit (group of dairy farms) |
| 317-R | PRAIRIE FMS DY INC (BTU)-R | EDWARDSVILLE, IL | Bulk tank unit (group of dairy farms) |
| 317-M | PRAIRIE FMS INC (BTU)-M | MINDORO | Bulk tank unit (group of dairy farms) |
| 1301-C | ROLLING HILLS DY COOP (BTU)-C | MONROE | Bulk tank unit (group of dairy farms) |
| 1301-E | ROLLING HILLS DY COOP (BTU)-E | MONROE | Bulk tank unit (group of dairy farms) |
| 1301-ESE | ROLLING HILLS DY COOP (BTU)-ESE | MONROE | Bulk tank unit (group of dairy farms) |
| 1301-NE | ROLLING HILLS DY COOP (BTU)-NE | MONROE | Bulk tank unit (group of dairy farms) |
| 1301-NW | ROLLING HILLS DY COOP (BTU)-NW | MONROE | Bulk tank unit (group of dairy farms) |
| 1301-SB | ROLLING HILLS DY COOP (BTU)-SB | MONROE | Bulk tank unit (group of dairy farms) |
| 1301-SE | ROLLING HILLS DY COOP (BTU)-SE | MONROE | Bulk tank unit (group of dairy farms) |
| 1301-W | ROLLING HILLS DY COOP (BTU)-W | MONROE | Bulk tank unit (group of dairy farms) |
| 1301 | ROLLING HILLS DY COOP (RS) | MONTICELLO | Receiving or transfer station |
| 260 | ROLLING HILLS DY COOP (TR) | SHULLSBURG | Receiving or transfer station |
| 1061 | ROSEWOOD DY (BTU) | ALGOMA | Bulk tank unit (group of dairy farms) |
| 863 | SAPUTO CHEESE USA INC (BTU) | BLACK CREEK | Bulk tank unit (group of dairy farms) |
| 1508 | SAPUTO CHEESE USA INC (BTU) | ALMENA | Bulk tank unit (group of dairy farms) |
| 112 | SAPUTO CHEESE USA INC (BTU) | WAUPUNI | Bulk tank unit (group of dairy farms) |
| 863 | SAPUTO CHEESE USA INC (TR) | BLACK CREEK | Receiving or transfer station |
| 4288 | SARGENTO CHEESE INC (BTU) | SAINT CLOUD | Bulk tank unit (group of dairy farms) |
| 1785 | SARTORI CO (BTU) | PLYMOUTH | Bulk tank unit (group of dairy farms) |
| 352 | SARTORI CO (BTU) | ANTIGO | Bulk tank unit (group of dairy farms) |
| 1785 | SARTORI CO (RS) | PLYMOUTH | Receiving or transfer station |
| 352 | SARTORI CO (RS) | ANTIGO | Receiving or transfer station |
| 192-C | SASSY COW CRY LLC (BTU)-C | COLUMBUS | Bulk tank unit (group of dairy farms) |
| 192-O | SASSY COW CRY LLC (BTU)-O | COLUMBUS | Bulk tank unit (group of dairy farms) |
| 25-E | SCENIC CENTRAL MPC (BTU)-E | Boscobel | Bulk tank unit (group of dairy farms) |
| 25-L | SCENIC CENTRAL MPC (BTU)-L | MUSCODA | Bulk tank unit (group of dairy farms) |
| 25-N | SCENIC CENTRAL MPC (BTU)-N | BOSCOBEL | Bulk tank unit (group of dairy farms) |
| 25-P | SCENIC CENTRAL MPC (BTU)-P | MUSCODA | Bulk tank unit (group of dairy farms) |
| 25-S | SCENIC CENTRAL MPC (BTU)-S | MUSCODA | Bulk tank unit (group of dairy farms) |
| 987 | Seven One, LLC (BTU) | JUDA | Bulk tank unit (group of dairy farms) |
| 9016-A | SIERRA ORGANICS (BTU)-A | CHINO, CA | Bulk tank unit (group of dairy farms) |
| 9016-C | SIERRA ORGANICS (BTU)-C | CHINO, CA | Bulk tank unit (group of dairy farms) |
| 9016-E | SIERRA ORGANICS (BTU)-E | CHINO, CA | Bulk tank unit (group of dairy farms) |
| 9046 | TORKELSON CHEESE CO (BTU) | LENA, IL | Bulk tank unit (group of dairy farms) |
| 1124-A | V&V SUPREMO FOODS INC (BTU)-A | BROWNTOWN | Bulk tank unit (group of dairy farms) |
| 1124-B | V&V SUPREMO FOODS INC (BTU)-B | BROWNTOWN | Bulk tank unit (group of dairy farms) |
