USDA establishments in Delaware
20 active establishments under USDA FSIS inspection, plus 2 inactive ones that recent labels may still show. Find the number from the USDA mark on your package.
| Number | Establishment | City | Activities |
|---|---|---|---|
| I2152 · V2152 | Agile Cold Claymont LLC | Claymont | Imported Product |
| P-46338 | Allen Harim Foods, LLC | Millsboro | Poultry Processing |
| P-935 | Allen Harim LLC | Harbeson | Poultry Processing, Poultry Slaughter |
| EST. 17135 · P-17135 | Claymont Food Co. | Claymont | Meat Processing, Poultry Processing |
| EST. 1863 · P-1863 | D & J Custom Cutting LLC | Hartly | Meat Processing, Poultry Processing |
| EST. 47843 · P-47843 | Diamond State Meats, LLC | Rehoboth Beach | Meat Processing, Poultry Processing |
| P-18491 | EASTERN SHORE POULTRY COMPANY, INC | GEORGETOWN | Poultry Processing |
| EST. 8892 · P-8892 · V8892 | Haass' Family Butcher Shop, Inc. | Dover | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 8885 · P-8885 | Hanover Foods Corp. | Clayton | Meat Processing, Poultry Processing |
| EST. 5363 | Kirby and Holloway Provision Co. | Harrington | Meat Processing |
| I521 | Lineage Logistics MTC, LLC | New Castle | Imported Product |
| EST. 667 · P-667 | Mountaire Farms Inc. | Selbyville | Poultry Processing, Poultry Slaughter |
| EST. 2161 · P-3 | Mountaire Farms, Inc. | Millsboro | Poultry Processing, Poultry Slaughter |
| EST. 7966A · P-7966A | NEW B & M Meats, Inc. | Wilmington | Meat Processing, Poultry Processing |
| EST. 3639 · P-3639 | Nourish Markets Inc. | Wilmington | Meat Processing, Poultry Processing |
| P-2178 | PERDUE FOODS LLC | Georgetown | Poultry Processing, Poultry Slaughter |
| P-1318 | Perdue Foods, LLC | Milford | Poultry Processing, Poultry Slaughter |
| EST. 265 · P-265 | RALPH & PAUL ADAMS, INC. | BRIDGEVILLE | Meat Processing, Poultry Processing |
| EST. 44215 · P-44215 | Sea Watch International | Milford | Meat Processing, Poultry Processing |
| V19288 | United States Cold Storage Inc. | Milford | |
| EST. 21800 · P-21800 | Bachetti Bros. Market inactive | Wilmington | |
| EST. 21031 · P-21031 | Jabez, Inc. inactive | Wilmington |
Source: USDA FSIS MPI Directory, file of Nov 3, 2026.