USDA establishments in Nevada
37 active establishments under USDA FSIS inspection, plus 6 inactive ones that recent labels may still show. Find the number from the USDA mark on your package.
| Number | Establishment | City | Activities |
|---|---|---|---|
| EST. 45344 · P-45344 | Allen Brothers LLC | Las Vegas | Meat Processing, Poultry Processing |
| EST. 45913 | Avalon Meat Candy, LLC | Las Vegas | Meat Processing |
| EST. 47402 · P-47402 | Avatar Foods, Inc. | Henderson | Meat Processing, Poultry Processing |
| EST. 48156 · P-48156 | Baily Meat LLC | Las Vegas | Meat Processing, Poultry Processing |
| EST. 34167 · P-34167 | Dakota Packing | Las Vegas | Meat Processing, Poultry Processing |
| EST. 45798 · P-45798 · V45798 | Del Monte Capitol Meat Company, LLC | Reno | Meat Processing, Poultry Processing |
| EST. 5891 · P-5891 | E&H Distributing LLC | LAS VEGAS | Meat Processing, Poultry Processing |
| EST. 51279 · P-51279 | Encore Seafoods, Inc. | Sparks | Meat Processing, Poultry Processing |
| EST. 45269 · P-45269 | Epicurean Catering LLC | Las Vegas | Meat Processing, Poultry Processing |
| EST. 47488 | Fallon Livestock Processing, LLC | Fallon | Meat Processing, Meat Slaughter |
| EST. 1806 · P-1806 | Fermentato | Las Vegas | Meat Processing, Poultry Processing |
| V2965 | FlexXray LLC | Las Vegas | Voluntary Egg Products Inspection/Processing |
| EST. 6236 · P-6236 · V6236 | Flocchini Family Provisions, Inc. | Carson City | Meat Processing, Poultry Processing, Voluntary Processing - Meat, Voluntary Processing - Poultry, Voluntary Processing - Rabbit |
| EST. 4131 · P-4131 | Food Technology Corp. | Henderson | Meat Processing, Poultry Processing |
| EST. 45302 · P-45302 | Freedom Meats Inc. | Las Vegas | Meat Processing, Poultry Processing |
| EST. 45074 · P-45074 | Get Fresh Kitchen | Las Vegas | Meat Processing, Poultry Processing |
| EST. 4968A · P-4968A · V4968A | Great Western Meats | Las Vegas | Meat Processing, Poultry Processing |
| EST. 40117 · P-40117 · V40117 | Jerky Junction, Inc | Carson City | Meat Processing, Poultry Processing |
| EST. 3352 · P-3352 | JX Foods LLC | Las Vegas | Meat Processing, Poultry Processing |
| EST. 46002 · P-46002 | Kanani Foods II, Inc. | Las Vegas | Meat Processing, Poultry Processing |
| EST. 45545 · P-45545 | Lagudi Fresh Food Group | Las Vegas | Meat Processing, Poultry Processing |
| EST. 21016 · P-21016 | Major Products Co. | North Las Vegas | Meat Processing, Poultry Processing |
| EST. 20783 · P-20783 | Mr Wok Foods Inc. dba Maxfield Foods | Las Vegas | Meat Processing, Poultry Processing |
| EST. 17081 · P-17081 | Newport Meat of Nevada | Las Vegas | Meat Processing, Poultry Processing |
| EST. 51317 · P-51317 | Oasis Seafood, Inc. | North Las Vegas | Meat Processing, Poultry Processing |
| EST. 555 · V555 | One World Specialties | Las Vegas | Meat Processing |
| EST. 2071 · P-2071 | Park Ranch Meats LLC. | Minden | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 7189 · P-7189 · V7189 | Ponderosa Meat Co. | Reno | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 47266 · P-47266 | Prime Nosh LLC | North Las Vegas | Meat Processing, Poultry Processing |
| EST. 34064 · P-34064 | QUALITY FOOD DISTRIBUTOR, INC. | LAS VEGAS | Meat Processing, Poultry Processing |
| EST. 1438 · P-1727 · V1438 | Sierra Meat and Seafood | Reno | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 20552 · P-20552 · V20552 | SK Food Group | Reno | Meat Processing, Poultry Processing |
| EST. 51320A · P-51320A | Vida Meat Company | Las Vegas | Meat Processing, Poultry Processing |
| EST. 38439 · P-38439 | Walls Gourmet Foods LLC | Las Vegas | Meat Processing, Poultry Processing |
| EST. 6080 · P-6080 | WEST BEST FOODS INC | LAS VEGAS | Meat Processing, Poultry Processing |
| EST. 6004 · P-6004 · V6004 | Wolf Pack Meats | Reno | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Processing - Poultry, Voluntary Slaughter - Meat, Voluntary Slaughter - Poultry |
| EST. 6482 | York Meats | Fallon | Meat Processing, Meat Slaughter |
| EST. 40079 · P-40079 · V40079 | Caie Foods Partnership LTD inactive | Sparks | |
| EST. 46001 · P-46001 | JoJo's Jerky Inc. inactive | Las Vegas | |
| EST. 48137 | Liberty Food and Wine Exchange inactive | Reno | |
| EST. 444 · P-444 | PNJ Ilocandia Vegas inactive | Las Vegas | |
| EST. 1725 · P-1725 | Sweet Shell Enterprise LLC inactive | North Las Vegas | |
| EST. 47493 | University of Nevada, Reno Mobile Unit inactive | Yerington |
Source: USDA FSIS MPI Directory, file of Nov 3, 2026.