USDA establishments in Missouri
175 active establishments under USDA FSIS inspection, plus 29 inactive ones that recent labels may still show. Find the number from the USDA mark on your package.
| Number | Establishment | City | Activities |
|---|---|---|---|
| EST. 947 · V947 | 2 Creek Butchery, LLC | Monett | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 7147 · P-7147 · V7147 | 4G Meat Processing LLC | Kansas City | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 45191 | Abner Snack Foods, Inc. | Bell City | Meat Processing |
| EST. 45927 | Abner Snack Foods, Inc. | Bell City | Meat Processing |
| EST. 47971 · P-47971 · V47971 | Ajinomoto Foods North America | Joplin | Meat Processing, Poultry Processing |
| EST. 1623A · P-5811 · V1623A | Ajinomoto Foods North America, Inc. | Carthage | Meat Processing, Poultry Processing |
| EST. 5766 · P-5766 · V5766 | Alewel's Country Meats | Warrensburg | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 19433 · P-19433 | Ambassador Meat Distributor, Inc | Kansas City | Meat Processing, Poultry Processing |
| EST. 200 | America's Heartland Packing, LLC | Wright City | Meat Processing, Meat Slaughter |
| I2988 · V2988 | Americold LLC | Kansas City | Imported Product |
| V3334 | AmeriCold Logistics | Carthage | |
| V3245 | Americold Logistics LLC | Marshall | |
| EST. 21059 · P-21059 · V21059 | Americold Logistics, LLC | Chillicothe | Meat Processing, Off-Premise Freezing - Egg Products, Poultry Processing |
| EST. 47036 · P-47036 | Andoro LLC | St. Louis | Meat Processing, Poultry Processing |
| EST. 47289 | Barnard Processing | Barnard | Meat Processing, Meat Slaughter |
| EST. 45462 · P-45462 | Berix Coffee Deli LLC | St. Louis | Meat Processing, Poultry Processing |
| EST. 45572 · P-45572 | BJG Meat Co LLC | Grandin | Meat Processing, Meat Slaughter |
| EST. 8687 · P-8687 | Bonne Terre Meat Company | Bonne Terre | Meat Processing, Poultry Processing |
| V3901 | Boone Center Inc. | Moscow Mills | |
| EST. 3421 · P-3421 | Boreas Freeze Dry LLC | Mount Vernon | Meat Processing, Poultry Processing |
| EST. 469 · P-230 | Boyle's Famous Corned Beef (2024), LLC | Kansas City | Meat Processing, Poultry Processing |
| EST. 46924 | Brick House Pizza Co. | Florissant | Meat Processing |
| EST. 4183 · P-4183 | Brit Boy Street Food LLC | Kansas City | Meat Processing |
| EST. 1161 · P-1161 | Burger's Ozark Country Cured Hams, Inc. | California | Meat Processing, Poultry Processing |
| EST. 1161B | Burgers' Ozark Country Cured Hams, Inc. | Springfield | Meat Processing |
| EST. 8727 · P-8727 · V8727 | Butterball, LLC | Carthage | Poultry Processing, Voluntary Processing - Poultry, Voluntary Slaughter - Poultry |
| EST. 85M · P-85M | Cargill Meat Solutions Corporation | Marshall | Meat Processing |
| EST. 293 · P-293 | Cedar Creek Beef Jerky L.L.C. | El dorado Springs | Meat Processing |
| EST. 47882 · P-47882 | Circle M Meats | Monett | Meat Processing, Poultry Processing |
| EST. 51315C · P-51315C | Clean Eatz Kitchen | Maryland Heights | Meat Processing, Poultry Processing |
| EST. 47186 · V47186 | Cloud's Meats Inc. | Carthage | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| V48273 | Cold Front Logistics, LLC | Sedalia | |
| V3379 | Cold Solutions at Rush Creek | Liberty | |
| EST. 8745 · P-8745 | College of the Ozarks Processing Plant | Point Lookout | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 5505 · P-107 | Conagra Brands (Conagra Foods Packaged Foods LLC) | Macon | Meat Processing, Poultry Processing |
| EST. 1059 · P-9 | Conagra Brands (Conagra Foods Packaged Foods, LLC) | Marshall | Meat Processing, Poultry Processing |
| EST. 3838 · P-3838 | Cool Creations LLC | North Kansas City | Meat Processing, Poultry Processing |
| EST. 3290 · P-3290 | Cozy Corner Cooking | Rutledge | Meat Processing, Poultry Processing |
| EST. 45143 · P-45143 | Craft Kitchens | Maryland Heights | Meat Processing, Poultry Processing |
| EST. 107 | Cuba Processing Plant, LLC | Cuba | Meat Processing, Meat Slaughter |
| EST. 3212 · P-3212 · V3212 | Cuttinup Custom Meat Processing, LLC | Leeton | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat, Voluntary Slaughter - Rabbit |
| EST. 51207 · P-51207 | Daily's Premium Meats, LLC | St. Joseph | Meat Processing, Poultry Processing |
| EST. 45064 · P-45064 | Dan O's. LLC | St. Charles | Meat Processing, Poultry Processing |
| EST. 8681 · P-8681 | Dan's Country Meats | New Melle | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 46734 · P-46734 | Davis Meat Processing LLC | Jonesburg | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 7766 · P-7766 | Deli Star | St. Louis | Meat Processing, Poultry Processing |
| EST. 5800 · P-5800 | Di Gregorio Food Products, Inc. | St. Louis | Meat Processing, Poultry Processing |
| EST. 34473 · P-34473 | Dogtown Pizza | St. Louis | Meat Processing, Poultry Processing |
| V34188 | Earthwise Industries | Troy | |
| EST. 42 · P-42 | Edmond's Chile Co. Inc | Saint Louis | Meat Processing, Poultry Processing |
| EST. 2958 · P-2958 · V2958 | El Rey Meat Company | St. Louis | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 34595 · P-34595 · G34595 · V34595 | Fair Market Inc. | Montgomery City | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 45449 · P-45449 | Favazza Specialty Foods | Maryland Heights | Meat Processing, Poultry Processing |
| P-45912 | Feather Road Poultry Processing | Knox City | Poultry Processing, Poultry Slaughter |
| EST. 46222 | Fresh Halal Meat LLC | Cuba | Meat Processing, Meat Slaughter |
| EST. 2949 · P-2949 · V2949 | Frick's Quality Meats | Washington | Meat Processing, Poultry Processing |
| EST. 8713 · P-8713 | G&W Meat & Bavarian Style Sausage | St. Louis | Meat Processing, Poultry Processing |
| V2605 | Gateway Refrigerated Warehouse LLC | Warrenton | |
| EST. 5538 · P-5538 | General Mills, Inc. | Hannibal | Meat Processing, Poultry Processing |
| P-13369 · V13369 | George's Processing, Inc. | Cassville | Poultry Processing, Poultry Slaughter |
| EST. 3364 · P-3364 | Gold Buckle Meats | Fairdealing | Meat Processing, Poultry Processing |
| EST. 8219 · P-8219 | Gold Crown Food Company of the Ozarks, Inc. | Springfield | Meat Processing, Poultry Processing |
| EST. 8725 · P-8725 · V8725 | Golden City Meats, L.L.C. | Golden City | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 19710 · P-19710 · V19710 | Golden Phoenix International Foods., Inc. | St. Louis | Meat Processing, Poultry Processing |
| EST. 45673 · V45673 | Grassland Beef, LLC | Canton | Meat Processing, Voluntary Processing - Meat |
| EST. 5779 · V5779 | Green Hills Fresh Meats | Brookfield | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 46316 · P-46316 | Harvesters - The Community Food Network | Kansas City | Meat Processing, Poultry Processing |
| EST. 47409 · P-47409 · V47409 | Hertzog Meat Co. South LLC | Butler | Meat Processing, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 47409A · P-47409A · V47409A | Hertzog Premium Beef LLC | Butler | Meat Processing, Meat Slaughter, Voluntary Slaughter - Meat |
| EST. 4011 · P-4011 | High on the Hog Custom Meats | Dittmer | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 8750 | Imo Meat & Sausage Co. | St. Louis | Meat Processing |
| EST. 47439 · P-47439 | Indian Creek Meats | Poplar Bluff | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 8721 · P-8721 · V8721 | International Dehydrated Foods, Inc. | Monett | Meat Processing, Poultry Processing |
| EST. 8721B · P-8721B | International Dehydrated Foods, LLC Innovation Center | Monett | Meat Processing, Poultry Processing |
| EST. 47826 · P-47826 | J-H Cattle Co. & Meat Store | Joplin | Meat Processing |
| EST. 8728A · P-8728A | Jack Stack World Class LLC | Alma | Meat Processing, Poultry Processing |
| EST. 47905 · P-47905 · V47905 | JBS Prepared Foods | Columbia | Meat Processing, Poultry Processing |
| EST. 47265 · P-47265 | JBS Prepared Foods-Moberly Facility | Moberly | Meat Processing, Poultry Processing |
| EST. 8696 · P-8696 | Jennings Premium Meats, Inc. | New Franklin | Meat Processing, Poultry Processing |
| EST. 2710 · V2710 | Jireh Enterprises LLC | Neosho | Meat Processing, Meat Slaughter, Voluntary Slaughter - Meat |
| EST. 8701 · P-8701 | John Graves Food Service | Chillicothe | Meat Processing, Poultry Processing |
| EST. 978C | John Volpi & Co, Inc | St. Louis | Meat Processing |
| EST. 978 · V978 | John Volpi & Company, Inc. | St Louis | Meat Processing |
| EST. 978N | John Volpi & Company, Inc. | St. Louis | Meat Processing |
| EST. 978S | John Volpi & Company, Inc. | Union | Meat Processing |
| EST. 17557 · P-17557 | JPI Wholesalers, Inc. | Hannibal | Meat Processing, Poultry Processing |
| V3600 | Kansas City Cold Storage | Kansas City | |
| EST. 1229 | Katie's CPG LLC | St. Louis | Meat Processing |
| EST. 1638 · P-1638 | Kemin Proteins, LLC | Verona | Meat Processing, Poultry Processing |
| EST. 13471 · P-13471 | Kenrick's Meat Co. | St. Louis | Meat Processing, Poultry Processing |
| EST. 8709 | Kern Meat Co. Inc. | Bridgeton | Meat Processing |
| EST. 537H · P-537H | Kraft Heinz Foods Company | Columbia | Meat Processing, Poultry Processing |
| EST. 537V · P-537V | Kraft Heinz Foods Company | Kirksville | Meat Processing, Poultry Processing |
| EST. 46475 · P-46475 · V46475 | Kurzweils Country Meats | Garden City | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 2320 · P-2320 | L & C Meat Co., Inc. | Independence | Meat Processing, Poultry Processing |
| EST. 3420 | Legacy Meats Co | Verona | Meat Processing, Meat Slaughter |
| EST. 5788 · P-5788 · V5788 | Liberty Locker | La Belle | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 33928 · P-33928 · V33928 | Lockwood Packing CO, LLC | Lockwood | Meat Processing, Voluntary Processing - Meat, Voluntary Processing - Poultry |
| EST. 33928A · P-33928A · V33928A | Lockwood Packing CO, LLC | Lockwood | Meat Processing, Poultry Processing, Voluntary Processing - Meat, Voluntary Processing - Poultry |
| EST. 2318 · P-2318 · V2318 | Louisa Food Products, Inc. | St Louis | Meat Processing, Poultry Processing |
| EST. 8732 · P-8732 | Lucia's Pizza Manufacturing, LLC | St Louis | Meat Processing, Poultry Processing |
| EST. 754 · P-754 | LuLu Commercial Kitchen | Maryland Heights | Meat Processing, Poultry Processing |
| EST. 46020 · P-46020 | Lydia's Ladle, LLC | St. Louis | Meat Processing, Poultry Processing |
| G1612 · V1612 | Marshall Egg Products Company | Marshall | Egg Product |
| EST. 2995A · P-7022 · V2995 | Matador Butcher Shop, LLC | Palmyra | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 2975 · P-2975 · V2975 | Meadville Locker LLC | Chillcothe | Meat Processing, Meat Slaughter |
| EST. 2974 · P-2974 | Metabolic Meals, LLC | St. Louis | Meat Processing, Poultry Processing |
| EST. 4141 | Missouri Meat Processing LLC | Rutledge | Meat Processing, Meat Slaughter |
| EST. 47366 | Missouri Prime Beef Packers, LLC | Pleasant Hope | Meat Processing, Meat Slaughter |
| EST. 5833 · P-5833 | Mo-Ark Provision Company Inc | Poplar Bluff | Meat Processing, Poultry Processing |
| EST. 2956 · P-2956 | Nadler's Meats & Catering LLC | Wellington | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 705 · P-260 | Nestle Professional North America | Trenton | Meat Processing, Poultry Processing |
| EST. 44877 · P-44877 | Nonna's Homestyle Foods | St. Louis | Meat Processing, Poultry Processing |
| EST. 19444 · P-19444 · V19444 | Nor-Am Cold Storage, Inc | Saint Joseph | |
| EST. 2334 · P-2334 | Oberle Meats | St. Genevieve | Meat Processing |
| EST. 13051 · P-13051 | P.E. & F Inc. DBA DiMare's Specialty Foods | St Louis | Meat Processing, Poultry Processing |
| EST. 31865 · P-31865 · V31865 | Paradise Locker Meats | Trimble | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 47764 · P-47764 | Pasta Acquisition LLC | Saint Louis | Meat Processing, Poultry Processing |
| EST. 2365 · P-2365 | Performance Food Group, Inc. | Berkley | Meat Processing, Poultry Processing |
| EST. 2930 | Piekutowski Sausage, LLC | St Louis | Meat Processing |
| P-961 | Pitman Farms | California | Poultry Processing, Poultry Slaughter |
| EST. 51306 · V51306 | Powell Meat Company LLC | Clinton | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Processing - Rabbit, Voluntary Slaughter - Meat, Voluntary Slaughter - Rabbit |
| EST. 47472 · P-47472 | Pure Pasture Packing, LLC | Sedalia | Meat Processing, Poultry Processing, Poultry Slaughter |
| EST. 20575 · P-20575 · V20575 | Rains Natural Meats | Gallatin | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 8665 · P-8665 | Rebhan R&W Meat Co. Inc. | St. Louis | Meat Processing |
| EST. 13575 · P-13575 · V13575 | Ridgeway Freezer Inc | Ridgeway | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Processing - Poultry, Voluntary Slaughter - Meat, Voluntary Slaughter - Poultry |
| EST. 50801 | Roma Grocery Co. | Saint Louis | Meat Processing |
| EST. 48110 · P-48110 | Ruth Premium Meat, LLC | Queen City | Meat Processing, Meat Slaughter |
| EST. 13206 · P-13206 | Rutledge Meat Processing | Rutledge | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 1046 · P-1046 · V1046 | S & S Meat Co. | Kansas City | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 47827 · P-47827 | Salt + Smoke | Maryland Heights | Meat Processing, Poultry Processing |
| EST. 347 | Salumeria Oldani, LLC | St Louis | Meat Processing |
| EST. 13562 · P-13562 | Schnuck Markets, Inc. SLNP | St. Louis | Meat Processing, Poultry Processing |
| EST. 19734 · P-19734 | Scimeca's Sausage Co. | Kansas City | Meat Processing, Poultry Processing |
| EST. 34037 · P-34037 | Select Brands L.L.C. | Springfield | Meat Processing, Poultry Processing |
| EST. 34450 | Shakespeare's Pizza Inc | Columbia | Meat Processing |
| P-727 · V727 | Simmons Prepared Foods, Inc. | South West City | Poultry Processing, Poultry Slaughter |
| EST. 1855 · P-1855 | Sinzenard International Foods | St. Louis | Meat Processing, Poultry Processing |
| EST. 8732A · P-8732A | Sinzenard International Foods Manufacturers LLC | St. Louis | Meat Processing, Poultry Processing |
| EST. 48226 | Sky Halal Meats | New Haven | Meat Processing, Meat Slaughter |
| EST. 320M · V320 | Smithfield Fresh Meats Corp. | Milan | Meat Processing, Meat Slaughter |
| EST. 509K · P-509K | Smithfield Packaged Meats Corp. | Kansas City | Meat Processing, Poultry Processing |
| EST. 34835 · P-34835 · V34835 | Smithfield Packaged Meats Corp. | Kansas City | Meat Processing, Poultry Processing |
| V19461 | Springfield Underground Inc DBA Cold Zone | Springfield | |
| EST. 2934 | Star Packing Co., Inc. | St Louis | Meat Processing, Meat Slaughter |
| EST. 34614 · P-34614 · V34614 | Stonie's Sausage Shop | Perryville | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| V7502 | Sugar Creek Packing Co. | Carthage | |
| EST. 50798 | Sullivan Meat Locker | Sullivan | Meat Processing, Meat Slaughter |
| EST. 2214 | Sunrise Meats LLC | Princeton | Meat Processing, Meat Slaughter |
| EST. 2969 · P-2969 · V2969 | Swiss Processing Plant Inc. | Hermann | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 3320 | TDX Protein Solutions | Canton | Meat Processing |
| EST. 1562 · P-1562 · V1562 | The Center Cut Slaughter and Meat Processing | Farmington | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 756A · P-8740A | The Hillshire Brands Company | St Joseph | Meat Processing, Poultry Processing |
| EST. 938A · P-938A | Tj's Pizza Company | St. Louis | Meat Processing, Poultry Processing |
| EST. 2177 · P-2177 | Tom's Slaughter House | Montreal | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 13081 · P-13081 · V13081 | Tri State Meats LLC DBA Special D Meats | Macon | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 31965 · V31965 | Triumph Foods LLC | St Joseph | Meat Processing, Meat Slaughter |
| EST. 2101 · P-2101 | Tyson Deli, Inc. | Concordia | Meat Processing, Poultry Processing |
| EST. 13556 · P-13556 | Tyson Foods, Inc. | Sedalia | Meat Processing, Poultry Processing, Poultry Slaughter |
| P-1315 | Tyson Foods, Inc. | Monett | Poultry Processing, Poultry Slaughter |
| EST. 2140 · P-2140 · V2140 | U.S. Foods, Inc. | Chesterfield | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 46693 · P-46693 | United Fruit and Produce Co. | St. Louis | Meat Processing, Poultry Processing |
| EST. 5777 · P-5777 | University of Missouri Meat Market | Columbia | Meat Processing, Meat Slaughter |
| V3158 | Vertical Cold Storage, LLC | Kansas City | |
| EST. 5789 · P-5789 | Vocci Ravioli Company | Kansas City | Meat Processing |
| EST. 47655 | Waldo Pizza Waldo, LLC | Kansas City | Meat Processing |
| EST. 13335 · P-13335 | Walker's Food Products Co. | North Kansas City | Meat Processing, Poultry Processing |
| EST. 2929 · P-2929 · V2929 | Western Smokehouse | Greentop | Meat Processing, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 3653 · P-3653 | Western Smokehouse Partners Mexico, MO | Mexico | Meat Processing, Poultry Processing |
| EST. 5798A · P-5798A | Williams Brothers Meat Co. | Washington | Meat Processing, Poultry Processing |
| EST. 5798 · P-5798 · V5798 | Williams Brothers Meat Market | Washington | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Processing - Rabbit, Voluntary Slaughter - Poultry, Voluntary Slaughter - Rabbit |
| EST. 2938 · P-2938 · V2938 | Woods Smoked Meats, Inc. | Bowling Green | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 34459 · P-34459 | Wordens Meat | Joplin | Meat Processing, Poultry Processing |
| EST. 8699 · P-8699 · V8699 | Wright City Meat | Wright City | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 47518 · P-47518 · V47518 | Zimmerman Meats LLC | Summersville | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 46554 · P-46554 | AEE Inc. dba Emory's Processing inactive | Jackson | |
| EST. 47692 · P-47692 | Apex Outdoor LLC inactive | Gallatin | |
| EST. 48188 · P-48188 | Burch Food Services, Inc. inactive | Sikeston | |
| EST. 27297 · P-27297 | Campo Lindo Farms inactive | Lathrop | |
| EST. 2958A · P-2958A | El Rey Meat Company inactive | Ferguson | |
| EST. 2742 · P-2742 | Fresh N Fast HPP Inc inactive | St. Louis | |
| EST. 46921 · P-46921 | Gate Gourmet, Inc. inactive | Berkeley | |
| EST. 3361 · P-3361 | Gold Buckle Meats inactive | Fairdealing | |
| EST. 8710 · V8710 | Hale Locker inactive | Hale | |
| EST. 5821A · P-5531 | Jim's Village Meats inactive | Rockville | |
| EST. 20759 · P-20759 | L & W Wholesale Meat Co. inactive | Poplar Bluff | |
| EST. 2946 · P-2946 | M & M Packing inactive | Perryville | |
| EST. 5841 | Miller Ham Company inactive | St. Louis | |
| EST. 53870 | Neal Meats LLC inactive | Seymour | |
| V45412 | Nor-Am Ice & Cold Storage inactive | Saint Joseph | Off-Premise Freezing - Egg Products |
| V44854 | Nor-Am Ice and Cold Storage inactive | Kansas City | |
| EST. 46030 | Ruth Premium Meat, LLC inactive | Kirksville | |
| EST. 44755 | Salume Beddu inactive | St. Louis | |
| EST. 47187 | Shiners LLC inactive | Aurora | |
| EST. 8691 · P-8691 | Sinzenard International Food Manufacturers LLC inactive | St. Louis | |
| EST. 45209 · P-45209 · V45209 | Texas County Meat Processing, LLC inactive | Cabool | |
| EST. 33867 · P-33867 | The Dish, Inc. inactive | North Kansas City | |
| EST. 21235 | The Smokehouse inactive | Graham | |
| EST. 7089 · P-7089 | Tyson Foods Inc inactive | Dexter | |
| P-1362 | Tyson Foods, Inc. inactive | Noel | |
| EST. 46693A · P-46693A | United Fruit and Produce Co. inactive | St. Louis | |
| EST. 5777A | University of Missouri Meat Market inactive | Columbia | |
| EST. 8703 | Warner Locker Inc. inactive | Maysville | |
| EST. 46017 · V46017 | ZMDR, LLC inactive | Lone Jack |
Source: USDA FSIS MPI Directory, file of Nov 3, 2026.