USDA establishments in Alabama
101 active establishments under USDA FSIS inspection, plus 21 inactive ones that recent labels may still show. Find the number from the USDA mark on your package.
| Number | Establishment | City | Activities |
|---|---|---|---|
| EST. 51210 · V51210 | Alabama Catfish LLC | Uniontown | Meat Processing |
| P-20699A | Alatrade Foods, Inc. | Boaz | Poultry Processing |
| P-32174 | Alatrade Foods, Inc. | Albertville | Poultry Processing |
| EST. 17604 · P-17604 · V17604 | Americold Logistics | Montgomery | |
| V18918 | Americold Logistics | Albertville | |
| V18198 | Americold Logistics, Inc. | Gadsden | |
| EST. 11509 · P-11509 | Bachoco OK Foods | Albertville | Meat Processing, Poultry Processing |
| EST. 21838 · P-21838 | Bachoco OK Foods | Albertville | Meat Processing, Poultry Processing |
| EST. 20434 · P-20434 | Barry's Barbeque | Fyffe | Meat Processing, Poultry Processing |
| EST. 45923 | Bill E's Small Batch Bacon LLC | Fairhope | Meat Processing |
| EST. 929 | BMBR LLC DBA Millie Rays | Birmingham | Meat Processing |
| EST. 45339 · P-45339 · V45339 | Buckskins L.L.C. | Newton | Meat Processing, Poultry Processing |
| EST. 27296 · P-27296 | Bum Foods LLC | Birmingham | Meat Processing, Poultry Processing |
| EST. 45008 · P-45008 | Carrington Foods, Inc | Saraland | Meat Processing |
| EST. 6644 · P-6644 | Conecuh Sausage | Andalusia | Meat Processing, Poultry Processing |
| EST. 45767 | Consolidated Catfish Producers, LLC | Eutaw | Meat Processing |
| EST. 47151 · V47151 | Crowes Butcher Shop | Henagar | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 46689 · P-46689 | Custom Cut Solutions | Albertville | Meat Processing, Poultry Processing |
| EST. 1329 | D&S Quality Beef, LLC | Albertville | Meat Processing, Meat Slaughter |
| EST. 1728 · P-1728 | Daniel Jackson Meat Processing | Ranburne | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 46127 | DBA Clark Brothers Quality Meats | Roanoke | Meat Processing, Meat Slaughter |
| EST. 6621 · P-6621 | Dean Sausage Company, Inc. | Attalla | Meat Processing, Meat Slaughter |
| EST. 34650 · P-34650 | Eclectic Foods, LLC d/b/a Dirt Road Gourmet | Eclectic | Meat Processing, Poultry Processing |
| EST. 38494 · P-32145 · V32145 | Emmaus Foods, LLC | Albertville | Meat Processing, Poultry Processing, Voluntary Processing - Meat, Voluntary Processing - Poultry |
| EST. 20516 · P-20516 | Evans Meats, Inc. | Birmingham | Meat Processing |
| EST. 45565 · P-45565 | Farm Fresh Foods, LLC | Guntersville | Meat Processing, Poultry Processing |
| EST. 9189 · P-9189 | Farm Fresh Meats, Inc. | Robertsdale | Meat Processing |
| EST. 44819 · P-44819 | Fatback | Eva | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 3612 · P-3612 | Fatback Pig Project LLC | Birmingham | Meat Processing, Poultry Processing |
| P-17807 · V17807 | Food Ingredients Technology Company, LLC | Anniston | Poultry Processing |
| EST. 7322 · P-7322 | Foster Poultry Farms, LLC | Demopolis | Meat Processing, Poultry Processing |
| P-1174B | Gemstone Foods | DECATUR | Poultry Processing |
| EST. 46255 · P-46255 | Gemstone Ventures dba RCF, LLC or Gemstone Foods | Florence | Meat Processing, Poultry Processing |
| P-341 | Golden Rod Broilers | Cullman | Poultry Processing, Poultry Slaughter |
| EST. 9167A | Golden State Foods LLC | Opelika | Meat Processing |
| EST. 21202 · P-21202 | Halsey Food Service | Madison | Meat Processing, Poultry Processing |
| EST. 2210 | Hayes Meat Processing | Cordova | Meat Processing, Meat Slaughter |
| EST. 3591 · P-3591 | Hometown Meat Market LLC | Scottsboro | Meat Processing |
| EST. 48272 · P-48272 | Inland Seafood-Birmingham D.B.A. American Butcher Company | Birmingham | Meat Processing, Poultry Processing |
| P-548 | JCG Foods of Alabama, LLC | Collinsville | Poultry Processing, Poultry Slaughter |
| I366 | John R White Company, Inc | Birmingham | Imported Product |
| EST. 47560 · P-47560 | John Soules Foods, Inc. | Valley | Meat Processing, Poultry Processing |
| EST. 8016 · P-8016 | Keith Valley Packing Company - A Division of Ben E. Keith | Elba | Meat Processing, Poultry Processing |
| EST. 6621A | Kentucky Farm Kitchens | Attalla | Meat Processing |
| EST. 17341 · P-17341 | Keystone Foods LLC | Gadsden | Meat Processing, Poultry Processing |
| EST. 20322A · P-20322A | Keystone Foods, LLC | Baker Hill | Meat Processing, Poultry Processing |
| EST. 20322 · P-20322 | Keystone Foods, LLC. | Bakerhill | Meat Processing, Poultry Processing, Poultry Slaughter |
| P-1254 · V1254 | Koch Foods of Ashland, LLC | Ashland | Poultry Processing, Poultry Slaughter |
| P-6666 | Koch Foods of Gadsden, LLC | Gadsden | Poultry Processing, Poultry Slaughter |
| P-6529 | Koch Foods of Montgomery, AL | Montgomery | Poultry Processing, Poultry Slaughter |
| EST. 17285 | L. O. Bishop BBQ | Cherokee | Meat Processing |
| EST. 4241 · P-4241 | La Farre | Trussville | Meat Processing, Poultry Processing |
| EST. 47158 · P-47158 | Lawlers Southern Foods III LLC | Ardmore | Meat Processing, Poultry Processing |
| V39917 | Lineage Logistics SCS, LLC | Gadsden | |
| V34796 | Lineage Logistics Services, LLC | Decatur | |
| V46473 | Lineage Logistics Services, LLC | Dothan | |
| V18064 | Lineage Logistics, LLC | Attalla | |
| EST. 48282 | M & R Fish | Abbeville | Meat Processing |
| P-1307 | Mar-Jac Poultry-AL | Jasper | Poultry Processing, Poultry Slaughter |
| EST. 47993 · P-47993 · I47993 · V47993 | Mason Hills LLC | Grand Bay | Imported Product, Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 1640 · P-395 | Mrs. Stratton's Salads | Birmingham | Meat Processing, Poultry Processing |
| I105 · V105 | MTC Logistics, Inc. | Mobile | Imported Product |
| EST. 3973 | O'guirre's Farm Inc. | Tuscumbia | Meat Processing |
| P-6504 | Peco Foods, Inc. | Tuscaloosa | Poultry Processing, Poultry Slaughter |
| EST. 2920 | Perdido River Meats LLC | Atmore | Meat Processing, Meat Slaughter |
| P-192 | Pilgrim's Pride Corporation | Guntersville | Poultry Processing, Poultry Slaughter |
| P-6638 | Pilgrim's Pride Corporation | Enterprise | Poultry Processing, Poultry Slaughter |
| P-17500 | Pilgrim's Pride Corporation | Russellville | Poultry Processing, Poultry Slaughter |
| P-1174 · V1174 | RCF, LLC dba Gemstone Foods, LLC | Decatur | Poultry Processing |
| EST. 962 | Ren Seafoods Inc | Mobile | Meat Processing |
| EST. 2843 | Renegades Meat Processing LLC | Webb | Meat Processing, Meat Slaughter |
| EST. 8069 · P-8069 | Royal Foods Co. Inc. | Pell City | Meat Processing, Poultry Processing |
| EST. 21468A · P-21468A | S. E. Meats Inc | Birmingham | Meat Processing, Poultry Processing |
| EST. 3927 | Saltgrass Ranch I, LLC | Summerdale | Meat Processing |
| V19874 | Serv Cold Acquisitions | Troy | |
| EST. 34318 · P-34318 | SFMV Newco, LLC | Tuscaloosa | Meat Processing, Poultry Processing |
| V47766 | Shoals Cold Storage | Florence | |
| EST. 17390 · P-17390 | Shoals Provision | Florence | Meat Processing, Poultry Processing |
| EST. 19523 · P-19523 | Simmons' Barbecue Inc | Guntersville | Meat Processing, Poultry Processing |
| EST. 20793 | Sister Schubert's Homemade Rolls, Inc. | Luverne | Meat Processing |
| EST. 50783 | Slasham Valley Farms LLC | Ashville | Meat Processing, Meat Slaughter |
| EST. 45814 | Smithermans Catfish Co | Clanton | Meat Processing |
| EST. 15504 · P-15504 | Snowdens LLC | Andalusia | Meat Processing, Poultry Processing |
| EST. 2786 | Southeast Alabama Meat Processing | Newton | Meat Processing, Meat Slaughter |
| EST. 2086 · V2086 | Southern Integrity LLC | Vinemont | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 20860 · P-20860 · V20860 | Southern Meat Processing | Headland | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Processing - Poultry, Voluntary Slaughter - Meat, Voluntary Slaughter - Poultry |
| EST. 2208 | Terry's Meat Processing | Blountsville | Meat Processing, Meat Slaughter |
| EST. 44299 | Thompson Sausage Co. | Alexandria | Meat Processing, Meat Slaughter |
| EST. 17250 · P-6 · V6 | Tyson Foods, Inc. | Blountsville | Meat Processing, Poultry Processing, Poultry Slaughter |
| P-559 | Tyson Foods, Inc. | Albertville | Poultry Processing, Poultry Slaughter |
| EST. 21103 · P-21103 | US Foods Inc. | Birmingham | Meat Processing, Poultry Processing |
| V46572 | Vertical Cold Storage LLC | Dothan | |
| EST. 21263 · P-20214 · V21263 | Wayne Farms LLC | Decatur | Meat Processing, Poultry Processing |
| EST. 33890 · P-33885 | Wayne Farms LLC | Decatur | Meat Processing, Poultry Processing |
| EST. 46394 · P-46394 · V46394 | Wayne Farms LLC | Decatur | Meat Processing, Poultry Processing, Voluntary Processing - Meat, Voluntary Processing - Poultry, Voluntary Slaughter - Meat, Voluntary Slaughter - Poultry |
| P-912 | Wayne Farms LLC | Union Springs | Poultry Processing, Poultry Slaughter |
| P-1235 | Wayne Farms LLC | Decatur | Poultry Processing, Poultry Slaughter |
| P-1317 · V1317 | Wayne Farms LLC | Albertville | Poultry Processing, Poultry Slaughter, Voluntary Processing - Poultry, Voluntary Slaughter - Poultry |
| P-7342 · V7342 | Wayne Farms LLC | Dothan | Poultry Processing, Poultry Slaughter |
| P-7485 · V7485 | Wayne Farms LLC | Jack | Poultry Processing, Poultry Slaughter |
| EST. 48111 · P-48111 | Weaver Meat Processing LLC | Hartselle | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| P-34453 | Alatrade Foods, Inc. inactive | Phenix City | |
| EST. 18290 · P-18290 · V18290 | Americold Logistics Inc inactive | Birmingham | |
| I19462 · V19462 | Americold Logistics, LLC inactive | Mobile | Imported Product |
| EST. 19693 | Birmingham Dreamland, Inc. inactive | Mobile | |
| EST. 6644E · P-6644E | Conecuh Sausage inactive | Evergreen | |
| EST. 47857 · V47857 | Fairhope Favorites, Inc. inactive | Fairhope | |
| EST. 2691 | Fieldstone Meats Of Alabama, Inc. inactive | Oneonta | |
| EST. 45662 | Firetruck Bar-B-Que inactive | Alexander City | |
| EST. 19879A | Golden Valley Industries inactive | No City | |
| EST. 1295 · P-1295 | Gourmade Kitchen inactive | Northport | |
| V17954 | Gulf State Cold Storage inactive | Dothan | |
| EST. 45319 · P-45319 | Hall-Namie Packing Company, Inc inactive | Chickasaw | |
| EST. 47651 | Harvest Select Seafood inactive | Birmingham | |
| EST. 34550 | Hickory Hollow Jerky inactive | Eufaula | |
| EST. 45804 | Keith's Catfish Market inactive | Abbeville | |
| EST. 929A | Millie Rays inactive | Birmingham | |
| EST. 34258 | Monroe Meat Company LLC inactive | Beatrice | |
| EST. 45670 | Roanoke Processing Co. inactive | Roanoke | |
| V27492 | Seaonus Refrigerated Services inactive | Mobile | |
| EST. 2442 | The Russell County Butchery LLC inactive | Seale | |
| EST. 47943 | The Son of a Butcher inactive | Birmingham |
Source: USDA FSIS MPI Directory, file of Nov 3, 2026.