USDA establishments in Florida
420 active establishments under USDA FSIS inspection, plus 47 inactive ones that recent labels may still show. Find the number from the USDA mark on your package.
| Number | Establishment | City | Activities |
|---|---|---|---|
| EST. 46996 · P-46996 | 305 Pizza @ MIA LLC | Miami | Meat Processing, Poultry Processing |
| EST. 20913 · P-20913 | A & A Halal Distributors | Orlando | Meat Processing, Poultry Processing |
| EST. 3167 · P-3167 | A TU GUSTO LLC | Lehigh Acres | Meat Processing, Poultry Processing |
| V1237 | A.M.L.L Corp | Hialeah Gardens | |
| EST. 34577 · P-34577 | A.T.A. Meat Company, Inc. | Lauderdale Lakes | Meat Processing, Poultry Processing |
| EST. 2358 · P-2358 | Abuela's Foods Company | Riviera Beach | Meat Processing, Poultry Processing |
| EST. 19891 | ACME Jerky, LLC | Scottsmoor | Meat Processing |
| V1412 | AFS American Food Services, Inc. | Jacksonville | |
| EST. 47015 · P-47015 | AHR Manufacturing Inc | Hialeah | Meat Processing, Poultry Processing |
| EST. 2996 | AL-DEZ General Dist | Palm Springs | Meat Processing |
| V46472 | Albert's Organic's, Inc. | Sarasota | |
| EST. 11113 | Ali International Inc. | Orlando | Meat Processing, Meat Slaughter |
| EST. 3135 · P-3135 | All In Meat LLC | Groveland | Meat Processing, Poultry Processing |
| EST. 47558 · P-47558 · V47558 | Allen Brothers | Opa-Locka | Meat Processing, Poultry Processing |
| V45669 | Allied Caribbean Distribution | Miami | |
| EST. 11169 · P-11169 | Amaro Foods Enterprise Inc | Miami | Meat Processing, Poultry Processing |
| EST. 11204 · P-11204 | Amba Ham Company Inc. | Miami | Meat Processing |
| V45452 | America's Custom Brokers, Inc. | Miami | |
| EST. 2079 · P-2079 | America's Second Harvest of the Big Bend | Tallahassee | Meat Processing, Poultry Processing |
| V39953 | American Consolidation & Logistics | Pompano Beach | |
| V47700 | American Foods International LLC | Doral | |
| V453 | AMERICAN FOODS INTERNATIONAL LLC | Doral | |
| V53875 | AMG Global Distribution, Inc. | Miami | |
| EST. 40131 · P-40131 · V40131 | Apollo Export Warehouse Inc. | Miami | |
| V4068 | Apollo Export Warehouse LLC | Fort Pierce | |
| I734 | Arcadia Cold Jacksonville, LLC | Jacksonville | Imported Product |
| V3002 | Arcadia Cold Jacksonville, LLC | Jacksonville | |
| EST. 11150 · P-11150 | Argus Food Processing Corporation | Medley | Meat Processing, Poultry Processing |
| EST. 3749 · P-3749 | Artisan Kosher Foods LLC | Fort Lauderdale | Meat Processing, Poultry Processing |
| V39935 | Associated Grocers of FL | Pompano Beach | |
| V47306 | Associated Grocers of Florida | Miami | |
| V39958 | ATG Transportation LLC | Port Everglades | |
| V2138 | Atlantic Grocery Supply GBA Sun Commodities Inc. | Miami | |
| EST. 19999 · P-19999 | AU, LAU and Associates, Inc. | Pompano Beach | Meat Processing, Poultry Processing |
| EST. 20414 · P-20414 | Azar and Company | Jacksonville | Meat Processing, Poultry Processing |
| EST. 47097 · P-47097 | B'ALL Foods LLC | Opa Locka | Meat Processing, Poultry Processing |
| EST. 51327 · P-51327 · V51327 | B&A Gourmet Foods LLC | Hialeah | Meat Processing, Poultry Processing |
| EST. 6566 · P-6566 | Bagel Bites | Ft Myers | Meat Processing, Poultry Processing |
| EST. 11126 · P-11126 | Balter Meat Company | Miami | Meat Processing, Poultry Processing |
| EST. 45809 | Bama Sea Products | St. Petersburg | Meat Processing |
| EST. 1786 · P-1786 | Bay Lake Farms, LLC | Groveland | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 3819 | BAYA BILTONG LLC | Fort Lauderdale | Meat Processing |
| EST. 2477 | Beacon Fisheries, Inc. | Jacksonville | Meat Processing |
| EST. 6715 · P-6715 | Beaver Street Fisheries, Inc. | Jacksonville | Meat Processing |
| EST. 1760 | Beef Queen Corp | Opa-Locka | Meat Processing |
| EST. 40057 | Bemar Snacks Inc. | Medley | Meat Processing |
| V39943 | Bemka Corporation | Ft. Lauderdale | |
| EST. 46146 · P-46146 | Ben's Best LLC | Bradenton | Meat Processing |
| V2326 | Benjamin R. Lapin | Bradenton | Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 2761A | Berry Veal Corp. | Boynton Beach | Meat Processing |
| V45165 | Best Buy Export LLC | Hialeah | |
| V44111 | Best Value Food Products | Miami | |
| EST. 1968 | Big Creek Farm LLC | Laurel Hill | Meat Processing |
| EST. 39924 · P-39924 · V39924 | BJ's Wholessale Club | Hialeah Gardens | |
| V31720 | Blue Line Distributing | Orlando | |
| EST. 11111 | Bradley's Country Store | Tallahassee | Meat Processing, Meat Slaughter |
| EST. 51323 · P-51323 | BRC Eatery | Miami | Meat Processing, Poultry Processing |
| EST. 1641 · P-1641 | Briardale Ostrich Farms | Okeechobee | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 31606 · P-31606 | Brock's Esto Meat Processing | Bonifay | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 19340 · P-19340 | Bromley Meats | Miami | Meat Processing, Poultry Processing |
| EST. 46959 · P-46959 | Brugusa LLC | North Miami Beach | Meat Processing, Poultry Processing |
| EST. 27468 · P-27468 | Buckhead Meat and Seafood of Central Florida | Auburndale | Meat Processing, Poultry Processing |
| EST. 597 · P-597 | Buckhead South Florida LLC | Medley | Meat Processing |
| V21793 | Burris Logistics | Orlando | |
| EST. 18315 · P-18315 | Bush Brothers Provision Company | Royal Palm Beach | Meat Processing, Poultry Processing |
| EST. 47156 · P-47156 | By The Pound Catering Corp. | Hialeah | Meat Processing, Poultry Processing |
| EST. 3714 | Cafe Don Julio LLC | Tampa | Meat Processing |
| EST. 20215 · P-20215 | Cajun Specialty Meats | Pensacola | Meat Processing, Poultry Processing |
| EST. 12603 · P-12603 | Cameron's British Foods Inc | Cape Coral | Meat Processing, Poultry Processing |
| EST. 3129 · P-3129 | Capital Management HPP, Inc. | Bartow | Meat Processing, Poultry Processing |
| V34498 | Cargill Food Distribution | Hialeah | |
| V1067 | Cargo International Consolidators Inc. | Miami | |
| V47622 | Caribbean Protein Supply LLC | Medley | |
| EST. 8337 · P-8337 | Catalina Finer Food, LLC | Tampa | Meat Processing, Poultry Processing |
| V1873 | Cavutech LLC dba Quality Seafood | Miami | |
| V51259 | CDI - Customized Distribution, LLC | Jacksonville | |
| EST. 1693 · P-1693 | Charcuteria Scorpion LLC | Hialeah | Meat Processing |
| EST. 38548A · P-38548A | Che Pibe Gourmet Products | Miami | Meat Processing, Poultry Processing |
| EST. 3088 · P-3088 | Chefsolutions Manufacturing LLC | Orlando | Meat Processing, Poultry Processing |
| V39926 | Cheney Brothers, Inc. | Riviera Beach | |
| V39926A | Cheney Brothers, Inc. | Riviera Beach | |
| EST. 17521 · P-17521 | Cheney OFS, Inc. | Orlando | Meat Processing, Poultry Processing |
| EST. 1800 | Chipola Meats Processing LLC | Graceville | Meat Processing, Meat Slaughter |
| EST. 45919 · P-45919 | Circle C Farm Abattoir & Butcher Shop, LLC | Felda | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 9133 | Circle R Beef Inc. | Orlando | Meat Processing |
| EST. 11164 · P-11164 | City Meat Company of Tampa Inc. | Tampa | Meat Processing, Poultry Processing |
| V2805 | Cold 18 | Aventura | |
| I313 | Colorado Box Beef | Port Everglades | Imported Product |
| EST. 7353 · P-7353 · V7353 | Colorado Boxed Beef Co. | Lakeland | |
| EST. 51554 · P-51554 | Compass Group USA, Inc. | Melbourne | Meat Processing, Poultry Processing |
| EST. 47641 · P-47641 | Concession Service Systems, Inc. | Miami | Meat Processing, Poultry Processing |
| EST. 2184 · P-2184 | Contender Meat Purveyors, LLC | Hialeah | Meat Processing, Poultry Processing |
| V44185 | Continental Freightways | Medley | |
| V891 | Costco Wholesale | Lantana | |
| V39947 | Costco Wholesale | Lake Park | |
| EST. 17433 · P-17433 | Country Meats, LLC | Ocala | Meat Processing, Poultry Processing |
| EST. 47072 | Craft Byte LLC. | Wimauma | Meat Processing |
| EST. 1341 · P-1341 | Crave Creations LLC | Clearwater | Meat Processing |
| EST. 17956 · P-17956 | Creative Culinary Specialties, Inc. | Tampa | Meat Processing, Poultry Processing |
| V45388 | Crew Concierge | Pompano Beach | |
| V44881 | CRISF, Inc. | Coral Gables | |
| EST. 2725 · P-2725 | Croquetas La Mary LLC | Pembroke Park | Meat Processing, Poultry Processing |
| V885 | Crowley Fresh | Medley | |
| V2722 | Crowley Logistics | Jacksonville | |
| EST. 34744 · P-34744 | Custom Made Meals Jacksonville Buyer, LLC | Jacksonville | Meat Processing, Poultry Processing |
| EST. 47257 | Cut Rite Outback LLC | Vero Beach | Meat Processing, Meat Slaughter |
| EST. 45724 · P-45724 | Dandee Foods | Jacksonville | Meat Processing, Poultry Processing |
| V45063 | Del Rosario Enterprises, Inc. | Medley | |
| V39910 | Del Valle Brands, Inc. | Medley | |
| V1232 | Dependable Warehousing & Dist. Inc. | Miami | |
| V893 | Direct Fresh Wholesale & Export, Inc | West Palm Beach | |
| V34716 | Domino's Pizza, LLC | Groveland | |
| EST. 34257 · P-34257 | Don Novo & Son | Miami | Meat Processing, Poultry Processing |
| EST. 18567 · P-18567 | E&M Innovative Forager, LLC | Deerfield Beach | Meat Processing, Poultry Processing |
| EST. 44051 · P-44051 · V44051 | Eagle Maritime Services Inc. | Miami | |
| EST. 21112 · P-21112 | Eastern Treats Speciality Food | Orlando | Meat Processing, Poultry Processing |
| EST. 45419 · P-45419 | Egea Food LLC | Miami | Meat Processing, Poultry Processing |
| EST. 3330 · P-3330 | El Maguey Dorado Corporation | Hialeah | Meat Processing, Poultry Processing |
| EST. 17882 · P-17882 | El Toro Meat Packing Inc | Miami | Meat Processing, Poultry Processing |
| I683 | Elore Enterprises, LLC | Miami Gardens | Imported Product |
| EST. 12648 | Elore Enterprises, LLC | Miami Gardens | Meat Processing |
| EST. 45659 · P-45659 | Embutidos Fanguito Inc. | Miami | Meat Processing, Poultry Processing |
| EST. 45609 · P-45609 | Empanadas 305 | Hialeah | Meat Processing, Poultry Processing |
| EST. 19950 · P-19950 | Empanadas Quintero | Opa-Locka | Meat Processing, Poultry Processing |
| EST. 1710 · P-1710 | EmpaNet LLC | Tampa | Meat Processing, Poultry Processing |
| V3604 | Envision Cold | Miami | |
| V46676 | ER Logistics Consultant LLC | Miami | |
| EST. 2944 · P-2944 | Fajoli & Fajoli Service LLC | Deerfield Beach | Meat Processing, Poultry Processing |
| EST. 50806 · P-50806 | Fanny Food Peruvian Corp. | Hialeah | Meat Processing, Poultry Processing |
| V1334 | Favpep LLC | Miami | |
| EST. 2799 · P-2799 | Fidemart Food LLC | Tampa | Meat Processing, Poultry Processing |
| EST. 38487 · P-38487 | Fine Foods of South Florida | Pembroke Park | Meat Processing, Poultry Processing |
| EST. 34510 · P-34510 | Fiori-Bruna Pasta Products | Hialeah | Meat Processing, Poultry Processing |
| V34545 | First Choice Marine Supply | Tampa | |
| EST. 3416 · P-3416 | FIT N PREP LLC | Groveland | Meat Processing, Poultry Processing |
| EST. 45746 · P-45746 | FiveStar Gourmet Foods | Naples | Meat Processing, Poultry Processing |
| I151 | FlexCold, LLC | Jacksonville | Imported Product |
| V47903 | FlexCold, LLC | Jacksonville | |
| V39919 | Flora Fine Foods | Coral Springs | |
| EST. 21528 | Florida Beef Inc. | Zolfo Springs | Meat Processing, Meat Slaughter |
| EST. 96 | Florida Beef, Inc. | Center Hill | Meat Processing, Meat Slaughter |
| EST. 11205 · P-11205 | Florida Country Inns Inc. | Hialeah | Meat Processing, Poultry Processing |
| EST. 1712 | Florida First Meats Co., LLC | Frostproof | Meat Processing, Meat Slaughter |
| V2555 | Florida Freezer Limited Partnership | North Fort Myers | |
| V2556 | Florida Freezer Limited Partnership | Miami | |
| EST. 33850 · P-33850 | Florida Meat Packaging, Inc. | Hialeah | Meat Processing, Poultry Processing |
| EST. 1981 | Florida Prime Snacks LLC | Hialeah | Meat Processing |
| EST. 31935 · P-31935 | Flying Food Group, LLC | Miami | Meat Processing, Poultry Processing |
| V45158 | Food Marketing Consultants, Inc. | Miramar | |
| EST. 11142 · P-11142 | Food Parade | Brooksville | Meat Processing, Poultry Processing |
| EST. 19062 | Food Supply Inc. | Daytona Beach | Meat Processing |
| EST. 45261 | Fort McCoy Meat LLC | Fort McCoy | Meat Processing, Meat Slaughter |
| I391 | FreezPak Logistics | Jacksonville | Imported Product |
| EST. 45523 · P-45523 | Fresco Foods, Inc. | Tampa | Meat Processing, Poultry Processing |
| EST. 2304 · P-2304 | FreshPoint Central Florida | Orlando | Meat Processing, Poultry Processing |
| V48246 | Friends Cargo Int'l | Opa Locka | |
| V47925 | Frozen Spot CORP. | Medley | |
| V3682 | FSM Foods International, Inc | Deerfield Beach | |
| EST. 7909 · P-7909 | G.A. Food Services of Pinellas County, LLC | St. Petersburg | Meat Processing, Poultry Processing |
| V3141 | G&C Foods Distributor & Brokers | Alachua | |
| EST. 46766 · P-46766 | GC Food Factory LLC | Miami | Meat Processing, Poultry Processing |
| EST. 17220 · P-17220 | Geier's Sausage Kitchen | Sarasota | Meat Processing, Poultry Processing |
| EST. 48241 | Get Seafood, Inc. | Winter Haven | Meat Processing |
| EST. 11133 · P-11133 | Global Distributors | Miami | Meat Processing, Poultry Processing |
| EST. 44954 · P-44954 · V44954 | Global Food Corp. | Medley | |
| EST. 3267 · P-3267 | Global Food Services, Inc. | Tampa | Meat Processing, Poultry Processing |
| V3929 | Global Logistics LLC | Miami | |
| V44090 | Global Maritime Supply | Pompano Beach | |
| V44091 | Global Maritime Supply | Hollywood | |
| V2134 | GMS DBA Sun Commodities | Doral | |
| EST. 31903 · P-31903 | Gold Kosher Catering | N. Miami Beach | Meat Processing, Poultry Processing |
| EST. 1082 · P-1082 | Golden Boar Product Corp | Miami | Meat Processing, Poultry Processing |
| V39920 | Gordon Food Service | Miami | |
| EST. 44803 · P-44803 | Gourmet 3005 Inc. | Hialeah | Meat Processing, Poultry Processing |
| V39974 | Gourmet Foods International | Pompano Beach | |
| EST. 8077 · P-8077 | Gourmet Salads & Pickles | Pompano Beach | Meat Processing, Poultry Processing |
| EST. 40191 · P-40191 · V40191 | Goya Foods of Florida | Miami | |
| EST. 6574 · P-6574 | Grand Western Brands | Ft. Lauderdale | Meat Processing, Poultry Processing |
| EST. 40244 · P-40244 · V40244 | Gray's & Danny's Investment, Inc. | Moore Haven | Meat Processing, Meat Slaughter, Voluntary Processing - Meat, Voluntary Processing - Poultry, Voluntary Processing - Rabbit, Voluntary Slaughter - Meat, Voluntary Slaughter - Poultry, Voluntary Slaughter - Rabbit |
| EST. 27216 · P-27216 | Great American Trucking- Select Foods | Delray Beach | Meat Processing, Poultry Processing |
| EST. 4138 · P-4138 · G4138 | Green Plant LLC | Miami | Meat Processing, Poultry Processing |
| EST. 4139 · P-4139 · G4139 | Green Plant LLC | Miami | Meat Processing, Poultry Processing |
| EST. 45433 · P-45433 | Halperns' Steak and Gary's Seafood | Orlando | Meat Processing, Poultry Processing |
| EST. 8328 · P-8328 | Halperns' Steak and Seafood | Fort Lauderdale | Meat Processing, Poultry Processing |
| V47657 | HapCor | Miami Gardens | |
| V44924 | Head Distributing Company dba Core-Mark | Tampa | |
| EST. 3448 · P-3448 | Hebron Partners LLC DBA WOW Food | Margate | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 39963 · P-39963 · V39963 | Hellmann Worldwide Logistics | Miami | |
| EST. 38532 | HertaBerkSchwein Farms LLC | Groveland | Meat Processing, Meat Slaughter |
| V47589 | HILLANDALE FARMS | Doral | |
| V39918 | Hospitality Services Unlimited | Miami | |
| EST. 18485 · P-18485 | Hotpie Incorporated | Fort Pierce | Meat Processing, Poultry Processing |
| EST. 34360 · P-34360 | House of Halal Meat, Inc | Jasper | Meat Processing, Meat Slaughter |
| EST. 2624 | Howdysnax | Bushnell | Meat Processing |
| EST. 2651 · P-2651 | Icebox Pantry, LLC | Hallandale Beach | Meat Processing, Poultry Processing |
| EST. 2359 · P-2359 | IHMAC Prepared Foods | Hollywood | Meat Processing, Poultry Processing |
| V47613 | IN AND OUT LOGISTICS | DORAL | |
| V3288 | International Cruise Food & Hotel Suppliers, Inc. | Hialeah | |
| EST. 45896 · P-45896 | International Frozen Products USA LLC | Miami | Meat Processing, Poultry Processing |
| V45532 | International Grocers Inc. | Doral | |
| V3977 | International Shipping Logistics Inc. | Doral | |
| V45023 | International WHSE SVCS. | Fort Lauderdale | |
| V45730 | Interport Logistics LLC | Miami | |
| EST. 17335 · P-17335 | Intra Coastal Packing, Inc. | Lake Worth | Meat Processing, Poultry Processing |
| V47690 | IP TRADING Florida LLC | Miami | |
| EST. 47662 | JA Angus Processing LLC | Bristol | Meat Processing, Meat Slaughter |
| EST. 4078 · P-4078 | Jacksonville Processing Center LLC | Jacksonville | Meat Processing, Poultry Processing |
| I277 | Jacob Fleishman Cold Storage | Miami | Imported Product |
| EST. 39913 · P-39913 · V39913 | Jacob Fleishman Cold Storage Inc. | Miami | Meat Processing, Poultry Processing |
| V44144 | Japanese Food Distributors | Medley | |
| EST. 2723 | Joey D's Chicago Style Eatery & Pizzeria | Venice | Meat Processing |
| EST. 6726 · P-6726 | Johnson Bros Wholesale Meats I | Panama City | Meat Processing, Poultry Processing |
| EST. 18898 · P-18898 | Johnson Meat Co., Inc. | Tampa | Meat Processing, Poultry Processing |
| EST. 11198 | Johnston's Locker Plant, Inc. | Monticello | Meat Processing, Meat Slaughter |
| EST. 51280 | Jones Fish House Inc. | Canal Point | Meat Processing |
| V1158 | K Brand Marine | Miami | |
| EST. 11201 · P-11201 | Kallis German Buthcer Shop Inc. | Port Charlotte | Meat Processing, Poultry Processing |
| EST. 46432 · P-46432 | KD Latin Food Inc | Hialeah | Meat Processing, Poultry Processing |
| EST. 18578 · P-18578 | Kellys Foods, Inc. | Winter Garden | Meat Processing, Poultry Processing |
| V1681 | Key Cargo Marine/ Kenneth Santos | Jacksonville | |
| V45293 | Kingston-Miami Trading Co. | Miami | |
| V45437 | KINRO MANUFACTURING LLC | Pembroke Park | |
| V34600 | Kissimmee River Foods International, LLC | Auburndale | |
| EST. 1206 · P-1206 | Kosher Eats LLC | Fort Lauderdale | Meat Processing, Poultry Processing |
| EST. 11154 · P-11154 | La Autentica Foods LLC | Hialeah | Meat Processing, Poultry Processing |
| EST. 21356 · P-21356 | La Buona Pasta | Hialeah | Meat Processing, Poultry Processing |
| EST. 11181 · P-11181 | La Casa Sierra & Associates Inc | Wimauma | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 11145 · P-11145 | La Montina Inc D/B/A El Tigre | Miami | Meat Processing |
| EST. 11134 | Lacoronela Meat Processing | Miami | Meat Processing |
| EST. 11132 · P-11132 | Las Americas Frozen Foods Inc | Miami | Meat Processing, Poultry Processing |
| EST. 21433 · P-21433 | LATIN AMERICA MEATS AND FOODS CORP | Miami | Meat Processing, Poultry Processing |
| EST. 2643 · P-2643 | Latin Bites Factory LLC | Doral | Meat Processing, Poultry Processing |
| EST. 34126 · P-34126 | Latin Flavors Enterprise Inc. | Opa Locka | Meat Processing, Poultry Processing |
| V45969 | Liberty Express Miami DBA USA Fish Handlers | Miami | |
| I89 | Lineage Logistics PFS, LLC | Jacksonville | Imported Product |
| I93 | Lineage Logistics PFS, LLC | Hialeah | Imported Product |
| I513 | Lineage Logistics PFS, LLC | Medley | Imported Product |
| EST. 34555 · P-34555 · V34555 | Lineage Logistics PFS, LLC | Jacksonville | |
| EST. 40234 · P-40234 · V40234 | Lineage Logistics PFS, LLC | Medley | |
| V47157 | Lineage Logistics PFS, LLC | Jacksonville | Off-Premise Freezing - Egg Products |
| V47160 | Lineage Logistics PFS, LLC | Hialeah | |
| I36 | Lineage Logistics, LLC | Jacksonville | Imported Product |
| EST. 2549 | Lone Pine Abattoir, LLC | Seffner | Meat Processing, Meat Slaughter |
| EST. 46625 · P-46625 | Los Mejores Tamales Production Corp. | Hialeah | Meat Processing, Poultry Processing |
| EST. 11202 · P-11202 | Los Vinaleros Catering | Hialeah | Meat Processing, Poultry Processing |
| EST. 46514A · P-46514A | Love Snacks, LLC | Winter Garden | Poultry Processing |
| EST. 19682 · P-19682 | LSG Sky Chefs | Orlando | Meat Processing, Poultry Processing |
| EST. 18766 · P-18766 | MABELS PLACE CORP | Hallandale Beach | Meat Processing, Poultry Processing |
| EST. 20156 · P-20156 | Majesty Foods | Hialeah | Meat Processing, Poultry Processing |
| V863 | Maloney Provisions | Pompano Beach | |
| EST. 1887 · P-1887 | Marcel's Portion Pak, Inc | Opa-Locka | Meat Processing, Poultry Processing |
| EST. 20583 · P-20583 | Martinez Distributors | Miami | Meat Processing |
| EST. 18911 | Mary's Ranch | Miami | Meat Processing, Meat Slaughter |
| V3452 | Massy Distribution USA | Jacksonville | |
| EST. 45888 · P-45888 | Master Sausage LLC | Orlando | Meat Processing, Poultry Processing |
| V31774 | MBM Corporation | Orlando | |
| V31718 | McLane Foodservice | Orlando | |
| EST. 3713 | Meat Master BBQ | Hollywood | Meat Processing |
| V48237 | Mei's Trading | Hollywood | |
| V39922 | Merchant's Market Group, LLC | Riviera Beach | |
| EST. 11122 | Mesa Meat Processors Corp. | Hialeah | Meat Processing |
| EST. 54628 · P-54628 | Metz Culinary Management | Sarasota | Meat Processing, Poultry Processing |
| EST. 6653 · P-6653 | Miami Beef Co., Inc. | Miami | Meat Processing, Poultry Processing |
| EST. 46697 · P-46697 | Miami Desserts Corp. | Hialeah | Meat Processing, Poultry Processing |
| EST. 18098 · P-18098 | Miami Purveyors, Inc. | Miami | Meat Processing |
| EST. 47390 · P-47390 | Millenia Foods LLC | Orlando | Meat Processing, Poultry Processing |
| V2116 | Millord River Impex Corporation | Hialeah | |
| EST. 11168 · P-11168 | Mobleys Custom Cut | McAlpin | Meat Processing, Meat Slaughter |
| EST. 47877 | Modern Heritage Wholesome Foods, LLC | Ocala | Meat Processing, Meat Slaughter |
| EST. 3956 | Monterrey Produce Miami, FL | Miami | Meat Processing |
| V39912 | Moran Foods, LLC dba Save-A-Lot | Plant City | |
| EST. 34380 · P-34380 | Mr. Empanada Inc. | Tampa | Meat Processing, Poultry Processing |
| EST. 40242 | Mr. P's Jerky | Deland | Meat Processing |
| V2622 | MRE STAR, LLC. | Sarasota | |
| EST. 44993 · P-44993 | Musa Halal Slaughter House, LLC | Tampa | Meat Processing, Meat Slaughter, Poultry Slaughter |
| V44933 | National DCP | Groveland | |
| EST. 8784A · P-8784A | National Packing FL Inc. | Miami | Meat Processing, Poultry Processing |
| EST. 553 · P-553 | NationsMarket, LLC | Pembroke Park | Meat Processing, Poultry Processing |
| V46101 | Neptune Cold Storage | Miami | |
| EST. 44200 | Nettles Beef Processing Inc. | Lake City | Meat Processing, Meat Slaughter |
| EST. 11159 · P-11159 | Nettles Sausage Inc | Lake City | Meat Processing, Meat Slaughter, Poultry Processing |
| V44917 | New Marco Foods Inc. | Hialeah | |
| I115 | Nital Trading Co Inc | Hialeah | Imported Product |
| EST. 22104 · P-22104 · V22104 | Nital Trading Co Inc | Hialeah | Meat Processing, Poultry Processing |
| V18125 | Northwestern Meat Inc | Miami | |
| I303 | Northwestern Meat, Inc. | Miami | Imported Product |
| EST. 40243 · P-40243 · V40243 | Nunez Foods | Miami | |
| EST. 46234 | Okeechobee Fish Co LLC | Okeechobee | Meat Processing |
| V47545 | ONE-OCEAN CARGO LLC | Medley | |
| V39908 | Optimus d.b.a. Marky's | Miami Gardens | |
| V31719 | Orlando Provisions, LLC | Orlando | |
| EST. 38521 · P-38521 | ORNNA Foods Corp. | Orlando | Meat Processing, Poultry Processing |
| EST. 11116 | Osteen Meat Service Inc. | Clermont | Meat Processing, Meat Slaughter |
| P-2679 | P.S.Thai LLC | Melbourne | Poultry Processing |
| EST. 4301 · P-4301 | Pan Square LLC | Pompano Beach | Meat Processing, Poultry Processing |
| EST. 40030 · P-40030 | Panapastry, LLC. | Medley | Meat Processing, Poultry Processing |
| EST. 3375 · P-3375 | Panna Manufacturing LLC | Miami Gardens | Meat Processing, Poultry Processing |
| EST. 48230 · P-48230 | Panna Manufacturing LLC | Miami | Meat Processing, Poultry Processing |
| EST. 1762 · P-1762 | Pasta Il Cuoco Inc | Miami | Meat Processing, Poultry Processing |
| EST. 47990 · P-47990 | Patagonia Flavors | Miami | Meat Processing, Poultry Processing |
| V45072 | Peacock Cheese | Doral | |
| EST. 959 · P-959 · V959 | Peninsula Foodservice | Orlando | Meat Processing, Poultry Processing |
| V40273 | Performance Food Group | Gainesville | |
| EST. 19063 · P-19063 | Performance Foodservice | Dover | Meat Processing |
| V47623 | PERMAFROST WAREHOUSING, INC | Miami | |
| V39911 | PFG-Empire | Miami | Voluntary Processing - Poultry, Voluntary Processing - Rabbit, Voluntary Slaughter - Poultry, Voluntary Slaughter - Rabbit |
| P-2632 | Pilgrim's Pride Corporation | Live Oak | Poultry Processing, Poultry Slaughter |
| EST. 11144 · P-11144 | Pinellas Provision Corporation | St Petersburg | Meat Processing, Poultry Processing |
| EST. 2702 · P-2702 | Pizzacini CORP | Miami | Meat Processing, Poultry Processing |
| V21693 | PJ Food Service | Orlando | |
| EST. 3253 · P-3253 | Politis Specialty Foods LLC | Deerfield Beach | Meat Processing, Poultry Processing |
| V46742 | Port Logistics Terminal Operations, LLC | Tampa | |
| I39993 · V39993A | Port of Palm Cold Storage | Riviera Beach | |
| V39993 | Port of Palm Cold Storage | Rivera Beach | |
| I133 | Port of Palm Cold Storage Inc. | Riviera Beach | Imported Product |
| V39909 | Poultry USA, Inc. | Miami | |
| EST. 18726 · P-18726 | Premio Foods, Inc. | Brooksville | Meat Processing, Poultry Processing |
| EST. 47683 · P-47683 | Presto Foods Corp. | Doral | Meat Processing, Poultry Processing |
| EST. 5281A · P-5281A | PRG Packing Corp. | Madison | Meat Processing, Poultry Processing |
| EST. 39973 · P-39973 · I39973 · V39973 | Price Smart, Inc. | Miami | |
| V39973A | PriceSmart | Miami | |
| V2711 | Pride Enterprise - Food Division | Raiford | |
| EST. 18506 · P-18506 | Pride Enterprise Food Products | Raiford | Meat Processing, Poultry Processing |
| EST. 19786 · P-19786 | Prima Sausage Co Inc | Medley | Meat Processing |
| V39946 | Prime Line Distributors Inc. | Ft. Lauderdale | |
| V45751 | Progressive Distributors USA LLC | Medley | |
| EST. 39957 · P-39957 · V39957 | Promo International, Inc. | Miami | |
| EST. 39944 · P-39944 · V39944 | Prosperity Foodservice Group LLC | Doral | |
| EST. 17938 · P-17938 | Publix Supermarkets, Inc., Deli Plant | Lakeland | Meat Processing, Poultry Processing |
| V3028 | Purchase Order of Miami Inc. | Miami | |
| EST. 2551 · P-2551 | Q'Delicia LLC | Jacksonville | Meat Processing, Poultry Processing |
| EST. 47604 · P-47604 | QBANS, CORP | Naranja | Meat Processing, Poultry Processing |
| I631 | QF Southeast, LLC | Winter Haven | Imported Product |
| V1573 | QF Southeast, LLC with DBAs as Quirch and Phoenix Logistics | Winter Haven | |
| EST. 39991 · P-39991 · V39991 | Quirch Foods | Miami | |
| V39991A | Quirch Foods Co. | Orlando | |
| I193 | Quirch Foods Company | Medley | Imported Product |
| V3424 | Quirch Foods Florida LLC | Opa Locka | |
| V44188 | Ralex International Corp | Meddley | |
| EST. 1789 · P-1789 | Randall Bakery | Hialeah | Meat Processing, Poultry Processing |
| V3125 | Ray S.F., Inc., DBA, FreezPak Logistics | Jacksonville | |
| EST. 19776 · P-19776 | Red Smith Foods, Inc. | Davie | Meat Processing, Poultry Processing |
| V44190 | Restaurant Depot, LLC/DBA Jetro Cash & Carry | Miami | |
