USDA establishments in North Carolina
201 active establishments under USDA FSIS inspection, plus 38 inactive ones that recent labels may still show. Find the number from the USDA mark on your package.
| Number | Establishment | City | Activities |
|---|---|---|---|
| EST. 47129 · P-47129 | 3 Fish, Inc | Gastonia | Meat Processing, Poultry Processing |
| EST. 40282 · P-40282 | A Full Measure Catering | Advance | Meat Processing, Poultry Processing |
| EST. 34635 | A.B. Vannoy Hams | West Jefferson | Meat Processing |
| EST. 6639 · P-6639 | A.L. Beck & Sons, Inc. | Winston-Salem | Meat Processing, Poultry Processing |
| EST. 48238 | AC's Yummy Jerky LLC | Statesville | Meat Processing |
| EST. 19904 · P-19904 | Acre Station Meat Farm | Pinetown | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 3532 · P-3532 · V3532 | AdvancePierre Foods, Inc. | Claremont | Meat Processing, Poultry Processing |
| EST. 34107A · P-34107A | American Food Service | Valdese | Meat Processing, Poultry Processing |
| EST. 34107 · P-34107 | American Food Services, LLC | Morganton | Meat Processing, Poultry Processing |
| EST. 5903 · P-5903 | American Skin Food Group LLC | Burgaw | Meat Processing |
| V45018 | Americold | Tarboro | |
| V17941 | Americold Logistics | Charlotte | |
| V19470 | Americold Logistics | Goldsboro | |
| EST. 17202S · P-17202S · I17202S | Americold Logistics LLC | Sanford | Imported Product, Meat Processing, Poultry Processing |
| EST. 21621 · P-21621 · V21621 | Americold Logistics LLC | Benson | |
| V19723 | Americold Logistics LLC | Sanford | |
| EST. 19198 · P-19198 | Bakkavor Foods USA, Inc | Charlotte | Meat Processing, Poultry Processing |
| EST. 46397 · P-46397 | Bakkavor Foods USA, Inc - Charlotte Breads | Charlotte | Meat Processing, Poultry Processing |
| EST. 3521 | Bass Farms, Inc. | Spring Hope | Meat Processing, Meat Slaughter |
| EST. 2225 · P-2225 · V2225 | Blueridge processing Corp | Marion | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Slaughter - Meat, Voluntary Slaughter - Poultry |
| P-161M | Brakebush Mocksville, Inc. | Mocksville | Poultry Processing |
| EST. 32134 · P-32134 | Bridgford Meat Company | Statesville | Meat Processing, Poultry Processing |
| EST. 1740 · P-1740 | Brookwood Farms | Siler City | Meat Processing, Poultry Processing |
| P-20256 | Broomes Poultry | Albemarle | Poultry Processing |
| EST. 856 · P-856 | Bud Antle | Bessemer City | Meat Processing, Poultry Processing |
| EST. 7345 · P-7345 | Butterball, LLC | Mount Olive | Poultry Processing, Poultry Slaughter |
| EST. 46870 · P-46870 | Butterball, LLC | Raeford | Meat Processing, Poultry Processing |
| EST. 4R · P-8039 | Campbell Soup Company | Maxton | Meat Processing, Poultry Processing |
| EST. 18193 · P-18193 | Cangialosi Specialty Sausage Company, Inc. | Greensboro | Meat Processing |
| EST. 27256A · P-27256A | Carlie C. McLamb Meats | Dunn | Poultry Processing |
| EST. 19836 · P-19836 | Carolina Packers, Inc. | Smithfield | Meat Processing, Poultry Processing |
| EST. 3575 · P-3575 | Carolina Pure Snacks | Pittsboro | Meat Processing, Poultry Processing |
| P-419 | Case Farms Processing | Morganton | Poultry Processing, Poultry Slaughter |
| P-19128 | Case Farms Processing | Dudley | Poultry Processing, Poultry Slaughter |
| EST. 51315A · P-51315A | CE Kitchen LLC | Wilmington | Meat Processing, Poultry Processing |
| EST. 6699 | CFCM LLC | North Wilkesboro | Meat Processing |
| EST. 2615 · P-2615 | Chandler Foods, Inc. | Greensboro | Meat Processing, Poultry Processing |
| EST. 19697 · P-19697 · V19697 | Chaudhry Meat Company, Inc. | Siler City | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter, Voluntary Processing - Meat, Voluntary Processing - Poultry, Voluntary Processing - Rabbit, Voluntary Slaughter - Meat, Voluntary Slaughter - Poultry, Voluntary Slaughter - Rabbit |
| EST. 7439 · P-7439 · V7439 | Cheney OFS, Inc. | Greensboro | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| P-44817 | Chick-A-Ray Poultry & Egg Co., Inc. | Albemarle | Poultry Processing |
| EST. 9101 · P-9101 | Chirpy's Barbecue, LLC | Bennett | Meat Processing, Poultry Processing |
| EST. 2352 | Circle P Meats | Taylorsville | Meat Processing |
| EST. 1916 | Circle S Meats | Rutherfordton | Meat Processing, Meat Slaughter |
| EST. 46893 | CLASSIC SEAFOOD GROUP, INC. | AYDEN | Meat Processing |
| EST. 51315 · P-51315 | Clean Eatz Kitchen | Wilmington | Meat Processing, Poultry Processing |
| EST. 2583 | Contentnea Farms, LLC | Walstonburg | Meat Processing, Meat Slaughter |
| EST. 3030 | Cook Out - Cotton Grove Inc. | Lexington | Meat Processing |
| EST. 46815 | Cook Out, Inc | Greensboro | Meat Processing |
| EST. 40194 | Cook Out, Inc. | Kernersville | Meat Processing |
| EST. 1041 | Cool Springs Farm and Meat LLC | yadkinville | Meat Processing, Meat Slaughter |
| EST. 46354 | Cruse Meat Processing, LLC. | Concord | Meat Processing, Meat Slaughter |
| EST. 27412 · P-27412 | CSC FOOD MANUFACTURING, LLC | Graham | Meat Processing, Poultry Processing |
| EST. 20129 | Custom Quality Packers, LLC | Sims | Meat Processing, Meat Slaughter |
| EST. 31971 · P-31971 | D&M Packing | Albemarle | Meat Processing |
| EST. 2267 · P-2267 | D6 Processing LLC | iron Station | Meat Processing, Poultry Processing |
| EST. 45001 · P-45001 | Day Day's Skins & Cracklings | Marietta | Meat Processing, Poultry Processing |
| EST. 46828 · P-46828 · V46828 | Dean Street Processing | Bailey | Meat Processing, Poultry Processing |
| EST. 7361 · P-7361 | DeOro Foods LLC | Reidsville | Meat Processing, Poultry Processing |
| EST. 46816 · P-46816 | Depalo Foods, Inc. | Belmont | Meat Processing, Poultry Processing |
| EST. 46965 · P-46965 | Dinners On The Porch, LLC | Winston-Salem | Meat Processing, Poultry Processing |
| EST. 17694 · P-17694 | Drakes Fresh Pasta Company | High Point | Meat Processing, Poultry Processing |
| P-839 | Fishel's Moravian Style Chicken Pies | Crumpler | Poultry Processing |
| EST. 21747 · P-21747 | Flowers Slaughter House | Sims | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 7340 | Foothills Country Hams & Fresh Meats | Jonesville | Meat Processing |
| EST. 21022 · P-21022 | Frank Corriher's Beef & Sausage, Inc. | China Grove | Meat Processing |
| EST. 46824 · P-46824 | Fresh Halal Meat, Inc. | Lexington | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 5161A · P-5161A | Fuji Foods, Inc | Browns Summit | Meat Processing, Poultry Processing |
| EST. 5161 · P-5161 | Fuji Foods, Inc. | Browns Summitt | Meat Processing, Poultry Processing |
| EST. 19744 · P-19744 | Fuji Foods, Inc. | Burlington | Meat Processing, Poultry Processing |
| EST. 46315 | Fulcher's Seafood | Alliance | Meat Processing |
| EST. 21763 · P-21763 | Gardners BBQ | Rocky Mount | Meat Processing |
| EST. 44150 · P-44150 · V44150 | Golden Grains Bakery | Charlotte | Meat Processing, Poultry Processing |
| EST. 7431 | Goodnight Brothers Produce Co., Inc. | Boone | Meat Processing |
| EST. 31795 · P-31795 | Halal Meat Slaughter House | Norwood | Meat Processing, Meat Slaughter |
| EST. 2294 · P-2294 | Hans Kissle | Dallas | Meat Processing, Poultry Processing |
| EST. 18960 | Hardison's Carolina Barbecue, Inc. | Jamesville | Meat Processing |
| EST. 6590 | Harpley's Meat Packing Inc. | Asheboro | Meat Processing, Meat Slaughter |
| EST. 6585 · P-6585 | Hopkins Poultry Co., Inc. | Browns Summit | Meat Processing, Poultry Processing |
| EST. 737 · P-737 | House of Raeford - Wallace Div | Teachey | Poultry Processing, Poultry Slaughter |
| P-510 | House Of Raeford Farms | Rose Hill | Poultry Processing, Poultry Slaughter |
| EST. 12626 · P-12626 | Hursey's BBQ Wholesale, Inc. | Elon | Meat Processing, Poultry Processing |
| V51271 | Institution Food House (IFH) | Hickory | |
| EST. 46481 · P-46481 | Integra Foods, LLC | Bladenboro | Meat Processing, Poultry Processing |
| EST. 46810 · P-46810 | International Blessed Foods, Inc. | Winston-Salem | Meat Processing, Poultry Processing |
| EST. 6654 · P-6654 | Jenkins Foods, Inc. | Shelby | Meat Processing, Poultry Processing |
| EST. 21847 · P-21847 | Jennette Brothers, Inc. | Elizabeth City | Meat Processing |
| P-47987 | Jive Turkey's LLC | Greensboro | Poultry Processing |
| EST. 21237 · P-21237 | Joe's Beef Jerky | Statesville | Meat Processing |
| EST. 7428 · P-7428 · V7428 | Joyce Foods, Inc. | Winston Salem | Meat Processing, Poultry Processing, Poultry Slaughter, Voluntary Processing - Poultry, Voluntary Processing - Rabbit, Voluntary Slaughter - Poultry, Voluntary Slaughter - Rabbit |
| EST. 2085 | Julia's Southern Foods, LLC | Raleigh | Meat Processing |
| EST. 47930 | Kountry's Pork Skins, LLC | Tar Heel | Meat Processing |
| EST. 1275 · P-1275 | Krust Frozen Foods | Mount Holly | Meat Processing, Poultry Processing |
| EST. 46052 · P-46052 | Ladyfingers Caterers/Ladyfingers Gourmet To Go | Raleigh | Meat Processing, Poultry Processing |
| EST. 8305 | Larry's Sausage Co., Inc. | Fayetteville | Meat Processing, Meat Slaughter |
| EST. 8001 · P-8001 | Lewis Sausage Co., Inc. | Burgaw | Meat Processing, Poultry Processing |
| EST. 18435 · P-18435 · V18435 | Lineage Logistics Services, LLC | Tar Heel | |
| V19934 | Lineage Logistics, LLC | Statesville | |
| EST. 2268 · P-2268 | LSG Sky Chefs | Charlotte | Meat Processing, Poultry Processing |
| EST. 6551 | Mack's Liver Mush, Inc. | Shelby | Meat Processing |
| I2142 · V2142 | Maersk Warehousing & Distribution Services USA, LLC | Wilmington | Imported Product |
| EST. 6720 | Martin's Pork Products, Inc. | Falcon | Meat Processing, Meat Slaughter |
| EST. 46456 · P-46456 | MawMaw's Chicken Pies | Kernersville | Meat Processing, Poultry Processing |
| EST. 4129 | Melvin Hill Meats, LLC | Columbus | Meat Processing, Meat Slaughter |
| V1103 | Merchants Distributors LLC | Hickory | |
| EST. 7447 | Metrolina Meats | Indian Trail | Meat Processing |
| EST. 465 · P-465 | MG Foods | Charlotte | Meat Processing, Poultry Processing |
| EST. 46859 · P-46859 | Mickenzie Jerky, Inc. | Hope Mills | Meat Processing |
| EST. 21169 · P-21169 | Midway Meats | Winston-Salem | Meat Processing |
| EST. 46822A · P-46822A | Mitchell's Butchery, Inc | Walnut Cove | Meat Processing, Poultry Processing |
| EST. 46822 · P-46822 | Mitchell's Meat Processing, LLC. | Walnut Cove | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 6668 · P-6668 | Morty Pride Meats, Inc. | Fayetteville | Meat Processing, Poultry Processing |
| EST. 33863 · P-33863 | Morty Pride Meats, Inc. | Fayetteville | Meat Processing, Poultry Processing |
| V7470A | Mountaire Farms | Lumber Bridge | |
| EST. 1234 · P-1234 | Mountaire Farms Inc. | Siler City | Meat Processing, Poultry Processing, Poultry Slaughter |
| EST. 7470 · P-7470 | Mountaire Farms Inc. - NC Division | Lumber Bridge | Meat Processing, Poultry Processing, Poultry Slaughter |
| EST. 46830 · P-46830 | Mrs. Pumpkins Muffin's Inc. | Winston-Salem | Meat Processing, Poultry Processing |
| EST. 17696 · P-17696 | Mt. Airy Meat Center, Inc. | Mt. Airy | Meat Processing, Poultry Processing |
| EST. 46896 | MURRAY L. NIXON FISHERY INC | EDENTON | Meat Processing |
| V47027 | National Distribution Center | Fayetteville | |
| EST. 32046 | New World Services, Inc. | Matthews | Meat Processing |
| EST. 21782 · P-21782 | Nixon Family Restaurant, Inc. | Edenton | Meat Processing |
| EST. 27219 · P-27219 | North State Provision | Ahoskie | Meat Processing |
| EST. 47784 · P-47784 | Old North State Artisans, LLC. | Asheville | Meat Processing, Poultry Processing |
| EST. 18296A | Parks Family Meats, LLC | Warsaw | Meat Processing, Meat Slaughter |
| EST. 51563 · P-51563 | Patriot Jerky, LLC | Conover | Meat Processing, Poultry Processing |
| EST. 6660 · P-6660 | Pender Packing Company, Inc. | Rocky Point | Meat Processing, Poultry Processing |
| P-1243 | Perdue Foods, LLC. | Rockingham | Poultry Processing, Poultry Slaughter |
| P-9099 | Perdue Foods, LLC. | Concord | Poultry Processing |
| P-9197 | Perdue Foods, LLC. | Lewiston Woodville | Poultry Processing, Poultry Slaughter |
| EST. 1498 | Phillips Brothers Country Hams, Inc. | Asheboro | Meat Processing |
| EST. 7975 · P-7975 · V7975 | Piedmont Custom Meats, Inc. | Gibsonville | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 7975A · P-7975A · V7975A | Piedmont Custom Meats, Inc. | Asheboro | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| P-843 | Pilgrim's Pride Corporation | Marshville | Poultry Processing, Poultry Slaughter |
| P-1201 | Pilgrim's Pride Corporation | Sanford | Poultry Processing, Poultry Slaughter |
| EST. 47535 · P-47535 | Pinnacle Foods Co. | High Point | Meat Processing, Poultry Processing |
| EST. 790 | Plantation Processing LLC | Marshville | Meat Processing, Meat Slaughter |
| I51264 · V51264 | Port of Wilmington Cold Storage | Wilmington | Imported Product, Off-Premise Freezing - Egg Products |
| P-22000 | Prestage Foods, Inc. | St Pauls | Poultry Processing, Poultry Slaughter |
| EST. 7900 · P-7900 | Prestige Farms, Inc. | Charlotte | Poultry Processing |
| EST. 46873 · P-46873 | Quality Foods From The Sea | Elizabeth City | Meat Processing, Poultry Processing |
| EST. 3579 · P-3579 | Raydal FSG LLC | Mount Holly | Meat Processing, Poultry Processing |
| EST. 1801 · P-874 | Reser's Fine Foods | Halifax | Meat Processing, Poultry Processing |
| EST. 20981 · P-20981 | Riverside Meats | Trenton | Meat Processing, Meat Slaughter |
| EST. 3250 · P-3250 | Robert Rust Foods | Winston-Salem | Meat Processing, Poultry Processing |
| EST. 21556 · P-21556 | San Guiseppe Salami Co. by Giacomo | Elon | Meat Processing, Poultry Processing |
| P-40183 | Sanderson Farms, Inc. | Kinston | Poultry Processing, Poultry Slaughter |
| P-45910 | Sanderson Farms, Inc. | St Pauls | Poultry Processing, Poultry Slaughter |
| EST. 9199 · P-9199 | SCR International Corp. | Fairmont | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 10757 | Select Meats, Inc. | Kannapolis | Meat Processing, Meat Slaughter |
| EST. 46018 · P-46018 · V46018 | Shiners Stash Inc | North Wilkesboro | Meat Processing, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 40367 · P-40367 | Shuler Meats, Inc. | Thomasville | Meat Processing, Poultry Processing |
| EST. 51556 · V51556 | Smithfield Distribution, LLC | Tar Heel | |
| EST. 413 | Smithfield Fresh Meats Corp. | Clinton | Meat Processing, Meat Slaughter |
| EST. 18079 · P-27232 | Smithfield Fresh Meats Corp. | Tar Heel | Meat Processing, Meat Slaughter |
| V18079 | Smithfield Fresh Meats Corp. | TAR HEEL | |
| V18958 | Smithfield Fresh Meats Corp. | Clinton | |
| EST. 79C | Smithfield Packaged Meats Corp. | Wilson | Meat Processing |
| EST. 1936 · P-1936 | Smithfield Packaged Meats Corp. | Kinston | Meat Processing, Poultry Processing |
| EST. 21798 · P-21798 | South Mountain Farms | Lawndale | Meat Processing, Poultry Processing |
| EST. 6599 · P-6599 | Star Food Products, Inc. | Burlington | Meat Processing, Poultry Processing |
| EST. 19903 · P-19903 | Stevens Sausage Co., Inc. | Smithfield | Meat Processing, Poultry Processing |
| EST. 46483 · P-46483 · V46483 | Stormberg Foods LLC | Goldsboro | Meat Processing, Poultry Processing, Voluntary Processing - Meat |
| EST. 46483A · P-46483A | Stormberg Foods LLC | Goldsboro | Meat Processing, Poultry Processing |
| EST. 44771 | Sugargrove Country Hams | North Wilkesboro | Meat Processing |
| EST. 19030 | Suncrest Farms Country Hams, Inc. | Wilkesboro | Meat Processing |
| EST. 34176 · P-34176 | Swift Beef Company | Lenoir | Meat Processing, Poultry Processing |
| EST. 34769 | T & B Bailey dba Rayfield Meat Center | Wadesboro | Meat Processing |
| EST. 11504 · P-11504 | T.L. Herring & Co. | Wilson | Meat Processing, Poultry Processing |
| EST. 20608 · P-20608 | The Pork Company | Warsaw | Meat Processing, Meat Slaughter, Poultry Processing |
| EST. 1707 | Thomas Brothers Foods LLC | Asheboro | Meat Processing |
| EST. 46085 · P-46085 | Triad Halal Meats LLC | Madison | Meat Processing, Meat Slaughter, Poultry Processing, Poultry Slaughter |
| EST. 40259 | Two Brothers Pork Skins | Kannapolis | Meat Processing |
| EST. 33886 · P-33886 | Tyson Bros., Inc. | Gastonia | Meat Processing, Poultry Processing |
| EST. 7478 · P-1 | Tyson Foods, Inc. | Wilkesboro | Poultry Processing, Poultry Slaughter |
| EST. 7478AA · P-1AA | Tyson Foods, Inc. | Wilkesboro | Meat Processing, Poultry Processing |
| P-622 | Tyson Foods, Inc. | Monroe | Poultry Processing, Poultry Slaughter |
| EST. 34371 · P-34371 | Union Foods LLC | Rocky Mount | Poultry Processing |
| EST. 47175 · P-47175 | United Custom Foods, LLC | Lucama | Meat Processing, Poultry Processing |
| EST. 19870 · P-19870 · V19870 | United States Cold Storage Inc | Warsaw | |
| V17068 | United States Cold Storage, Inc. | Lumberton | |
| EST. 31663 · P-31663 · V31663 | US Foods, Inc. | Lexington | Meat Processing, Poultry Processing |
| EST. 47822 | Utz Quality Foods, LLC. | Kings Mountain | Meat Processing |
| EST. 8334 · P-8334 | Vanguard Culinary Group, Ltd. | Fayetteville | Meat Processing, Poultry Processing |
| V19296 | Vertical Cold Storage, LLC | Marshville | |
| EST. 40375A · P-40375A · V40375A | Villari Food Group | Warsaw | Meat Processing, Poultry Processing |
| EST. 1889 · P-1889 | Violet Sanford Holdings, LLC | Sanford | Meat Processing, Poultry Processing |
| EST. 47294 | Watauga Meats and Butchery | Vilas | Meat Processing, Meat Slaughter |
| P-445 | Wayne Farms, LLC | Dobson | Poultry Processing, Poultry Slaughter |
| EST. 21848 · P-21848 · V21848 | Wayne Mays Meat Processing | Taylorsville | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 46564 | Wayne's Country Hams | Statesville | Meat Processing |
| V27280 | We Pack - North Carolina | Maxton | |
| EST. 881 · P-881 · V881 | Wells, Jenkins & Wells | Forest City | Meat Processing, Meat Slaughter, Poultry Processing, Voluntary Processing - Meat, Voluntary Slaughter - Meat |
| EST. 7982 | Westwater, Inc. (Westwater Country Hams) | Warsaw | Meat Processing |
| EST. 3987 | Wide Zones, LLC | Monroe | Meat Processing |
| V40083 | Wilco Cold Storage LLC | Wilson | |
| EST. 3272 · P-3272 | Wilfoods, LLC | Henderson | Meat Processing, Poultry Processing |
| EST. 19511 · P-19511 | Wilkes Abattoir, LLC | North Wilkesboro | Meat Processing, Meat Slaughter, Poultry Slaughter |
| EST. 19511A · P-19511A | Wilkes Abattoir, LLC | N. Wilkesboro | Meat Processing |
| EST. 21896 · P-21896 | Williams Processing | Rocky Mount | Meat Processing, Poultry Processing |
| EST. 20637 · P-20637 | Wilson Packing Company | Wilson | Meat Processing |
| EST. 3691 · P-3691 · G3691 | Wow Bao LLC | Forest City | Meat Processing, Poultry Processing |
| EST. 2084 · P-2084 | 5 Guys & a Girl Catering and Events inactive | Evergreen | |
| EST. 40282A · P-40282A | A Full Measure inactive | Mocksville | |
| EST. 40320 · P-40320 | Acre Station Meat Farm inactive | Pinetown | |
| EST. 6593 | Alexander's Ham Co. inactive | China Grove | |
| V17959 | Americold Logistics inactive | Lumberton | |
| EST. 12602 · P-12602 | Asheville Packing Co. inactive | Flat Rock | |
| EST. 2123 | Assured Community Processing LLC inactive | Micro | |
| EST. 45094 · P-45094 | Ben E. Keith Company inactive | LINWOOD | |
| EST. 6591 · P-6591 | Brasstown Beef, LLC inactive | Franklin | |
| EST. 2697C · P-2697C | Buckhead Meat of North Carolina inactive | Charlotte | |
| EST. 6699A | Claymore, Inc DBA: Goodnight Brothers Produce Co. Innc. inactive | Wilkesboro | |
| EST. 32012 | Country Slaughter and Meats inactive | Rockingham | |
| EST. 32090 · P-32090 | CSC FOOD MANUFACTURING, LLC inactive | Graham | |
| EST. 1735 | Cugino Forno inactive | High Point | |
| EST. 46866 · P-46866 | Discoverfresh Foods inactive | Monroe | |
| EST. 54242 · P-54242 | Flynns Farm, LLC inactive | Concord | |
| EST. 6595 | Freirich Foods, Inc. inactive | Salisbury | |
| P-2816 | Future Meat Technologies, Inc inactive | Wilson | |
| EST. 7431A | Goodnight Brothers Country Ham inactive | Deep Gap | Meat Processing |
| EST. 2728 | Harpley's, LLC inactive | Asheboro | |
| EST. 47098 · P-47098 | HF Foods Industrial, LLC inactive | Charlotte | |
| EST. 27231 · P-27231 | J&J Snack Foods Handhelds Corp. inactive | Holly Ridge | |
| EST. 33998A · P-33998A | James Foods, Inc. inactive | Graham | |
| EST. 39876 · P-39876 | Jerusalem Meats LLC inactive | Burgaw | |
| EST. 47231 · P-47231 | JM Brothers Inc. inactive | High Point | |
| EST. 46593 | JustMeat Inc. inactive | Thomasvile | |
| EST. 46875 · P-46875 | Kettle & Crust inactive | Asheville | |
| EST. 19279 · P-19279 | Mac's Farms Sausage Co., Inc. inactive | Newton Grove | |
| EST. 46822B · P-46822B | Mitchell's Chop Shop, Inc. inactive | King | |
| EST. 8341 | Neese Country Sausage, Inc. inactive | Burlington | |
| EST. 8341A | Neese Country Sausage, Inc. inactive | Greensboro | |
| EST. 925 · P-925 | Queen City Meats & Butcher Shop Inc. inactive | Charlotte | |
| EST. 47325 | R. D. Jones Packing Company Inc. inactive | Faison | |
| EST. 1379 · P-1379 | Raleigh Tamales LLC inactive | Cary | |
| EST. 21288 | Rudolph Foods inactive | Henderson | |
| EST. 21288A | Rudolph Foods inactive | Henderson | |
| EST. 19140A · P-19140A · V19140A | Smithfield Packaged Meats Corp. inactive | Charlotte | |
| EST. 17881 | Snyder's-Lance, Inc. inactive | Charlotte |
Source: USDA FSIS MPI Directory, file of Nov 3, 2026.